別表第三給与所得の源泉徴収税額表(日額表)(第百八十五条関係)
Appended Table 3
(一)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | ||||
| 以上 | 未満 | 税額 | 税額 | 税額 | |||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 3,500円未満 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | その日の社会保険料等控除後の給与等の金額の3%に相当する金額 | 0 | |
| 3,500 | 3,600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| 3,600 | 3,700 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| 3,700 | 3,800 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| 3,800 | 3,900 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| 3,900 | 4,000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
| 4,000 | 4,100 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
| 4,100 | 4,200 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| 4,200 | 4,300 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 4,300 | 4,400 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 |
| 4,400 | 4,500 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
| 4,500 | 4,600 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 4,600 | 4,700 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 |
| 4,700 | 4,800 | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 |
| 4,800 | 4,900 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 4,900 | 5,000 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 |
| 5,000 | 5,100 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 |
| 5,100 | 5,200 | 85 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 0 |
| 5,200 | 5,300 | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| 5,300 | 5,400 | 95 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 |
| 5,400 | 5,500 | 100 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 |
| 5,500 | 5,600 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
| 5,600 | 5,700 | 105 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 |
| 5,700 | 5,800 | 110 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 380 | 0 |
| 5,800 | 5,900 | 115 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
| 5,900 | 6,000 | 115 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 410 | 0 |
| 6,000 | 6,100 | 120 | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 420 | 0 |
| 6,100 | 6,200 | 125 | 70 | 15 | 0 | 0 | 0 | 0 | 0 | 460 | 0 |
| 6,200 | 6,300 | 125 | 75 | 20 | 0 | 0 | 0 | 0 | 0 | 490 | 0 |
| 6,300 | 6,400 | 130 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 530 | 0 |
| 6,400 | 6,500 | 135 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 560 | 0 |
| 6,500 | 6,600 | 135 | 85 | 30 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
| 6,600 | 6,700 | 140 | 90 | 35 | 0 | 0 | 0 | 0 | 0 | 630 | 0 |
| 6,700 | 6,800 | 145 | 90 | 40 | 0 | 0 | 0 | 0 | 0 | 670 | 0 |
| 6,800 | 6,900 | 150 | 95 | 40 | 0 | 0 | 0 | 0 | 0 | 700 | 0 |
| 6,900 | 7,000 | 150 | 100 | 45 | 0 | 0 | 0 | 0 | 0 | 730 | 0 |
| 7,000 | 7,100 | 155 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 760 | 0 |
| 7,100 | 7,200 | 160 | 105 | 50 | 0 | 0 | 0 | 0 | 0 | 790 | 0 |
| 7,200 | 7,300 | 160 | 110 | 55 | 5 | 0 | 0 | 0 | 0 | 820 | 0 |
| 7,300 | 7,400 | 165 | 110 | 60 | 5 | 0 | 0 | 0 | 0 | 840 | 0 |
| 7,400 | 7,500 | 170 | 115 | 65 | 10 | 0 | 0 | 0 | 0 | 880 | 0 |
| 7,500 | 7,600 | 170 | 120 | 65 | 15 | 0 | 0 | 0 | 0 | 910 | 0 |
| 7,600 | 7,700 | 175 | 125 | 70 | 15 | 0 | 0 | 0 | 0 | 940 | 0 |
| 7,700 | 7,800 | 180 | 125 | 75 | 20 | 0 | 0 | 0 | 0 | 970 | 0 |
| 7,800 | 7,900 | 185 | 130 | 75 | 25 | 0 | 0 | 0 | 0 | 1,010 | 0 |
| 7,900 | 8,000 | 185 | 135 | 80 | 30 | 0 | 0 | 0 | 0 | 1,040 | 0 |
(二)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | ||||
| 以上 | 未満 | 税額 | 税額 | 税額 | |||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 8,000 | 8,100 | 190 | 135 | 85 | 30 | 0 | 0 | 0 | 0 | 1,070 | 0 |
| 8,100 | 8,200 | 195 | 140 | 85 | 35 | 0 | 0 | 0 | 0 | 1,110 | 0 |
| 8,200 | 8,300 | 195 | 145 | 90 | 40 | 0 | 0 | 0 | 0 | 1,140 | 0 |
| 8,300 | 8,400 | 200 | 145 | 95 | 40 | 0 | 0 | 0 | 0 | 1,170 | 0 |
| 8,400 | 8,500 | 205 | 150 | 100 | 45 | 0 | 0 | 0 | 0 | 1,210 | 0 |
| 8,500 | 8,600 | 205 | 155 | 100 | 50 | 0 | 0 | 0 | 0 | 1,240 | 0 |
| 8,600 | 8,700 | 210 | 160 | 105 | 50 | 0 | 0 | 0 | 0 | 1,270 | 0 |
| 8,700 | 8,800 | 215 | 160 | 110 | 55 | 5 | 0 | 0 | 0 | 1,300 | 0 |
| 8,800 | 8,900 | 220 | 165 | 110 | 60 | 5 | 0 | 0 | 0 | 1,340 | 0 |
| 8,900 | 9,000 | 220 | 170 | 115 | 65 | 10 | 0 | 0 | 0 | 1,370 | 0 |
| 9,000 | 9,100 | 225 | 170 | 120 | 65 | 15 | 0 | 0 | 0 | 1,400 | 0 |
| 9,100 | 9,200 | 230 | 175 | 120 | 70 | 15 | 0 | 0 | 0 | 1,440 | 0 |
| 9,200 | 9,300 | 230 | 180 | 125 | 75 | 20 | 0 | 0 | 0 | 1,470 | 0 |
| 9,300 | 9,400 | 235 | 180 | 130 | 75 | 25 | 0 | 0 | 0 | 1,500 | 0 |
| 9,400 | 9,500 | 240 | 185 | 135 | 80 | 25 | 0 | 0 | 0 | 1,540 | 0 |
| 9,500 | 9,600 | 240 | 190 | 135 | 85 | 30 | 0 | 0 | 0 | 1,570 | 0 |
| 9,600 | 9,700 | 245 | 195 | 140 | 85 | 35 | 0 | 0 | 0 | 1,610 | 0 |
| 9,700 | 9,800 | 250 | 195 | 145 | 90 | 40 | 0 | 0 | 0 | 1,650 | 0 |
| 9,800 | 9,900 | 255 | 200 | 145 | 95 | 40 | 0 | 0 | 0 | 1,690 | 1 |
| 9,900 | 10,000 | 255 | 205 | 150 | 100 | 45 | 0 | 0 | 0 | 1,720 | 5 |
| 10,000 | 10,100 | 260 | 205 | 155 | 100 | 50 | 0 | 0 | 0 | 1,760 | 8 |
| 10,100 | 10,200 | 265 | 210 | 160 | 105 | 55 | 0 | 0 | 0 | 1,790 | 12 |
| 10,200 | 10,300 | 270 | 215 | 160 | 110 | 55 | 5 | 0 | 0 | 1,810 | 15 |
| 10,300 | 10,400 | 275 | 220 | 165 | 115 | 60 | 10 | 0 | 0 | 1,840 | 19 |
| 10,400 | 10,500 | 280 | 225 | 170 | 115 | 65 | 10 | 0 | 0 | 1,870 | 22 |
| 10,500 | 10,600 | 290 | 225 | 175 | 120 | 70 | 15 | 0 | 0 | 1,890 | 26 |
| 10,600 | 10,700 | 295 | 230 | 180 | 125 | 75 | 20 | 0 | 0 | 1,920 | 29 |
| 10,700 | 10,800 | 305 | 235 | 180 | 130 | 75 | 25 | 0 | 0 | 1,960 | 33 |
| 10,800 | 10,900 | 315 | 240 | 185 | 135 | 80 | 30 | 0 | 0 | 1,990 | 36 |
| 10,900 | 11,000 | 320 | 245 | 190 | 135 | 85 | 30 | 0 | 0 | 2,020 | 40 |
| 11,000 | 11,100 | 330 | 245 | 195 | 140 | 90 | 35 | 0 | 0 | 2,060 | 43 |
| 11,100 | 11,200 | 335 | 250 | 200 | 145 | 95 | 40 | 0 | 0 | 2,090 | 47 |
| 11,200 | 11,300 | 345 | 255 | 200 | 150 | 95 | 45 | 0 | 0 | 2,120 | 50 |
| 11,300 | 11,400 | 355 | 260 | 205 | 155 | 100 | 50 | 0 | 0 | 2,160 | 54 |
| 11,400 | 11,500 | 360 | 265 | 210 | 155 | 105 | 50 | 0 | 0 | 2,190 | 57 |
| 11,500 | 11,600 | 370 | 265 | 215 | 160 | 110 | 55 | 5 | 0 | 2,220 | 61 |
| 11,600 | 11,700 | 375 | 270 | 220 | 165 | 115 | 60 | 5 | 0 | 2,260 | 64 |
| 11,700 | 11,800 | 385 | 280 | 220 | 170 | 115 | 65 | 10 | 0 | 2,290 | 68 |
| 11,800 | 11,900 | 395 | 285 | 225 | 175 | 120 | 70 | 15 | 0 | 2,320 | 71 |
| 11,900 | 12,000 | 400 | 295 | 230 | 175 | 125 | 70 | 20 | 0 | 2,360 | 75 |
| 12,000 | 12,100 | 410 | 305 | 235 | 180 | 130 | 75 | 25 | 0 | 2,390 | 78 |
| 12,100 | 12,200 | 415 | 310 | 240 | 185 | 135 | 80 | 25 | 0 | 2,420 | 82 |
| 12,200 | 12,300 | 425 | 320 | 240 | 190 | 135 | 85 | 30 | 0 | 2,460 | 85 |
| 12,300 | 12,400 | 435 | 325 | 245 | 195 | 140 | 90 | 35 | 0 | 2,490 | 89 |
| 12,400 | 12,500 | 440 | 335 | 250 | 195 | 145 | 90 | 40 | 0 | 2,520 | 92 |
| 12,500 | 12,600 | 450 | 345 | 255 | 200 | 150 | 95 | 45 | 0 | 2,550 | 96 |
| 12,600 | 12,700 | 455 | 350 | 260 | 205 | 155 | 100 | 45 | 0 | 2,580 | 99 |
| 12,700 | 12,800 | 465 | 360 | 260 | 210 | 155 | 105 | 50 | 0 | 2,610 | 103 |
| 12,800 | 12,900 | 475 | 365 | 265 | 215 | 160 | 110 | 55 | 0 | 2,640 | 106 |
| 12,900 | 13,000 | 480 | 375 | 270 | 215 | 165 | 110 | 60 | 5 | 2,690 | 110 |
(三)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | ||||
| 以上 | 未満 | 税額 | 税額 | 税額 | |||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 13,000 | 13,100 | 490 | 385 | 280 | 220 | 170 | 115 | 65 | 10 | 2,750 | 113 |
| 13,100 | 13,200 | 495 | 390 | 285 | 225 | 175 | 120 | 65 | 15 | 2,810 | 117 |
| 13,200 | 13,300 | 505 | 400 | 295 | 230 | 175 | 125 | 70 | 20 | 2,860 | 120 |
| 13,300 | 13,400 | 515 | 405 | 300 | 235 | 180 | 130 | 75 | 20 | 2,920 | 124 |
| 13,400 | 13,500 | 520 | 415 | 310 | 235 | 185 | 130 | 80 | 25 | 2,970 | 127 |
| 13,500 | 13,600 | 530 | 425 | 320 | 240 | 190 | 135 | 85 | 30 | 3,030 | 131 |
| 13,600 | 13,700 | 535 | 430 | 325 | 245 | 195 | 140 | 85 | 35 | 3,080 | 134 |
| 13,700 | 13,800 | 545 | 440 | 335 | 250 | 195 | 145 | 90 | 40 | 3,140 | 138 |
| 13,800 | 13,900 | 555 | 445 | 340 | 255 | 200 | 150 | 95 | 40 | 3,190 | 142 |
| 13,900 | 14,000 | 560 | 455 | 350 | 255 | 205 | 150 | 100 | 45 | 3,250 | 146 |
| 14,000 | 14,100 | 570 | 465 | 360 | 260 | 210 | 155 | 105 | 50 | 3,310 | 150 |
| 14,100 | 14,200 | 575 | 470 | 365 | 265 | 215 | 160 | 105 | 55 | 3,360 | 154 |
| 14,200 | 14,300 | 585 | 480 | 375 | 270 | 215 | 165 | 110 | 60 | 3,420 | 158 |
| 14,300 | 14,400 | 595 | 485 | 380 | 275 | 220 | 170 | 115 | 60 | 3,470 | 162 |
| 14,400 | 14,500 | 600 | 495 | 390 | 285 | 225 | 170 | 120 | 65 | 3,530 | 166 |
| 14,500 | 14,600 | 610 | 505 | 400 | 290 | 230 | 175 | 125 | 70 | 3,580 | 170 |
| 14,600 | 14,700 | 615 | 510 | 405 | 300 | 235 | 180 | 125 | 75 | 3,640 | 174 |
| 14,700 | 14,800 | 625 | 520 | 415 | 310 | 235 | 185 | 130 | 80 | 3,690 | 178 |
| 14,800 | 14,900 | 635 | 525 | 420 | 315 | 240 | 190 | 135 | 80 | 3,750 | 182 |
| 14,900 | 15,000 | 640 | 535 | 430 | 325 | 245 | 190 | 140 | 85 | 3,800 | 186 |
| 15,000 | 15,100 | 655 | 545 | 440 | 330 | 250 | 195 | 145 | 90 | 3,860 | 190 |
| 15,100 | 15,200 | 670 | 550 | 445 | 340 | 255 | 200 | 145 | 95 | 3,920 | 194 |
| 15,200 | 15,300 | 685 | 560 | 455 | 350 | 255 | 205 | 150 | 100 | 3,970 | 198 |
| 15,300 | 15,400 | 700 | 565 | 460 | 355 | 260 | 210 | 155 | 100 | 4,030 | 202 |
| 15,400 | 15,500 | 715 | 575 | 470 | 365 | 265 | 210 | 160 | 105 | 4,080 | 206 |
| 15,500 | 15,600 | 735 | 585 | 480 | 370 | 270 | 215 | 165 | 110 | 4,140 | 210 |
| 15,600 | 15,700 | 750 | 590 | 485 | 380 | 275 | 220 | 165 | 115 | 4,190 | 214 |
| 15,700 | 15,800 | 765 | 600 | 495 | 390 | 285 | 225 | 170 | 120 | 4,250 | 218 |
| 15,800 | 15,900 | 780 | 605 | 500 | 395 | 290 | 230 | 175 | 120 | 4,300 | 222 |
| 15,900 | 16,000 | 795 | 615 | 510 | 405 | 300 | 230 | 180 | 125 | 4,350 | 226 |
| 16,000 | 16,100 | 815 | 625 | 520 | 410 | 305 | 235 | 185 | 130 | 4,410 | 230 |
| 16,100 | 16,200 | 830 | 630 | 525 | 420 | 315 | 240 | 185 | 135 | 4,460 | 234 |
| 16,200 | 16,300 | 845 | 640 | 535 | 430 | 325 | 245 | 190 | 140 | 4,510 | 238 |
| 16,300 | 16,400 | 860 | 650 | 540 | 435 | 330 | 250 | 195 | 140 | 4,560 | 242 |
| 16,400 | 16,500 | 875 | 665 | 550 | 445 | 340 | 250 | 200 | 145 | 4,620 | 246 |
| 16,500 | 16,600 | 895 | 680 | 560 | 450 | 345 | 255 | 205 | 150 | 4,670 | 250 |
| 16,600 | 16,700 | 910 | 695 | 565 | 460 | 355 | 260 | 205 | 155 | 4,720 | 254 |
| 16,700 | 16,800 | 925 | 715 | 575 | 470 | 365 | 265 | 210 | 160 | 4,770 | 258 |
| 16,800 | 16,900 | 940 | 730 | 580 | 475 | 370 | 270 | 215 | 160 | 4,830 | 262 |
| 16,900 | 17,000 | 955 | 745 | 590 | 485 | 380 | 275 | 220 | 165 | 4,880 | 266 |
| 17,000 | 17,100 | 975 | 760 | 600 | 490 | 385 | 280 | 225 | 170 | 4,930 | 270 |
| 17,100 | 17,200 | 990 | 775 | 605 | 500 | 395 | 290 | 225 | 175 | 4,980 | 274 |
| 17,200 | 17,300 | 1,005 | 795 | 615 | 510 | 405 | 295 | 230 | 180 | 5,040 | 278 |
| 17,300 | 17,400 | 1,020 | 810 | 620 | 515 | 410 | 305 | 235 | 180 | 5,090 | 282 |
| 17,400 | 17,500 | 1,035 | 825 | 630 | 525 | 420 | 315 | 240 | 185 | 5,140 | 286 |
| 17,500 | 17,600 | 1,055 | 840 | 640 | 530 | 425 | 320 | 245 | 190 | 5,190 | 290 |
| 17,600 | 17,700 | 1,070 | 855 | 645 | 540 | 435 | 330 | 245 | 195 | 5,250 | 294 |
| 17,700 | 17,800 | 1,085 | 875 | 660 | 550 | 445 | 335 | 250 | 200 | 5,290 | 298 |
| 17,800 | 17,900 | 1,100 | 890 | 680 | 555 | 450 | 345 | 255 | 200 | 5,340 | 302 |
| 17,900 | 18,000 | 1,115 | 905 | 695 | 565 | 460 | 355 | 260 | 205 | 5,390 | 306 |
(四)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | ||||
| 以上 | 未満 | 税額 | 税額 | 税額 | |||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 18,000 | 18,100 | 1,135 | 920 | 710 | 570 | 465 | 360 | 265 | 210 | 5,440 | 310 |
| 18,100 | 18,200 | 1,150 | 935 | 725 | 580 | 475 | 370 | 265 | 215 | 5,490 | 314 |
| 18,200 | 18,300 | 1,165 | 955 | 740 | 590 | 485 | 375 | 270 | 220 | 5,530 | 318 |
| 18,300 | 18,400 | 1,180 | 970 | 760 | 595 | 490 | 385 | 280 | 220 | 5,580 | 322 |
| 18,400 | 18,500 | 1,200 | 990 | 775 | 605 | 500 | 395 | 290 | 225 | 5,630 | 326 |
| 18,500 | 18,600 | 1,215 | 1,005 | 795 | 615 | 510 | 405 | 300 | 230 | 5,680 | 330 |
| 18,600 | 18,700 | 1,235 | 1,025 | 815 | 625 | 520 | 410 | 305 | 235 | 5,730 | 334 |
| 18,700 | 18,800 | 1,255 | 1,040 | 830 | 630 | 525 | 420 | 315 | 240 | 5,770 | 338 |
| 18,800 | 18,900 | 1,270 | 1,060 | 850 | 640 | 535 | 430 | 325 | 245 | 5,820 | 342 |
| 18,900 | 19,000 | 1,290 | 1,080 | 865 | 655 | 545 | 440 | 335 | 250 | 5,870 | 346 |
| 19,000 | 19,100 | 1,305 | 1,095 | 885 | 675 | 555 | 450 | 345 | 255 | 5,920 | 350 |
| 19,100 | 19,200 | 1,325 | 1,115 | 905 | 690 | 565 | 455 | 350 | 260 | 5,970 | 354 |
| 19,200 | 19,300 | 1,345 | 1,130 | 920 | 710 | 570 | 465 | 360 | 265 | 6,010 | 358 |
| 19,300 | 19,400 | 1,360 | 1,150 | 940 | 725 | 580 | 475 | 370 | 265 | 6,060 | 362 |
| 19,400 | 19,500 | 1,380 | 1,170 | 955 | 745 | 590 | 485 | 380 | 275 | 6,110 | 366 |
| 19,500 | 19,600 | 1,395 | 1,185 | 975 | 765 | 600 | 495 | 390 | 280 | 6,160 | 371 |
| 19,600 | 19,700 | 1,415 | 1,205 | 995 | 780 | 610 | 500 | 395 | 290 | 6,210 | 379 |
| 19,700 | 19,800 | 1,435 | 1,220 | 1,010 | 800 | 615 | 510 | 405 | 300 | 6,250 | 387 |
| 19,800 | 19,900 | 1,450 | 1,240 | 1,030 | 815 | 625 | 520 | 415 | 310 | 6,300 | 395 |
| 19,900 | 20,000 | 1,470 | 1,260 | 1,045 | 835 | 635 | 530 | 425 | 320 | 6,350 | 403 |
| 20,000 | 20,100 | 1,485 | 1,275 | 1,065 | 855 | 645 | 540 | 435 | 325 | 6,400 | 411 |
| 20,100 | 20,200 | 1,505 | 1,295 | 1,085 | 870 | 660 | 545 | 440 | 335 | 6,450 | 419 |
| 20,200 | 20,300 | 1,525 | 1,310 | 1,100 | 890 | 680 | 555 | 450 | 345 | 6,490 | 427 |
| 20,300 | 20,400 | 1,540 | 1,330 | 1,120 | 905 | 695 | 565 | 460 | 355 | 6,540 | 435 |
| 20,400 | 20,500 | 1,560 | 1,350 | 1,135 | 925 | 715 | 575 | 470 | 365 | 6,590 | 443 |
| 20,500 | 20,600 | 1,575 | 1,365 | 1,155 | 945 | 730 | 585 | 480 | 370 | 6,640 | 451 |
| 20,600 | 20,700 | 1,595 | 1,385 | 1,175 | 960 | 750 | 590 | 485 | 380 | 6,690 | 459 |
| 20,700 | 20,800 | 1,615 | 1,400 | 1,190 | 980 | 770 | 600 | 495 | 390 | 6,730 | 467 |
| 20,800 | 20,900 | 1,630 | 1,420 | 1,210 | 995 | 785 | 610 | 505 | 400 | 6,780 | 475 |
| 20,900 | 21,000 | 1,650 | 1,440 | 1,225 | 1,015 | 805 | 620 | 515 | 410 | 6,830 | 483 |
| 21,000 | 21,100 | 1,665 | 1,455 | 1,245 | 1,035 | 820 | 630 | 525 | 415 | 6,880 | 491 |
| 21,100 | 21,200 | 1,685 | 1,475 | 1,265 | 1,050 | 840 | 635 | 530 | 425 | 6,930 | 499 |
| 21,200 | 21,300 | 1,705 | 1,490 | 1,280 | 1,070 | 860 | 645 | 540 | 435 | 6,970 | 507 |
| 21,300 | 21,400 | 1,720 | 1,510 | 1,300 | 1,085 | 875 | 665 | 550 | 445 | 7,020 | 515 |
| 21,400 | 21,500 | 1,740 | 1,530 | 1,315 | 1,105 | 895 | 685 | 560 | 455 | 7,060 | 523 |
| 21,500 | 21,600 | 1,755 | 1,545 | 1,335 | 1,125 | 910 | 700 | 570 | 460 | 7,100 | 531 |
| 21,600 | 21,700 | 1,775 | 1,565 | 1,355 | 1,140 | 930 | 720 | 575 | 470 | 7,130 | 539 |
| 21,700 | 21,800 | 1,795 | 1,580 | 1,370 | 1,160 | 950 | 735 | 585 | 480 | 7,160 | 547 |
| 21,800 | 21,900 | 1,810 | 1,600 | 1,390 | 1,175 | 965 | 755 | 595 | 490 | 7,190 | 555 |
| 21,900 | 22,000 | 1,830 | 1,620 | 1,405 | 1,195 | 985 | 775 | 605 | 500 | 7,230 | 563 |
| 22,000 | 22,100 | 1,845 | 1,635 | 1,425 | 1,215 | 1,000 | 790 | 615 | 505 | 7,260 | 571 |
| 22,100 | 22,200 | 1,865 | 1,655 | 1,445 | 1,230 | 1,020 | 810 | 620 | 515 | 7,290 | 579 |
| 22,200 | 22,300 | 1,885 | 1,670 | 1,460 | 1,250 | 1,040 | 825 | 630 | 525 | 7,330 | 587 |
| 22,300 | 22,400 | 1,900 | 1,690 | 1,480 | 1,265 | 1,055 | 845 | 640 | 535 | 7,360 | 595 |
| 22,400 | 22,500 | 1,920 | 1,710 | 1,495 | 1,285 | 1,075 | 865 | 650 | 545 | 7,390 | 603 |
| 22,500 | 22,600 | 1,935 | 1,725 | 1,515 | 1,305 | 1,090 | 880 | 670 | 550 | 7,430 | 611 |
| 22,600 | 22,700 | 1,955 | 1,745 | 1,535 | 1,320 | 1,110 | 900 | 690 | 560 | 7,460 | 619 |
| 22,700 | 22,800 | 1,975 | 1,760 | 1,550 | 1,340 | 1,130 | 915 | 705 | 570 | 7,490 | 627 |
| 22,800 | 22,900 | 1,990 | 1,780 | 1,570 | 1,355 | 1,145 | 935 | 725 | 580 | 7,520 | 635 |
| 22,900 | 23,000 | 2,010 | 1,800 | 1,585 | 1,375 | 1,165 | 955 | 740 | 590 | 7,570 | 643 |
(五)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | ||||
| 以上 | 未満 | 税額 | 税額 | 税額 | |||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 23,000 | 23,100 | 2,025 | 1,815 | 1,605 | 1,395 | 1,180 | 970 | 760 | 595 | 7,620 | 651 |
| 23,100 | 23,200 | 2,045 | 1,835 | 1,625 | 1,410 | 1,200 | 990 | 780 | 605 | 7,670 | 659 |
| 23,200 | 23,300 | 2,065 | 1,850 | 1,640 | 1,430 | 1,220 | 1,005 | 795 | 615 | 7,720 | 667 |
| 23,300 | 23,400 | 2,080 | 1,870 | 1,660 | 1,445 | 1,235 | 1,025 | 815 | 625 | 7,780 | 675 |
| 23,400 | 23,500 | 2,100 | 1,890 | 1,675 | 1,465 | 1,255 | 1,045 | 830 | 635 | 7,830 | 683 |
| 23,500 | 23,600 | 2,115 | 1,905 | 1,695 | 1,485 | 1,270 | 1,060 | 850 | 640 | 7,880 | 691 |
| 23,600 | 23,700 | 2,135 | 1,925 | 1,715 | 1,500 | 1,290 | 1,080 | 870 | 655 | 7,930 | 699 |
| 23,700 | 23,800 | 2,155 | 1,945 | 1,735 | 1,520 | 1,310 | 1,100 | 890 | 675 | 7,980 | 707 |
| 23,800 | 23,900 | 2,175 | 1,965 | 1,755 | 1,540 | 1,330 | 1,120 | 910 | 695 | 8,030 | 715 |
| 23,900 | 24,000 | 2,195 | 1,985 | 1,775 | 1,560 | 1,350 | 1,140 | 930 | 715 | 8,080 | 723 |
| 24,000円 | 2,205 | 1,995 | 1,785 | 1,570 | 1,360 | 1,150 | 940 | 725 | 8,130 | 731 | |
| 24,000円を超え26,500円に満たない金額 | 24,000円の場合の税額に、その日の社会保険料等控除後の給与等の金額のうち24,000円を超える金額の20%に相当する金額を加算した金額 | 8,130円に、その日の社会保険料等控除後の給与等の金額のうち24,000円を超える金額の40%に相当する金額を加算した金額 | 731円に、その日の社会保険料等控除後の給与等の金額のうち24,000円を超える金額の10%に相当する金額を加算した金額 | ||||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | |||
| 26,500円 | 2,705 | 2,495 | 2,285 | 2,070 | 1,860 | 1,650 | 1,440 | 1,225 | 981 | ||
| 26,500円を超え32,500円に満たない金額 | 26,500円の場合の税額に、その日の社会保険料等控除後の給与等の金額のうち26,500円を超える金額の23%に相当する金額を加算した金額 | 981円に、その日の社会保険料等控除後の給与等の金額のうち26,500円を超える金額の20%に相当する金額を加算した金額 | |||||||||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | |||
| 32,500円 | 4,085 | 3,875 | 3,665 | 3,450 | 3,240 | 3,030 | 2,820 | 2,605 | 2,181 | ||
| 32,500円を超え57,500円に満たない金額 | 32,500円の場合の税額に、その日の社会保険料等控除後の給与等の金額のうち32,500円を超える金額の33%に相当する金額を加算した金額 | 2,181円に、その日の社会保険料等控除後の給与等の金額のうち32,500円を超える金額の25%に相当する金額を加算した金額 | |||||||||
(六)
| その日の社会保険料等控除後の給与等の金額 | 甲 | 乙 | 丙 | ||||||||
| 扶養親族等の数 | |||||||||||
