附 則
Supplementary Provisions
第一条(施行期日)
Supplementary Provisions, Article 1Effective Date
この法律は、公布の日から施行する。
This Act comes into effect on the date of promulgation.
第二条(経過措置の原則)
Supplementary Provisions, Article 2Principles of Transitional Measures
この附則に別段の定めがあるものを除き、改正後の所得税法(以下「新法」という。)の規定は、昭和四十八年分以後の所得税について適用し、昭和四十七年分以前の所得税については、なお従前の例による。
Except as otherwise provided in these Supplementary Provisions, the provisions of the Income Tax Act as amended (hereinafter referred to as "the new Act") apply to income tax for 1973 and subsequent years, and the provisions then in force continue to govern income tax for 1972 and earlier years.
第三条(昭和四十八年分の給与所得の金額及び所得控除等に係る特例)
Supplementary Provisions, Article 3Special Provisions on the Amount of Salary Income and Income Deductions, etc. for 1973
昭和四十八年分の給与所得の金額は、同年中の新法第二十八条第一項(給与所得)に規定する給与等(以下「給与等」という。)の収入金額を附則別表第一の給与等の金額として、同表により当該金額に応じて求めた同表の給与所得控除後の給与等の金額に相当する金額によるものとする。
The amount of salary income for 1973 is to be an amount equivalent to the amount of salary or other wage after the salary income deduction obtained under Appended Table 1 of the Supplementary Provisions according to the amount of revenue from salary or other wage as prescribed in Article 28, paragraph (1) (Salary Income) of the new Act (hereinafter referred to as "salary or other wage") during that year, taking that amount of revenue as the amount of salary or other wage in that table.
昭和四十八年分の所得税については、次の表の上欄に掲げる新法の規定中同表の中欄に掲げる字句は、それぞれ同表の下欄に掲げる字句に読み替えるものとする。
| 第五十七条第三項第一号(事業に専従する親族がある場合の必要経費の特例等) | 二十万円 | 十九万二千五百円 |
| 第七十九条第一項及び第二項(障害者控除) | 十三万円 | 十二万七千五百円 |
| 十九万円 | 十八万二千五百円 | |
| 第八十条第一項(老年者控除)、第八十一条第一項(寡婦控除)及び第八十二条第一項(勤労学生控除) | 十三万円 | 十二万七千五百円 |
| 第八十三条第一項(配偶者控除) | 二十一万円 | 二十万七千五百円 |
| 第八十四条第一項(扶養控除) | 十六万円 | 十五万五千円 |
| 第八十四条第二項 | 十九万円 | 十八万二千五百円 |
| 第八十四条第三項 | 十八万円 | 十七万二千五百円 |
| 第八十六条第一項(基礎控除) | 二十一万円 | 二十万七千五百円 |
| 第百九十条第二号(年末調整) | 別表第七の附表 | 所得税法の一部を改正する法律(昭和四十八年法律第八号。以下「改正法」という。)附則別表第一 |
| 別表第七の表 | 4,088,000 | 4,128,000 |
| 798,400 | 810,400 | |
| 別表第七の備考(一) | この表の附表 | 改正法附則別表第一 |
| 別表第七の備考(二) | 130,000円 | 127,500円 |
| 190,000円 | 182,500円 |
With regard to income tax for 1973, the terms set forth in the middle column of the following table in the provisions of the new Act set forth in the left-hand column of that table are deemed to be replaced with the terms set forth in the right-hand column of that table, respectively.
| Article 57, paragraph (3), item (i) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) | 200,000 yen | 192,500 yen |
| Article 79, paragraphs (1) and (2) (Disability Deduction) | 130,000 yen | 127,500 yen |
| 190,000 yen | 182,500 yen | |
| Article 80, paragraph (1) (Elderly Person Deduction), Article 81, paragraph (1) (Widow Deduction) and Article 82, paragraph (1) (Working Student Deduction) | 130,000 yen | 127,500 yen |
| Article 83, paragraph (1) (Spousal Deduction) | 210,000 yen | 207,500 yen |
| Article 84, paragraph (1) (Deduction for Dependents) | 160,000 yen | 155,000 yen |
| Article 84, paragraph (2) | 190,000 yen | 182,500 yen |
| Article 84, paragraph (3) | 180,000 yen | 172,500 yen |
| Article 86, paragraph (1) (Basic Personal Exemption) | 210,000 yen | 207,500 yen |
| Article 190, item (ii) (Year-End Adjustment) | the attached table to Appended Table VII | Appended Table I of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 8 of 1973; hereinafter referred to as "the amending Act") |
| The table in Appended Table VII | 4,088,000 | 4,128,000 |
| 798,400 | 810,400 | |
| Appended Table VII, Remarks (i) | the attached table to this table | Appended Table I of the Supplementary Provisions of the amending Act |
| Appended Table VII, Remarks (ii) | 130,000 yen | 127,500 yen |
| 190,000 yen | 182,500 yen |
第四条(有価証券の譲渡所得の非課税に関する経過措置)
Supplementary Provisions, Article 4Transitional Measures Concerning Nontaxability of Capital Gains from Securities
新法第九条第一項第十一号ニ(有価証券の譲渡による所得の非課税)の規定は、この法律の施行の日(以下「施行日」という。)以後における同号ニの有価証券の譲渡による所得について適用する。
The provisions of Article 9, paragraph (1), item (xi), (d) (Nontaxability of Income from Transfer of Securities) of the new Act apply to income from the transfer of Securities set forth in (d) of that item on or after the date on which this Act comes into effect (hereinafter referred to as "the effective date").
第五条(昭和四十八年分の所得税に係る予定納税基準額の計算の特例)
Supplementary Provisions, Article 5Special Provisions on Calculation of the Tax Prepayment Calculation Base for Income Tax for 1973
居住者の昭和四十八年分の所得税については、新法第百四条第一項(予定納税額の納付)に規定する予定納税基準額(以下「予定納税基準額」という。)は、次項の規定の適用がある場合を除き、第一号に掲げる金額に第二号に掲げる率を乗じて計算した金額によるものとする。
With regard to a Resident's income tax for 1973, the Tax Prepayment calculation base prescribed in Article 104, paragraph (1) (Making Tax Prepayments) of the new Act (hereinafter referred to as the "Tax Prepayment calculation base") is to be, except in the case where the provisions of the following paragraph apply, the amount calculated by multiplying the amount set forth in item (i) by the rate set forth in item (ii):
その者の昭和四十七年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、改正前の所得税法(以下「旧法」という。)第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した額とし、同年分の所得税について災害被害者に対する租税の減免、徴収猶予等に関する法律(昭和二十二年法律第百七十五号)第二条(所得税の軽減又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算した額とする。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
the amount of income tax on the person's taxable gross income for 1972 (or, if the Income in Each Class that formed the basis for calculating that taxable gross income included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the Income Tax Act before the amendment (hereinafter referred to as "the former Act"); and, if Article 2 (Reduction of or Exemption from Income Taxes) of the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims (Act No. 175 of 1947) was applied to income tax for that year, the amount calculated as if that Article had not been applied), less the amount of income tax for which withholding was or is to be made with respect to Each Class of Income concerned (excluding the amount relating to occasional income, miscellaneous income, and Ad Hoc Income not falling under the category of miscellaneous income);
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十七年分の所得税について旧法第九十条第一項(変動所得及び臨時所得の平均課税)の規定の適用があつた場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下次項までにおいて「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた旧法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)に規定する事業専従者、控除対象配偶者及び扶養親族の有無並びにこれらの者の数に応じ附則別表第二により求めた率
the rate obtained under Appended Table 2 of the Supplementary Provisions according to the taxable gross income that formed the basis for calculating the amount set forth in the preceding item (or, if Article 90, paragraph (1) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the former Act was applied to income tax for 1972, the adjusted income prescribed in item (i) of that paragraph; and, if the Income in Each Class that formed the basis for calculating the taxable gross income for that year included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the former Act; hereinafter referred to as "taxable gross income, etc." in this paragraph and the following paragraph) and to whether there are any relatives engaged exclusively in the business as prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses If Relatives Work Exclusively in a Business, etc.) of the former Act, Claimable Spouses, and dependents that formed the basis for calculating that taxable gross income, etc., and the number of such persons.
The Tax Prepayment calculation base for income tax for 1973 of a Resident whose taxable gross income, etc. for 1972 is 20 million yen or more is to be the amount arrived at when 20,000 yen is deducted from the amount set forth in item (i) of the preceding paragraph for that person.
昭和四十七年分の所得税につき旧法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十八年分の予定納税基準額の計算については、政令で定める。
The calculation of the Tax Prepayment calculation base for 1973 in the case where Article 97, paragraph (1) (Amount of Tax If There Are Household Members Subject to Aggregation) of the former Act was applied to income tax for 1972 is specified by Cabinet Order.
The Tax Prepayment calculation base for income tax for 1973 of a Nonresident is as calculated in accordance with the provisions of the preceding three paragraphs.
第六条(証券投資信託の収益の分配に係る源泉徴収時期に関する経過措置)
Supplementary Provisions, Article 6Transitional Measures Concerning the Time of Withholding from Distributions of Profits of Securities Investment Trusts
新法第百八十一条第二項(配当等に係る源泉徴収義務)の規定は、施行日以後に支払うべき同項に規定する配当等について適用し、同日前に支払うべき旧法第百八十一条第二項に規定する配当等については、なお従前の例による。
The provisions of Article 181, paragraph (2) (Obligation to Withhold Taxes from Dividends and Similar Income) of the new Act apply to dividends and similar income prescribed in that paragraph that are payable on or after the effective date, and the provisions then in force continue to govern dividends and similar income prescribed in Article 181, paragraph (2) of the former Act that are payable before that date.
第七条(給与所得及び退職所得に係る源泉徴収に関する経過措置)
Supplementary Provisions, Article 7Transitional Measures Concerning Withholding from Salary Income and Retirement Income
新法第四編第二章第一節(給与所得に係る源泉徴収義務及び徴収税額)の規定及び新法別表第四から別表第六までは、施行日以後に支払うべき給与等について適用し、同日前に支払うべき給与等については、なお従前の例による。
The provisions of Part IV, Chapter II, Section 1 (Obligation to Withhold Taxes from Salary Income and Amount Withheld) of the new Act and Appended Tables 4 through 6 of the new Act apply to salary or other wage payable on or after the effective date, and the provisions then in force continue to govern salary or other wage payable before that date.
附則第三条第二項(昭和四十八年分の給与所得の金額及び所得控除等に係る特例)の規定により読み替えられた新法第百九十条(年末調整)の規定及び附則別表第一は、昭和四十八年中に支払うべき給与等でその最後に支払をする日が施行日以後である場合について適用し、その最後に支払をする日が施行日前である場合については、なお従前の例による。
The provisions of Article 190 (Year-End Adjustments) of the new Act as deemed to be replaced pursuant to Article 3, paragraph (2) (Special Provisions on the Amount of Salary Income and Income Deductions, etc. for 1973) of the Supplementary Provisions, and Appended Table 1 of the Supplementary Provisions, apply in the case where the last payment of salary or other wage payable during 1973 is made on or after the effective date, and the provisions then in force continue to govern in the case where that last payment is made before the effective date.
新法第二百一条(退職所得に係る源泉徴収税額)の規定並びに新法別表第八及び同表の附表は、昭和四十八年一月一日以後に支払うべき新法第百九十九条(退職所得に係る源泉徴収義務)に規定する退職手当等(以下「退職手当等」という。)で施行日以後に支払われるものについて適用し、同年中に支払うべき退職手当等で同日前に支払われたものについては、なお従前の例による。
The provisions of Article 201 (Tax Withheld from Retirement Income) of the new Act, and Appended Table 8 of the new Act and the annexed table to that Table, apply to severance pay or other such compensation as prescribed in Article 199 (Obligation to Withhold Taxes from Retirement Income) of the new Act (hereinafter referred to as "severance pay or other such compensation") that is payable on or after January 1, 1973 and is paid on or after the effective date, and the provisions then in force continue to govern severance pay or other such compensation payable during that year that was paid before that date.
第八条(源泉徴収の納期の特例の承認の申請に関する経過措置)
Supplementary Provisions, Article 8Transitional Measures Concerning Applications for Approval of Special Provisions on the Payment Deadline for Withholding
新法第二百十七条第五項(納期の特例に関する承認の申請等)の規定は、施行日以後に提出する同条第一項の申請書について適用する。
The provisions of Article 217, paragraph (5) (Application for Approval of Special Provisions on the Payment Deadline) of the new Act apply to written applications under paragraph (1) of that Article that are submitted on or after the effective date.
第九条(無記名公社債の利子等の受領者の告知に関する経過措置)
Supplementary Provisions, Article 9Transitional Measures Concerning Notice by Recipients of Interest and Similar Income from Bearer Public and Corporate Bonds
新法第二百二十四条第一項後段(無記名公社債の利子等の受領者の告知)の規定は、施行日以後に同項の支払をする場合について適用する。
The provisions of the second sentence of Article 224, paragraph (1) (Notice by Recipients of Interest and Similar Income from Bearer Public and Corporate Bonds) of the new Act apply in the case where the payment referred to in that paragraph is made on or after the effective date.
第十条(施行日前に出国をした者に係る更正の請求)
Supplementary Provisions, Article 10Request for Reassessment Concerning a Person Whose Absence From Japan Began before the Effective Date
施行日前に昭和四十八年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和四十九年三月三十一日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の更正の請求をすることができる。
A person who, before the effective date, filed a return under Article 127 (Filing a Tax Return in the Case of Absence From Japan Partway Through the Year) of the former Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the former Act) with regard to income tax for 1973, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) with regard to income tax for that year, may, if the application of the provisions of the new Act results in a change to the matters stated in that return or the matters pertaining to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Reassessment of Previous Reassessment) of that Act was made with respect to those matters before that date, the matters as they stand after that Reassessment), file a request for Reassessment under Article 23, paragraph (1) (Request for Reassessment) of the Act on General Rules for National Taxes with the district director by March 31, 1974, with respect to the matters to which that change applies.
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
If a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes has been made based on a request for Reassessment referred to in the preceding paragraph, and the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under Article 159, paragraph (2) (Refunding Taxes Withheld, Based on Reassessment or Determination) of the new Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the new Act), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the effective date and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as "Appropriation") is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
第十一条(施行日前に支払われた退職所得に係る源泉徴収税額の還付)
Supplementary Provisions, Article 11Refund of Tax Withheld on Retirement Income Paid Before the Effective Date
昭和四十八年中に支払うべき退職手当等で施行日前に支払われたものにつき旧法第百九十九条から第二百二条まで(退職所得に係る源泉徴収)の規定により徴収された所得税の額が、当該退職手当等につき新法第二百一条及び第二百二条の規定を適用した場合における所得税の額をこえるときは、当該退職手当等の支払を受けた居住者は、政令で定めるところにより、同年六月三十日までに、納税地の所轄税務署長に対し、そのこえる金額の還付を請求することができる。
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding from Retirement Income) of the former Act on severance pay or other such compensation payable during 1973 which was paid before the effective date exceeds the amount of income tax that would result from applying the provisions of Articles 201 and 202 of the new Act to that severance pay or other such compensation, the Resident who received payment of that severance pay or other such compensation may, pursuant to the provisions of Cabinet Order, request the district director with jurisdiction over the place for tax payment to refund the excess amount by June 30 of that year.
前項に規定する退職手当等につき同項の規定による還付の請求があつた場合には、その居住者の昭和四十八年分の所得税についての申告、更正又は決定、納付、徴収(退職手当等に係る源泉徴収を除く。)及び還付(当該請求に係る還付を除く。)に関する規定の適用並びに同年中に支払うべき退職手当等で施行日以後に支払われるものに対する新法第二百一条第一項第二号の規定の適用については、当該請求に係る退職手当等について旧法第百九十九条から第二百二条までの規定により徴収された所得税の額から当該請求により還付すべき金額を控除した金額の所得税の徴収が行なわれたものとみなす。
If a request for a refund under the preceding paragraph has been made for severance pay or other such compensation prescribed in that paragraph, then, with regard to the application of the provisions on returns, Reassessment or determination, payment, collection (excluding withholding on severance pay or other such compensation) and refunds (excluding the refund to which the request pertains) concerning the Resident's income tax for 1973, and the application of the provisions of Article 201, paragraph (1), item (ii) of the new Act to severance pay or other such compensation payable during that year which is paid on or after the effective date, income tax is deemed to have been collected on the severance pay or other such compensation to which the request pertains in the amount obtained by deducting the amount to be refunded under the request from the amount of income tax collected on it pursuant to the provisions of Articles 199 through 202 of the former Act.
第一項の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算する場合には、その計算の基礎となる同項の期間は、第一項の規定による還付の請求があつた日から一月を経過する日の翌日からその還付のための支払決定をする日又はその還付金につき充当をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
If the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under paragraph (1), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the day after the day on which one month elapses from the day on which the request for a refund under paragraph (1) was made, and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
附則別表第一昭和48年分の年末調整のための給与所得の源泉徴収税額表の附表
Supplementary Provisions, Appended Table 1
(一)
| 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 153,800円未満 | 0 | 250,000 | 252,000 | 78,000 | 350,000 | 352,000 | 158,000 | |
| 153,800 | 154,000 | 1,000 | 252,000 | 254,000 | 79,600 | 352,000 | 354,000 | 159,600 |
| 154,000 | 156,000 | 1,200 | 254,000 | 256,000 | 81,200 | 354,000 | 356,000 | 161,200 |
| 156,000 | 158,000 | 2,800 | 256,000 | 258,000 | 82,800 | 356,000 | 358,000 | 162,800 |
| 158,000 | 160,000 | 4,400 | 258,000 | 260,000 | 84,400 | 358,000 | 360,000 | 164,400 |
| 160,000 | 162,000 | 6,000 | 260,000 | 262,000 | 86,000 | 360,000 | 362,000 | 166,000 |
| 162,000 | 164,000 | 7,600 | 262,000 | 264,000 | 87,600 | 362,000 | 364,000 | 167,600 |
| 164,000 | 166,000 | 9,200 | 264,000 | 266,000 | 89,200 | 364,000 | 366,000 | 169,200 |
| 166,000 | 168,000 | 10,800 | 266,000 | 268,000 | 90,800 | 366,000 | 368,000 | 170,800 |
| 168,000 | 170,000 | 12,400 | 268,000 | 270,000 | 92,400 | 368,000 | 370,000 | 172,400 |
| 170,000 | 172,000 | 14,000 | 270,000 | 272,000 | 94,000 | 370,000 | 372,000 | 174,000 |
| 172,000 | 174,000 | 15,600 | 272,000 | 274,000 | 95,600 | 372,000 | 374,000 | 175,600 |
| 174,000 | 176,000 | 17,200 | 274,000 | 276,000 | 97,200 | 374,000 | 376,000 | 177,200 |
| 176,000 | 178,000 | 18,800 | 276,000 | 278,000 | 98,800 | 376,000 | 378,000 | 178,800 |
| 178,000 | 180,000 | 20,400 | 278,000 | 280,000 | 100,400 | 378,000 | 380,000 | 180,400 |
| 180,000 | 182,000 | 22,000 | 280,000 | 282,000 | 102,000 | 380,000 | 382,000 | 182,000 |
| 182,000 | 184,000 | 23,600 | 282,000 | 284,000 | 103,600 | 382,000 | 384,000 | 183,600 |
| 184,000 | 186,000 | 25,200 | 284,000 | 286,000 | 105,200 | 384,000 | 386,000 | 185,200 |
| 186,000 | 188,000 | 26,800 | 286,000 | 288,000 | 106,800 | 386,000 | 388,000 | 186,800 |
| 188,000 | 190,000 | 28,400 | 288,000 | 290,000 | 108,400 | 388,000 | 390,000 | 188,400 |
| 190,000 | 192,000 | 30,000 | 290,000 | 292,000 | 110,000 | 390,000 | 392,000 | 190,000 |
| 192,000 | 194,000 | 31,600 | 292,000 | 294,000 | 111,600 | 392,000 | 394,000 | 191,600 |
| 194,000 | 196,000 | 33,200 | 294,000 | 296,000 | 113,200 | 394,000 | 396,000 | 193,200 |
| 196,000 | 198,000 | 34,800 | 296,000 | 298,000 | 114,800 | 396,000 | 398,000 | 194,800 |
| 198,000 | 200,000 | 36,400 | 298,000 | 300,000 | 116,400 | 398,000 | 400,000 | 196,400 |
| 200,000 | 202,000 | 38,000 | 300,000 | 302,000 | 118,000 | 400,000 | 402,000 | 198,000 |
| 202,000 | 204,000 | 39,600 | 302,000 | 304,000 | 119,600 | 402,000 | 404,000 | 199,600 |
| 204,000 | 206,000 | 41,200 | 304,000 | 306,000 | 121,200 | 404,000 | 406,000 | 201,200 |
| 206,000 | 208,000 | 42,800 | 306,000 | 308,000 | 122,800 | 406,000 | 408,000 | 202,800 |
| 208,000 | 210,000 | 44,400 | 308,000 | 310,000 | 124,400 | 408,000 | 410,000 | 204,400 |
| 210,000 | 212,000 | 46,000 | 310,000 | 312,000 | 126,000 | 410,000 | 412,000 | 206,000 |
| 212,000 | 214,000 | 47,600 | 312,000 | 314,000 | 127,600 | 412,000 | 414,000 | 207,600 |
| 214,000 | 216,000 | 49,200 | 314,000 | 316,000 | 129,200 | 414,000 | 416,000 | 209,200 |
| 216,000 | 218,000 | 50,800 | 316,000 | 318,000 | 130,800 | 416,000 | 418,000 | 210,800 |
| 218,000 | 220,000 | 52,400 | 318,000 | 320,000 | 132,400 | 418,000 | 420,000 | 212,400 |
| 220,000 | 222,000 | 54,000 | 320,000 | 322,000 | 134,000 | 420,000 | 422,000 | 214,000 |
| 222,000 | 224,000 | 55,600 | 322,000 | 324,000 | 135,600 | 422,000 | 424,000 | 215,600 |
| 224,000 | 226,000 | 57,200 | 324,000 | 326,000 | 137,200 | 424,000 | 426,000 | 217,200 |
| 226,000 | 228,000 | 58,800 | 326,000 | 328,000 | 138,800 | 426,000 | 428,000 | 218,800 |
| 228,000 | 230,000 | 60,400 | 328,000 | 330,000 | 140,400 | 428,000 | 430,000 | 220,400 |
| 230,000 | 232,000 | 62,000 | 330,000 | 332,000 | 142,000 | 430,000 | 432,000 | 222,000 |
| 232,000 | 234,000 | 63,600 | 332,000 | 334,000 | 143,600 | 432,000 | 434,000 | 223,600 |
| 234,000 | 236,000 | 65,200 | 334,000 | 336,000 | 145,200 | 434,000 | 436,000 | 225,200 |
| 236,000 | 238,000 | 66,800 | 336,000 | 338,000 | 146,800 | 436,000 | 438,000 | 226,800 |
| 238,000 | 240,000 | 68,400 | 338,000 | 340,000 | 148,400 | 438,000 | 440,000 | 228,400 |
| 240,000 | 242,000 | 70,000 | 340,000 | 342,000 | 150,000 | 440,000 | 442,000 | 230,000 |
| 242,000 | 244,000 | 71,600 | 342,000 | 344,000 | 151,600 | 442,000 | 444,000 | 231,600 |
| 244,000 | 246,000 | 73,200 | 344,000 | 346,000 | 153,200 | 444,000 | 446,000 | 233,200 |
| 246,000 | 248,000 | 74,800 | 346,000 | 348,000 | 154,800 | 446,000 | 448,000 | 234,800 |
| 248,000 | 250,000 | 76,400 | 348,000 | 350,000 | 156,400 | 448,000 | 450,000 | 236,400 |
(二)
| 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
| 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
| 450,000 | 452,000 | 238,000 | 550,000 | 552,000 | 318,000 | 650,000 | 652,000 | 398,000 |
| 452,000 | 454,000 | 239,600 | 552,000 | 554,000 | 319,600 | 652,000 | 654,000 | 399,600 |
| 454,000 | 456,000 | 241,200 | 554,000 | 556,000 | 321,200 | 654,000 | 656,000 | 401,200 |
| 456,000 | 458,000 | 242,800 | 556,000 | 558,000 | 322,800 | 656,000 | 658,000 | 402,800 |
| 458,000 | 460,000 | 244,400 | 558,000 | 560,000 | 324,400 | 658,000 | 660,000 | 404,400 |
| 460,000 | 462,000 | 246,000 | 560,000 | 562,000 | 326,000 | 660,000 | 662,000 | 406,000 |
| 462,000 | 464,000 | 247,600 | 562,000 | 564,000 | 327,600 | 662,000 | 664,000 | 407,600 |
| 464,000 | 466,000 | 249,200 | 564,000 | 566,000 | 329,200 | 664,000 | 666,000 | 409,200 |
| 466,000 | 468,000 | 250,800 | 566,000 | 568,000 | 330,800 | 666,000 | 668,000 | 410,800 |
| 468,000 | 470,000 | 252,400 | 568,000 | 570,000 | 332,400 | 668,000 | 670,000 | 412,400 |
| 470,000 | 472,000 | 254,000 | 570,000 | 572,000 | 334,000 | 670,000 | 672,000 | 414,000 |
| 472,000 | 474,000 | 255,600 | 572,000 | 574,000 | 335,600 | 672,000 | 674,000 | 415,600 |
| 474,000 | 476,000 | 257,200 | 574,000 | 576,000 | 337,200 | 674,000 | 676,000 | 417,200 |
| 476,000 | 478,000 | 258,800 | 576,000 | 578,000 | 338,800 | 676,000 | 678,000 | 418,800 |
| 478,000 | 480,000 | 260,400 | 578,000 | 580,000 | 340,400 | 678,000 | 680,000 | 420,400 |
| 480,000 | 482,000 | 262,000 | 580,000 | 582,000 | 342,000 | 680,000 | 682,000 | 422,000 |
| 482,000 | 484,000 | 263,600 | 582,000 | 584,000 | 343,600 | 682,000 | 684,000 | 423,600 |
| 484,000 | 486,000 | 265,200 | 584,000 | 586,000 | 345,200 | 684,000 | 686,000 | 425,200 |
| 486,000 | 488,000 | 266,800 | 586,000 | 588,000 | 346,800 | 686,000 | 688,000 | 426,800 |
| 488,000 | 490,000 | 268,400 | 588,000 | 590,000 | 348,400 | 688,000 | 690,000 | 428,400 |
| 490,000 | 492,000 | 270,000 | 590,000 | 592,000 | 350,000 | 690,000 | 692,000 | 430,000 |
| 492,000 | 494,000 | 271,600 | 592,000 | 594,000 | 351,600 | 692,000 | 694,000 | 431,600 |
| 494,000 | 496,000 | 273,200 | 594,000 | 596,000 | 353,200 | 694,000 | 696,000 | 433,200 |
| 496,000 | 498,000 | 274,800 | 596,000 | 598,000 | 354,800 | 696,000 | 698,000 | 434,800 |
| 498,000 | 500,000 | 276,400 | 598,000 | 600,000 | 356,400 | 698,000 | 700,000 | 436,400 |
