Supplementary Provisions, Article 9Requests for Reassessment by Persons Whose Absence From Japan Began Before the Effective Date
第九条(施行日前に出国をした者に係る更正の請求)
A person who, before the Effective Date, filed a return under Article 127 (Filing a Tax Return in the Case of Absence From Japan Partway Through the Year) of the Former Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the Former Act) for income tax for 1974, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) for income tax for that year, may, if a change arises in the matters stated in that return or the matters pertaining to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Further Reassessment) of that Act was made with respect to those matters before that date, the matters as reassessed) as a result of the application of the provisions of the New Act, file with the district director, by March 31, 1975, a request for Reassessment under Article 23, paragraph (1) (Requests for Reassessment) of the Act on General Rules for National Taxes with respect to the matters in which that change arises.
施行日前に昭和四十九年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和五十年三月三十一日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の更正の請求をすることができる。
If a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes has been made based on a request for Reassessment referred to in the preceding paragraph, and the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under Article 159, paragraph (2) (Refunding Taxes Withheld, Based on Reassessment or Determination) of the New Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the New Act), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the Effective Date and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as "Appropriation") is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
Supplementary Provisions, Article 10Refund of Tax Withheld on Retirement Income Paid Before the Effective Date
第十条(施行日前に支払われた退職所得に係る源泉徴収税額の還付)
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding from Retirement Income) of the Former Act on severance pay or other such compensation payable during 1974 which was paid before the Effective Date exceeds the amount of income tax that would result from applying the provisions of Articles 201 and 202 of the New Act, as read by replacing terms pursuant to Article 3, paragraph (2) (Special Provisions on the Calculation of Deductions from Income and Tax Amounts for Income Tax for 1974) of the Supplementary Provisions, to that severance pay or other such compensation, the Resident who received payment of that severance pay or other such compensation may, pursuant to the provisions of Cabinet Order, request the competent district director for the locality in which the Resident pays income tax to refund the excess amount by June 30 of that year.
If a request for a refund under the preceding paragraph has been made for severance pay or other such compensation prescribed in that paragraph, then, with regard to the application of the provisions on returns, Reassessment or determination, payment, collection (excluding withholding on severance pay or other such compensation) and refunds (excluding the refund to which the request pertains) concerning the Resident's income tax for 1974, and the application of the provisions of Article 201, paragraph (1), item (ii) of the New Act to severance pay or other such compensation payable during that year which is paid on or after the Effective Date, income tax is deemed to have been collected on the severance pay or other such compensation to which the request pertains in the amount obtained by deducting the amount to be refunded under the request from the amount of income tax collected on it pursuant to the provisions of Articles 199 through 202 of the Former Act.
If the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under paragraph (1), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the day after the day on which one month elapses from the day on which the request for a refund under paragraph (1) was made, and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
Supplementary Provisions, Appended Table 1
附則別表第一昭和49年分の所得税の簡易税額表
(1)
| Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| Less than 1,000 yen | 0 | 0 | 50,000 | 51,000 | 5,000 | 10 | 137,000 | 139,000 | 13,700 | 10 | |
| 1,000 | 2,000 | 100 | 10 | 51,000 | 52,000 | 5,100 | 10 | 139,000 | 141,000 | 13,900 | 10 |
| 2,000 | 3,000 | 200 | 10 | 52,000 | 53,000 | 5,200 | 10 | 141,000 | 143,000 | 14,100 | 10 |
| 3,000 | 4,000 | 300 | 10 | 53,000 | 54,000 | 5,300 | 10 | 143,000 | 145,000 | 14,300 | 10 |
| 4,000 | 5,000 | 400 | 10 | 54,000 | 55,000 | 5,400 | 10 | 145,000 | 147,000 | 14,500 | 10 |
| 5,000 | 6,000 | 500 | 10 | 55,000 | 56,000 | 5,500 | 10 | 147,000 | 149,000 | 14,700 | 10 |
| 6,000 | 7,000 | 600 | 10 | 56,000 | 57,000 | 5,600 | 10 | 149,000 | 151,000 | 14,900 | 10 |
| 7,000 | 8,000 | 700 | 10 | 57,000 | 58,000 | 5,700 | 10 | 151,000 | 153,000 | 15,100 | 10 |
| 8,000 | 9,000 | 800 | 10 | 58,000 | 59,000 | 5,800 | 10 | 153,000 | 155,000 | 15,300 | 10 |
| 9,000 | 10,000 | 900 | 10 | 59,000 | 60,000 | 5,900 | 10 | 155,000 | 157,000 | 15,500 | 10 |
| 10,000 | 11,000 | 1,000 | 10 | 60,000 | 61,000 | 6,000 | 10 | 157,000 | 159,000 | 15,700 | 10 |
| 11,000 | 12,000 | 1,100 | 10 | 61,000 | 62,000 | 6,100 | 10 | 159,000 | 161,000 | 15,900 | 10 |
| 12,000 | 13,000 | 1,200 | 10 | 62,000 | 63,000 | 6,200 | 10 | 161,000 | 163,000 | 16,100 | 10 |
| 13,000 | 14,000 | 1,300 | 10 | 63,000 | 65,000 | 6,300 | 10 | 163,000 | 165,000 | 16,300 | 10 |
| 14,000 | 15,000 | 1,400 | 10 | 65,000 | 67,000 | 6,500 | 10 | 165,000 | 167,000 | 16,500 | 10 |
| 15,000 | 16,000 | 1,500 | 10 | 67,000 | 69,000 | 6,700 | 10 | 167,000 | 169,000 | 16,700 | 10 |
| 16,000 | 17,000 | 1,600 | 10 | 69,000 | 71,000 | 6,900 | 10 | 169,000 | 171,000 | 16,900 | 10 |
| 17,000 | 18,000 | 1,700 | 10 | 71,000 | 73,000 | 7,100 | 10 | 171,000 | 173,000 | 17,100 | 10 |
| 18,000 | 19,000 | 1,800 | 10 | 73,000 | 75,000 | 7,300 | 10 | 173,000 | 175,000 | 17,300 | 10 |
| 19,000 | 20,000 | 1,900 | 10 | 75,000 | 77,000 | 7,500 | 10 | 175,000 | 177,000 | 17,500 | 10 |
| 20,000 | 21,000 | 2,000 | 10 | 77,000 | 79,000 | 7,700 | 10 | 177,000 | 179,000 | 17,700 | 10 |
| 21,000 | 22,000 | 2,100 | 10 | 79,000 | 81,000 | 7,900 | 10 | 179,000 | 181,000 | 17,900 | 10 |
| 22,000 | 23,000 | 2,200 | 10 | 81,000 | 83,000 | 8,100 | 10 | 181,000 | 183,000 | 18,100 | 10 |
| 23,000 | 24,000 | 2,300 | 10 | 83,000 | 85,000 | 8,300 | 10 | 183,000 | 185,000 | 18,300 | 10 |
| 24,000 | 25,000 | 2,400 | 10 | 85,000 | 87,000 | 8,500 | 10 | 185,000 | 187,000 | 18,500 | 10 |
| 25,000 | 26,000 | 2,500 | 10 | 87,000 | 89,000 | 8,700 | 10 | 187,000 | 189,000 | 18,700 | 10 |
| 26,000 | 27,000 | 2,600 | 10 | 89,000 | 91,000 | 8,900 | 10 | 189,000 | 191,000 | 18,900 | 10 |
| 27,000 | 28,000 | 2,700 | 10 | 91,000 | 93,000 | 9,100 | 10 | 191,000 | 193,000 | 19,100 | 10 |
| 28,000 | 29,000 | 2,800 | 10 | 93,000 | 95,000 | 9,300 | 10 | 193,000 | 195,000 | 19,300 | 10 |
| 29,000 | 30,000 | 2,900 | 10 | 95,000 | 97,000 | 9,500 | 10 | 195,000 | 198,000 | 19,500 | 10 |
| 30,000 | 31,000 | 3,000 | 10 | 97,000 | 99,000 | 9,700 | 10 | 198,000 | 201,000 | 19,800 | 10 |
| 31,000 | 32,000 | 3,100 | 10 | 99,000 | 101,000 | 9,900 | 10 | 201,000 | 204,000 | 20,100 | 10 |
| 32,000 | 33,000 | 3,200 | 10 | 101,000 | 103,000 | 10,100 | 10 | 204,000 | 207,000 | 20,400 | 10 |
| 33,000 | 34,000 | 3,300 | 10 | 103,000 | 105,000 | 10,300 | 10 | 207,000 | 210,000 | 20,700 | 10 |
| 34,000 | 35,000 | 3,400 | 10 | 105,000 | 107,000 | 10,500 | 10 | 210,000 | 213,000 | 21,000 | 10 |
| 35,000 | 36,000 | 3,500 | 10 | 107,000 | 109,000 | 10,700 | 10 | 213,000 | 216,000 | 21,300 | 10 |
| 36,000 | 37,000 | 3,600 | 10 | 109,000 | 111,000 | 10,900 | 10 | 216,000 | 219,000 | 21,600 | 10 |
| 37,000 | 38,000 | 3,700 | 10 | 111,000 | 113,000 | 11,100 | 10 | 219,000 | 222,000 | 21,900 | 10 |
| 38,000 | 39,000 | 3,800 | 10 | 113,000 | 115,000 | 11,300 | 10 | 222,000 | 225,000 | 22,200 | 10 |
| 39,000 | 40,000 | 3,900 | 10 | 115,000 | 117,000 | 11,500 | 10 | 225,000 | 228,000 | 22,500 | 10 |
| 40,000 | 41,000 | 4,000 | 10 | 117,000 | 119,000 | 11,700 | 10 | 228,000 | 231,000 | 22,800 | 10 |
| 41,000 | 42,000 | 4,100 | 10 | 119,000 | 121,000 | 11,900 | 10 | 231,000 | 234,000 | 23,100 | 10 |
| 42,000 | 43,000 | 4,200 | 10 | 121,000 | 123,000 | 12,100 | 10 | 234,000 | 237,000 | 23,400 | 10 |
| 43,000 | 44,000 | 4,300 | 10 | 123,000 | 125,000 | 12,300 | 10 | 237,000 | 240,000 | 23,700 | 10 |
| 44,000 | 45,000 | 4,400 | 10 | 125,000 | 127,000 | 12,500 | 10 | 240,000 | 243,000 | 24,000 | 10 |
| 45,000 | 46,000 | 4,500 | 10 | 127,000 | 129,000 | 12,700 | 10 | 243,000 | 246,000 | 24,300 | 10 |
| 46,000 | 47,000 | 4,600 | 10 | 129,000 | 131,000 | 12,900 | 10 | 246,000 | 249,000 | 24,600 | 10 |
| 47,000 | 48,000 | 4,700 | 10 | 131,000 | 133,000 | 13,100 | 10 | 249,000 | 252,000 | 24,900 | 10 |
| 48,000 | 49,000 | 4,800 | 10 | 133,000 | 135,000 | 13,300 | 10 | 252,000 | 255,000 | 25,200 | 10 |
| 49,000 | 50,000 | 4,900 | 10 | 135,000 | 137,000 | 13,500 | 10 | 255,000 | 258,000 | 25,500 | 10 |
(2)
| Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| 258,000 | 261,000 | 25,800 | 10 | 414,000 | 418,000 | 41,400 | 10 | 614,000 | 618,000 | 62,600 | 10 |
| 261,000 | 264,000 | 26,100 | 10 | 418,000 | 422,000 | 41,800 | 10 | 618,000 | 622,000 | 63,100 | 10 |
| 264,000 | 267,000 | 26,400 | 10 | 422,000 | 426,000 | 42,300 | 10 | 622,000 | 626,000 | 63,600 | 10 |
| 267,000 | 270,000 | 26,700 | 10 | 426,000 | 430,000 | 42,700 | 10 | 626,000 | 630,000 | 64,100 | 10 |
| 270,000 | 273,000 | 27,000 | 10 | 430,000 | 434,000 | 43,100 | 10 | 630,000 | 634,000 | 64,600 | 10 |
| 273,000 | 276,000 | 27,300 | 10 | 434,000 | 438,000 | 43,500 | 10 | 634,000 | 638,000 | 65,000 | 10 |
| 276,000 | 279,000 | 27,600 | 10 | 438,000 | 442,000 | 43,900 | 10 | 638,000 | 642,000 | 65,500 | 10 |
| 279,000 | 282,000 | 27,900 | 10 | 442,000 | 446,000 | 44,400 | 10 | 642,000 | 646,000 | 66,000 | 10 |
| 282,000 | 285,000 | 28,200 | 10 | 446,000 | 450,000 | 44,800 | 10 | 646,000 | 650,000 | 66,500 | 10 |
| 285,000 | 288,000 | 28,500 | 10 | 450,000 | 454,000 | 45,200 | 10 | 650,000 | 655,000 | 67,000 | 10 |
| 288,000 | 291,000 | 28,800 | 10 | 454,000 | 458,000 | 45,600 | 10 | 655,000 | 660,000 | 67,600 | 10 |
| 291,000 | 294,000 | 29,100 | 10 | 458,000 | 462,000 | 46,000 | 10 | 660,000 | 665,000 | 68,200 | 10 |
| 294,000 | 297,000 | 29,400 | 10 | 462,000 | 466,000 | 46,500 | 10 | 665,000 | 670,000 | 68,800 | 10 |
| 297,000 | 300,000 | 29,700 | 10 | 466,000 | 470,000 | 46,900 | 10 | 670,000 | 675,000 | 69,400 | 10 |
| 300,000 | 303,000 | 30,000 | 10 | 470,000 | 474,000 | 47,300 | 10 | 675,000 | 680,000 | 70,000 | 10 |
| 303,000 | 306,000 | 30,300 | 10 | 474,000 | 478,000 | 47,700 | 10 | 680,000 | 685,000 | 70,600 | 10 |
| 306,000 | 309,000 | 30,600 | 10 | 478,000 | 482,000 | 48,100 | 10 | 685,000 | 690,000 | 71,200 | 10 |
| 309,000 | 312,000 | 30,900 | 10 | 482,000 | 486,000 | 48,600 | 10 | 690,000 | 695,000 | 71,800 | 10 |
| 312,000 | 315,000 | 31,200 | 10 | 486,000 | 490,000 | 49,000 | 10 | 695,000 | 700,000 | 72,400 | 10 |
| 315,000 | 318,000 | 31,500 | 10 | 490,000 | 494,000 | 49,400 | 10 | 700,000 | 705,000 | 73,000 | 10 |
| 318,000 | 321,000 | 31,800 | 10 | 494,000 | 498,000 | 49,800 | 10 | 705,000 | 710,000 | 73,600 | 10 |
| 321,000 | 324,000 | 32,100 | 10 | 498,000 | 502,000 | 50,200 | 10 | 710,000 | 715,000 | 74,200 | 10 |
| 324,000 | 327,000 | 32,400 | 10 | 502,000 | 506,000 | 50,700 | 10 | 715,000 | 720,000 | 74,800 | 10 |
| 327,000 | 330,000 | 32,700 | 10 | 506,000 | 510,000 | 51,100 | 10 | 720,000 | 725,000 | 75,400 | 10 |
| 330,000 | 333,000 | 33,000 | 10 | 510,000 | 514,000 | 51,500 | 10 | 725,000 | 730,000 | 76,000 | 10 |
| 333,000 | 336,000 | 33,300 | 10 | 514,000 | 518,000 | 51,900 | 10 | 730,000 | 735,000 | 76,600 | 10 |
| 336,000 | 339,000 | 33,600 | 10 | 518,000 | 522,000 | 52,300 | 10 | 735,000 | 740,000 | 77,200 | 10 |
| 339,000 | 342,000 | 33,900 | 10 | 522,000 | 526,000 | 52,800 | 10 | 740,000 | 745,000 | 77,800 | 10 |
| 342,000 | 345,000 | 34,200 | 10 | 526,000 | 530,000 | 53,200 | 10 | 745,000 | 750,000 | 78,400 | 10 |
| 345,000 | 348,000 | 34,500 | 10 | 530,000 | 534,000 | 53,600 | 10 | 750,000 | 755,000 | 79,000 | 10 |
| 348,000 | 351,000 | 34,800 | 10 | 534,000 | 538,000 | 54,000 | 10 | 755,000 | 760,000 | 79,600 | 10 |
| 351,000 | 354,000 | 35,100 | 10 | 538,000 | 542,000 | 54,400 | 10 | 760,000 | 765,000 | 80,200 | 10 |
| 354,000 | 357,000 | 35,400 | 10 | 542,000 | 546,000 | 54,900 | 10 | 765,000 | 770,000 | 80,800 | 10 |
| 357,000 | 360,000 | 35,700 | 10 | 546,000 | 550,000 | 55,300 | 10 | 770,000 | 775,000 | 81,400 | 10 |
| 360,000 | 363,000 | 36,000 | 10 | 550,000 | 554,000 | 55,700 | 10 | 775,000 | 780,000 | 82,000 | 10 |
| 363,000 | 366,000 | 36,300 | 10 | 554,000 | 558,000 | 56,100 | 10 | 780,000 | 785,000 | 82,600 | 10 |
| 366,000 | 369,000 | 36,600 | 10 | 558,000 | 562,000 | 56,500 | 10 | 785,000 | 790,000 | 83,200 | 10 |
| 369,000 | 372,000 | 36,900 | 10 | 562,000 | 566,000 | 57,000 | 10 | 790,000 | 795,000 | 83,800 | 10 |
| 372,000 | 375,000 | 37,200 | 10 | 566,000 | 570,000 | 57,400 | 10 | 795,000 | 800,000 | 84,400 | 10 |
| 375,000 | 378,000 | 37,500 | 10 | 570,000 | 574,000 | 57,800 | 10 | 800,000 | 805,000 | 85,000 | 10 |
| 378,000 | 381,000 | 37,800 | 10 | 574,000 | 578,000 | 58,200 | 10 | 805,000 | 810,000 | 85,600 | 10 |
| 381,000 | 384,000 | 38,100 | 10 | 578,000 | 582,000 | 58,600 | 10 | 810,000 | 815,000 | 86,200 | 10 |
| 384,000 | 387,000 | 38,400 | 10 | 582,000 | 586,000 | 59,100 | 10 | 815,000 | 820,000 | 86,800 | 10 |
| 387,000 | 390,000 | 38,700 | 10 | 586,000 | 590,000 | 59,500 | 10 | 820,000 | 825,000 | 87,500 | 10 |
| 390,000 | 394,000 | 39,000 | 10 | 590,000 | 594,000 | 59,900 | 10 | 825,000 | 830,000 | 88,100 | 10 |
| 394,000 | 398,000 | 39,400 | 10 | 594,000 | 598,000 | 60,300 | 10 | 830,000 | 835,000 | 88,700 | 10 |
| 398,000 | 402,000 | 39,800 | 10 | 598,000 | 602,000 | 60,700 | 10 | 835,000 | 840,000 | 89,300 | 10 |
| 402,000 | 406,000 | 40,200 | 10 | 602,000 | 606,000 | 61,200 | 10 | 840,000 | 845,000 | 90,000 | 10 |
| 406,000 | 410,000 | 40,600 | 10 | 606,000 | 610,000 | 61,700 | 10 | 845,000 | 850,000 | 90,600 | 10 |
| 410,000 | 414,000 | 41,000 | 10 | 610,000 | 614,000 | 62,200 | 10 | 850,000 | 855,000 | 91,200 | 10 |
(3)
| Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| 855,000 | 860,000 | 91,800 | 10 | 1,105,000 | 1,110,000 | 123,100 | 11 | 1,355,000 | 1,360,000 | 157,400 | 11 |
| 860,000 | 865,000 | 92,500 | 10 | 1,110,000 | 1,115,000 | 123,700 | 11 | 1,360,000 | 1,365,000 | 158,200 | 11 |
| 865,000 | 870,000 | 93,100 | 10 | 1,115,000 | 1,120,000 | 124,300 | 11 | 1,365,000 | 1,370,000 | 158,900 | 11 |
| 870,000 | 875,000 | 93,700 | 10 | 1,120,000 | 1,125,000 | 125,000 | 11 | 1,370,000 | 1,375,000 | 159,600 | 11 |
| 875,000 | 880,000 | 94,300 | 10 | 1,125,000 | 1,130,000 | 125,600 | 11 | 1,375,000 | 1,380,000 | 160,300 | 11 |
| 880,000 | 885,000 | 95,000 | 10 | 1,130,000 | 1,135,000 | 126,200 | 11 | 1,380,000 | 1,385,000 | 161,100 | 11 |
| 885,000 | 890,000 | 95,600 | 10 | 1,135,000 | 1,140,000 | 126,800 | 11 | 1,385,000 | 1,390,000 | 161,800 | 11 |
| 890,000 | 895,000 | 96,200 | 10 | 1,140,000 | 1,145,000 | 127,500 | 11 | 1,390,000 | 1,395,000 | 162,500 | 11 |
| 895,000 | 900,000 | 96,800 | 10 | 1,145,000 | 1,150,000 | 128,100 | 11 | 1,395,000 | 1,400,000 | 163,200 | 11 |
| 900,000 | 905,000 | 97,500 | 10 | 1,150,000 | 1,155,000 | 128,700 | 11 | 1,400,000 | 1,405,000 | 164,000 | 11 |
| 905,000 | 910,000 | 98,100 | 10 | 1,155,000 | 1,160,000 | 129,300 | 11 | 1,405,000 | 1,410,000 | 164,700 | 11 |
| 910,000 | 915,000 | 98,700 | 10 | 1,160,000 | 1,165,000 | 130,000 | 11 | 1,410,000 | 1,415,000 | 165,400 | 11 |
| 915,000 | 920,000 | 99,300 | 10 | 1,165,000 | 1,170,000 | 130,600 | 11 | 1,415,000 | 1,420,000 | 166,100 | 11 |
| 920,000 | 925,000 | 100,000 | 10 | 1,170,000 | 1,175,000 | 131,200 | 11 | 1,420,000 | 1,425,000 | 166,900 | 11 |
| 925,000 | 930,000 | 100,600 | 10 | 1,175,000 | 1,180,000 | 131,800 | 11 | 1,425,000 | 1,430,000 | 167,600 | 11 |
| 930,000 | 935,000 | 101,200 | 10 | 1,180,000 | 1,185,000 | 132,500 | 11 | 1,430,000 | 1,435,000 | 168,300 | 11 |
| 935,000 | 940,000 | 101,800 | 10 | 1,185,000 | 1,190,000 | 133,100 | 11 | 1,435,000 | 1,440,000 | 169,000 | 11 |
| 940,000 | 945,000 | 102,500 | 10 | 1,190,000 | 1,195,000 | 133,700 | 11 | 1,440,000 | 1,445,000 | 169,800 | 11 |
| 945,000 | 950,000 | 103,100 | 10 | 1,195,000 | 1,200,000 | 134,300 | 11 | 1,445,000 | 1,450,000 | 170,500 | 11 |
| 950,000 | 955,000 | 103,700 | 10 | 1,200,000 | 1,205,000 | 135,000 | 11 | 1,450,000 | 1,455,000 | 171,200 | 11 |
| 955,000 | 960,000 | 104,300 | 10 | 1,205,000 | 1,210,000 | 135,700 | 11 | 1,455,000 | 1,460,000 | 171,900 | 11 |
| 960,000 | 965,000 | 105,000 | 10 | 1,210,000 | 1,215,000 | 136,400 | 11 | 1,460,000 | 1,465,000 | 172,700 | 11 |
| 965,000 | 970,000 | 105,600 | 10 | 1,215,000 | 1,220,000 | 137,100 | 11 | 1,465,000 | 1,470,000 | 173,400 | 11 |
| 970,000 | 975,000 | 106,200 | 10 | 1,220,000 | 1,225,000 | 137,900 | 11 | 1,470,000 | 1,475,000 | 174,100 | 11 |
| 975,000 | 980,000 | 106,800 | 10 | 1,225,000 | 1,230,000 | 138,600 | 11 | 1,475,000 | 1,480,000 | 174,800 | 11 |
| 980,000 | 985,000 | 107,500 | 10 | 1,230,000 | 1,235,000 | 139,300 | 11 | 1,480,000 | 1,485,000 | 175,600 | 11 |
| 985,000 | 990,000 | 108,100 | 10 | 1,235,000 | 1,240,000 | 140,000 | 11 | 1,485,000 | 1,490,000 | 176,300 | 11 |
| 990,000 | 995,000 | 108,700 | 10 | 1,240,000 | 1,245,000 | 140,800 | 11 | 1,490,000 | 1,495,000 | 177,000 | 11 |
| 995,000 | 1,000,000 | 109,300 | 10 | 1,245,000 | 1,250,000 | 141,500 | 11 | 1,495,000 | 1,500,000 | 177,700 | 11 |
| 1,000,000 | 1,005,000 | 110,000 | 11 | 1,250,000 | 1,255,000 | 142,200 | 11 | 1,500,000 | 1,505,000 | 178,500 | 11 |
| 1,005,000 | 1,010,000 | 110,600 | 11 | 1,255,000 | 1,260,000 | 142,900 | 11 | 1,505,000 | 1,510,000 | 179,200 | 11 |
| 1,010,000 | 1,015,000 | 111,200 | 11 | 1,260,000 | 1,265,000 | 143,700 | 11 | 1,510,000 | 1,515,000 | 179,900 | 11 |
| 1,015,000 | 1,020,000 | 111,800 | 11 | 1,265,000 | 1,270,000 | 144,400 | 11 | 1,515,000 | 1,520,000 | 180,600 | 11 |
| 1,020,000 | 1,025,000 | 112,500 | 11 | 1,270,000 | 1,275,000 | 145,100 | 11 | 1,520,000 | 1,525,000 | 181,400 | 11 |
| 1,025,000 | 1,030,000 | 113,100 | 11 | 1,275,000 | 1,280,000 | 145,800 | 11 | 1,525,000 | 1,530,000 | 182,100 | 11 |
| 1,030,000 | 1,035,000 | 113,700 | 11 | 1,280,000 | 1,285,000 | 146,600 | 11 | 1,530,000 | 1,535,000 | 182,800 | 11 |
| 1,035,000 | 1,040,000 | 114,300 | 11 | 1,285,000 | 1,290,000 | 147,300 | 11 | 1,535,000 | 1,540,000 | 183,500 | 11 |
| 1,040,000 | 1,045,000 | 115,000 | 11 | 1,290,000 | 1,295,000 | 148,000 | 11 | 1,540,000 | 1,545,000 | 184,300 | 11 |
| 1,045,000 | 1,050,000 | 115,600 | 11 | 1,295,000 | 1,300,000 | 148,700 | 11 | 1,545,000 | 1,550,000 | 185,000 | 11 |
| 1,050,000 | 1,055,000 | 116,200 | 11 | 1,300,000 | 1,305,000 | 149,500 | 11 | 1,550,000 | 1,555,000 | 185,700 | 11 |
| 1,055,000 | 1,060,000 | 116,800 | 11 | 1,305,000 | 1,310,000 | 150,200 | 11 | 1,555,000 | 1,560,000 | 186,400 | 11 |
| 1,060,000 | 1,065,000 | 117,500 | 11 | 1,310,000 | 1,315,000 | 150,900 | 11 | 1,560,000 | 1,565,000 | 187,200 | 12 |
| 1,065,000 | 1,070,000 | 118,100 | 11 | 1,315,000 | 1,320,000 | 151,600 | 11 | 1,565,000 | 1,570,000 | 187,900 | 12 |
| 1,070,000 | 1,075,000 | 118,700 | 11 | 1,320,000 | 1,325,000 | 152,400 | 11 | 1,570,000 | 1,575,000 | 188,600 | 12 |
| 1,075,000 | 1,080,000 | 119,300 | 11 | 1,325,000 | 1,330,000 | 153,100 | 11 | 1,575,000 | 1,580,000 | 189,300 | 12 |
| 1,080,000 | 1,085,000 | 120,000 | 11 | 1,330,000 | 1,335,000 | 153,800 | 11 | 1,580,000 | 1,585,000 | 190,100 | 12 |
| 1,085,000 | 1,090,000 | 120,600 | 11 | 1,335,000 | 1,340,000 | 154,500 | 11 | 1,585,000 | 1,590,000 | 190,800 | 12 |
| 1,090,000 | 1,095,000 | 121,200 | 11 | 1,340,000 | 1,345,000 | 155,300 | 11 | 1,590,000 | 1,595,000 | 191,500 | 12 |
| 1,095,000 | 1,100,000 | 121,800 | 11 | 1,345,000 | 1,350,000 | 156,000 | 11 | 1,595,000 | 1,600,000 | 192,200 | 12 |
| 1,100,000 | 1,105,000 | 122,500 | 11 | 1,350,000 | 1,355,000 | 156,700 | 11 | 1,600,000 | 1,605,000 | 193,000 | 12 |
(4)
| Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | |
