Supplementary Provisions
附 則
Supplementary Provisions, Article 1Effective Date
第一条(施行期日)
This Act comes into effect on the date of promulgation.
この法律は、公布の日から施行する。
Supplementary Provisions, Article 2Principles of Transitional Measures
第二条(経過措置の原則)
The provisions of the Income Tax Act as amended (hereinafter referred to as "the new Act") apply, except as otherwise provided, to income tax for 1971 and subsequent years, and the provisions then in force continue to govern income tax for 1970 and earlier years.
改正後の所得税法(以下「新法」という。)の規定は、別段の定めがあるものを除き、昭和四十六年分以後の所得税について適用し、昭和四十五年分以前の所得税については、なお従前の例による。
Supplementary Provisions, Article 3Special Provisions on Income Deductions, etc. and Calculation of Tax Amounts for Income Tax for 1971
第三条(昭和四十六年分の所得税の所得控除等及び税額の計算に係る特例)
The amount of salary income for 1971 is to be an amount equivalent to the amount of salary or other wage after the salary income deduction obtained under the annexed table to Appended Table 4 of the Supplementary Provisions according to the amount of revenue from salary or other wage as prescribed in Article 28, paragraph (1) (Salary Income) of the new Act (hereinafter referred to as "salary or other wage") during that year, taking that amount of revenue as the amount of salary or other wage in that table.
昭和四十六年分の給与所得の金額は、同年中の新法第二十八条第一項(給与所得)に規定する給与等(以下「給与等」という。)の収入金額を附則別表第四の附表の給与等の金額として、同表により当該金額に応じて求めた同表の給与所得控除後の給与等の金額に相当する金額によるものとする。
With regard to income tax for 1971, the terms set forth in the middle column of the following table in the provisions of the new Act set forth in the left-hand column of that table are deemed to be replaced with the terms set forth in the right-hand column of that table, respectively.
| Article 57, paragraph (3), item (i) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) | 170,000 yen | 165,000 yen |
| Article 79, paragraphs (1) and (2) (Disability Deduction) | 120,000 yen | 115,000 yen |
| 160,000 yen | 155,000 yen | |
| Article 80, paragraph (1) (Deduction for the Elderly), Article 81, paragraph (1) (Widow Deduction) and Article 82, paragraph (1) (Working Student Deduction) | 120,000 yen | 115,000 yen |
| Article 83, paragraph (1) (Spousal Deduction) | 200,000 yen | 195,000 yen |
| Article 84, paragraph (1) (Deduction for Dependents) | 140,000 yen | 135,000 yen |
| Article 84, paragraph (2) | 150,000 yen | 145,000 yen |
| Article 86, paragraph (1) (Basic Personal Exemption) | 200,000 yen | 195,000 yen |
| Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) | 2,000,000 yen or less | less than 2,000,000 yen |
| Appended Table II | Appended Table I of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 113 of 1971; hereinafter referred to as the "amending Act") | |
| Article 190, item (ii) (Year-End Adjustment) | the attached table to Appended Table VII | the attached table to Appended Table IV of the Supplementary Provisions of the amending Act |
| Appended Table VII | Appended Table IV of the Supplementary Provisions of the amending Act | |
| Article 201, paragraph (1) (Amount of Tax Withheld from Retirement Income) | Appended Table VIII | Appended Table V of the Supplementary Provisions of the amending Act |
昭和四十六年分の所得税については、次の表の上欄に掲げる新法の規定中同表の中欄に掲げる字句は、それぞれ同表の下欄に掲げる字句に読み替えるものとする。
| 第五十七条第三項第一号(事業に専従する親族がある場合の必要経費の特例等) | 十七万円 | 十六万五千円 |
| 第七十九条第一項及び第二項(障害者控除) | 十二万円 | 十一万五千円 |
| 十六万円 | 十五万五千円 | |
| 第八十条第一項(老年者控除)、第八十一条第一項(寡婦控除)及び第八十二条第一項(勤労学生控除) | 十二万円 | 十一万五千円 |
| 第八十三条第一項(配偶者控除) | 二十万円 | 十九万五千円 |
| 第八十四条第一項(扶養控除) | 十四万円 | 十三万五千円 |
| 第八十四条第二項 | 十五万円 | 十四万五千円 |
| 第八十六条第一項(基礎控除) | 二十万円 | 十九万五千円 |
| 第九十条第二項(変動所得及び臨時所得の平均課税) | 二百万円以下 | 二百万円未満 |
| 別表第二 | 所得税法の一部を改正する法律(昭和四十六年法律第百十三号。以下「改正法」という。)附則別表第一 | |
| 第百九十条第二号(年末調整) | 別表第七の附表 | 改正法附則別表第四の附表 |
| 別表第七 | 改正法附則別表第四 | |
| 第二百一条第一項(退職所得に係る源泉徴収税額) | 別表第八 | 改正法附則別表第五 |
The amount of income tax on taxable gross income, taxable retirement income, or taxable timber income for 1971, or the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act, is to be the amount of tax set forth in the following items according to the category of tax amount set forth in each of those items:
昭和四十六年分の課税総所得金額、課税退職所得金額若しくは課税山林所得金額に係る所得税の額又は新法第九十条第一項第一号に掲げる税額は、次の各号に掲げる税額の区分に応じ当該各号に掲げる税額によるものとする。
the amount of income tax on taxable gross income or taxable retirement income: the amount of tax specified in Appended Table 1 of the Supplementary Provisions according to that taxable gross income or taxable retirement income;
課税総所得金額又は課税退職所得金額に係る所得税の額 当該課税総所得金額又は課税退職所得金額に応じ附則別表第一に定める税額
the amount of income tax on taxable timber income: the amount of tax specified in Appended Table 2 of the Supplementary Provisions according to that taxable timber income;
課税山林所得金額に係る所得税の額 当該課税山林所得金額に応じ附則別表第二に定める税額
the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act: the amount of tax specified in Appended Table 1 of the Supplementary Provisions according to the adjusted income prescribed in that item.
新法第九十条第一項第一号に掲げる税額 同号に規定する調整所得金額に応じ附則別表第一に定める税額
Supplementary Provisions, Article 4Special Provisions on Calculation of the Tax Prepayment Calculation Base for Income Tax for 1972
第四条(昭和四十七年分の所得税に係る予定納税基準額の計算の特例)
With regard to a Resident's income tax for 1972, the Tax Prepayment calculation base prescribed in Article 104, paragraph (1) (Making Tax Prepayments) of the new Act (hereinafter referred to as the "Tax Prepayment calculation base") is to be, except in the case where the provisions of the following paragraph apply, the amount calculated by multiplying the amount set forth in item (i) by the rate set forth in item (ii):
the amount of income tax on the person's taxable gross income for 1971 (or, if the Income in Each Class that formed the basis for calculating that taxable gross income included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the new Act; and, if Article 2 (Reduction of or Exemption from Income Taxes) of the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims (Act No. 175 of 1947) was applied to income tax for that year, the amount calculated as if that Article had not been applied), less the amount of income tax for which withholding was or is to be made with respect to Each Class of Income concerned (excluding the amount relating to occasional income, miscellaneous income, and Ad Hoc Income not falling under the category of miscellaneous income);
その者の昭和四十六年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、新法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した額とし、同年分の所得税について災害被害者に対する租税の減免、徴収猶予等に関する法律(昭和二十二年法律第百七十五号)第二条(所得税の軽減又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算した額とする。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
the rate obtained under Appended Table 3 of the Supplementary Provisions according to the taxable gross income that formed the basis for calculating the amount set forth in the preceding item (or, if Article 90, paragraph (1) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the new Act was applied to income tax for 1971, the adjusted income prescribed in item (i) of that paragraph; and, if the Income in Each Class that formed the basis for calculating the taxable gross income for that year included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the new Act; hereinafter referred to as "taxable gross income, etc." in this paragraph and the following paragraph) and to whether there are any relatives engaged exclusively in the business as prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses If Relatives Work Exclusively in a Business, etc.) of the new Act, Claimable Spouses, and dependents that formed the basis for calculating that taxable gross income, etc., and the number of such persons.
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十六年分の所得税について新法第九十条第一項(変動所得及び臨時所得の平均課税)の規定の適用があつた場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、新法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下次項までにおいて「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた新法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)に規定する事業専従者、控除対象配偶者及び扶養親族の有無並びにこれらの者の数に応じ附則別表第三により求めた率
The Tax Prepayment calculation base for income tax for 1972 of a Resident whose taxable gross income, etc. for 1971 is 12 million yen or more is to be the amount arrived at when 100,000 yen is deducted from the amount set forth in item (i) of the preceding paragraph for that person.
The calculation of the Tax Prepayment calculation base for 1972 in the case where Article 97, paragraph (1) (Amount of Tax If There Are Household Members Subject to Aggregation) of the new Act was applied to income tax for 1971 is specified by Cabinet Order.
昭和四十六年分の所得税につき新法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十七年分の予定納税基準額の計算については、政令で定める。
The Tax Prepayment calculation base for income tax for 1972 of a Nonresident is as calculated in accordance with the provisions of the preceding three paragraphs.
Supplementary Provisions, Article 5Special Provisions on Refunds Based on Carryback of Net Losses for 1972
第五条(昭和四十七年分の純損失の繰戻しによる還付に係る特例)
With regard to the application of Article 140, paragraph (1) (Claim to Be Issued a Refund Based on Carryback of Net Loss) or Article 141, paragraph (1) (Claim by an Heir to Be Issued a Refund Based on Carryback of Net Loss) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act) in the case where there is a Net Loss in 1972, the amount of income tax that forms the basis for calculating the refund under those provisions is the amount of income tax calculated by applying Article 3, paragraph (3) (Special Provisions on Income Deductions, etc. and Calculation of Tax Amounts for Income Tax for 1971) of the Supplementary Provisions (including Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the new Act as deemed to be replaced pursuant to paragraph (2) of that Article).
Supplementary Provisions, Article 6Transitional Measures Concerning Withholding from Salary Income and Retirement Income
第六条(給与所得及び退職所得に係る源泉徴収に関する経過措置)
The provisions of Part IV, Chapter II, Section 1 (Obligation to Withhold Taxes from Salary Income and Amount Withheld) of the new Act and Appended Tables 4 through 6 of the new Act (excluding the parts concerning salary or other wage set forth in Article 185, paragraph (1), item (iii) (Salary or Other Wage Paid for Each Day Worked) of the new Act) apply to salary or other wage payable on or after January 1, 1972, and the provisions then in force continue to govern salary or other wage payable before that date.
新法第四編第二章第一節(給与所得に係る源泉徴収義務及び徴収税額)の規定及び新法別表第四から別表第六まで(新法第百八十五条第一項第三号(労働した日ごとに支払われる給与等)に掲げる給与等に係る部分を除く。)は、昭和四十七年一月一日以後に支払うべき給与等について適用し、同日前に支払うべき給与等については、なお従前の例による。
The provisions of Part IV, Chapter II, Section 1 of the new Act and column C of Table A of Appended Table 5 of the new Act concerning salary or other wage set forth in Article 185, paragraph (1), item (iii) of the new Act apply to such salary or other wage payable on or after the date on which this Act comes into effect (hereinafter referred to as "the effective date"), and the provisions then in force continue to govern such salary or other wage payable before that date.
新法第百八十五条第一項第三号に掲げる給与等に係る新法第四編第二章第一節の規定及び新法別表第五の甲表の丙欄は、この法律の施行の日(以下「施行日」という。)以後に支払うべき当該給与等について適用し、同日前に支払うべき当該給与等については、なお従前の例による。
The provisions of Article 190 (Year-End Adjustments) of the new Act as deemed to be replaced pursuant to Article 3, paragraph (2) (Special Provisions on Income Deductions, etc. and Calculation of Tax Amounts for Income Tax for 1971) of the Supplementary Provisions, and Appended Table 4 of the Supplementary Provisions and the annexed table to that Table, apply in the case where the last payment of salary or other wage payable during 1971 is made on or after the effective date, and the provisions then in force continue to govern in the case where that last payment is made before the effective date.
The provisions of Article 201 (Tax Withheld from Retirement Income) of the new Act as deemed to be replaced pursuant to Article 3, paragraph (2) of the Supplementary Provisions, and Appended Table 5 of the Supplementary Provisions and the annexed table to Appended Table 8 of the new Act, apply to severance pay or other such compensation as prescribed in Article 199 (Obligation to Withhold Taxes from Retirement Income) of the new Act (hereinafter referred to as "severance pay or other such compensation") that is payable during 1971 and is paid on or after the effective date, and the provisions then in force continue to govern severance pay or other such compensation payable during that year that was paid before that date.
Supplementary Provisions, Article 7Request for Reassessment Concerning a Person Who Died before the Effective Date and Others
第七条(施行日前に死亡した者等に係る更正の請求)
A person who, before the effective date, filed a return under Article 125 (Filing a Tax Return If the Taxpayer Has Died Partway Through the Year) or Article 127 (Filing a Tax Return If the Taxpayer Will Become Absent from Japan Partway Through the Year) of the Income Tax Act before the amendment (hereinafter referred to as "the former Act") (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the former Act) with regard to income tax for 1971, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) with regard to income tax for that year, may, if the application of the provisions of the new Act results in a change to the matters stated in that return or the matters pertaining to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Reassessment of Previous Reassessment) of that Act was made with respect to those matters before that date, the matters as they stand after that Reassessment), file a request for Reassessment under Article 23, paragraph (1) (Request for Reassessment) of the Act on General Rules for National Taxes with the district director within one year from the effective date, with respect to the matters to which that change applies (excluding, for a person who falls under Article 11, paragraph (1) (Request for Reassessment Concerning a Person Whose Absence From Japan Began before the Effective Date) of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 18 of 1971), the matters for which a request for Reassessment may be filed pursuant to that paragraph).
施行日前に昭和四十六年分の所得税につき改正前の所得税法(以下「旧法」という。)第百二十五条(年の中途で死亡した場合の確定申告)又は第百二十七条(年の中途で出国をする場合の確定申告)(これらの規定を旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項(所得税法の一部を改正する法律(昭和四十六年法律第十八号)附則第十一条第一項(施行日前に出国をした者に係る更正の請求)の規定に該当する者については、同項の規定により更正の請求をすることができる事項を除く。)について、施行日から一年以内に、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の更正の請求をすることができる。
If a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes is made based on a request for Reassessment under the preceding paragraph, when calculating the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refund) of the Act on General Rules for National Taxes for a refund under Article 159, paragraph (2) (Refund of Tax Withheld and Other Amounts Based on Reassessment or Determination) of the new Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the new Act), the period under that paragraph that forms the basis for that calculation is the period from the effective date until the day of the decision to pay the refund or the day on which Appropriation of the refund under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as "Appropriation") is made (or, if Appropriation became possible before that day, the day on which it became possible to make the Appropriation).
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
Supplementary Provisions, Article 8Refund of Tax Withheld from Retirement Income Paid before the Effective Date
第八条(施行日前に支払われた退職所得に係る源泉徴収税額の還付)
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding from Retirement Income) of the former Act from severance pay or other such compensation payable during 1971 that was paid before the effective date exceeds the amount of income tax that would result if Article 201 and Article 202 of the new Act, as deemed to be replaced pursuant to Article 3, paragraph (2) (Special Provisions on Income Deductions, etc. and Calculation of Tax Amounts for Income Tax for 1971) of the Supplementary Provisions, were applied to that severance pay or other such compensation, the Resident who received payment of that severance pay or other such compensation may, pursuant to Cabinet Order, request the competent district director for the locality in which the Resident pays taxes to refund the excess amount by December 31 of that year.
If a request for a refund under the preceding paragraph has been made with respect to the severance pay or other such compensation prescribed in that paragraph, with regard to the application of the provisions concerning the filing of returns, Reassessment or determination, payment, collection (excluding withholding from severance pay or other such compensation), and refunds (excluding the refund pertaining to that request) for that Resident's income tax for 1971, and the application of Article 201, paragraph (1), item (ii) of the new Act, as deemed to be replaced pursuant to Article 3, paragraph (2) of the Supplementary Provisions, to severance pay or other such compensation payable during that year that is paid on or after the effective date, income tax is deemed to have been collected, with respect to the severance pay or other such compensation pertaining to that request, in the amount arrived at when the amount to be refunded pursuant to that request is deducted from the amount of income tax collected pursuant to the provisions of Articles 199 through 202 of the former Act.
When calculating the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refund) of the Act on General Rules for National Taxes for a refund under paragraph (1), the period under that paragraph that forms the basis for that calculation is the period from the day following the day on which one month has elapsed from the day on which the request for a refund under paragraph (1) was made, until the day of the decision to pay the refund or the day on which Appropriation of the refund is made (or, if Appropriation became possible before that day, the day on which it became possible to make the Appropriation).
Supplementary Provisions, Appended Table 1
附則別表第一昭和46年分の所得税の簡易税額表
(1)
| Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| Less than 1,000 yen | 0 | 0 | 50,000 | 51,000 | 5,000 | 10 | 137,000 | 139,000 | 13,700 | 10 | |
| 1,000 | 2,000 | 100 | 10 | 51,000 | 52,000 | 5,100 | 10 | 139,000 | 141,000 | 13,900 | 10 |
| 2,000 | 3,000 | 200 | 10 | 52,000 | 53,000 | 5,200 | 10 | 141,000 | 143,000 | 14,100 | 10 |
| 3,000 | 4,000 | 300 | 10 | 53,000 | 54,000 | 5,300 | 10 | 143,000 | 145,000 | 14,300 | 10 |
| 4,000 | 5,000 | 400 | 10 | 54,000 | 55,000 | 5,400 | 10 | 145,000 | 147,000 | 14,500 | 10 |
| 5,000 | 6,000 | 500 | 10 | 55,000 | 56,000 | 5,500 | 10 | 147,000 | 149,000 | 14,700 | 10 |
| 6,000 | 7,000 | 600 | 10 | 56,000 | 57,000 | 5,600 | 10 | 149,000 | 151,000 | 14,900 | 10 |
| 7,000 | 8,000 | 700 | 10 | 57,000 | 58,000 | 5,700 | 10 | 151,000 | 153,000 | 15,100 | 10 |
| 8,000 | 9,000 | 800 | 10 | 58,000 | 59,000 | 5,800 | 10 | 153,000 | 155,000 | 15,300 | 10 |
| 9,000 | 10,000 | 900 | 10 | 59,000 | 60,000 | 5,900 | 10 | 155,000 | 157,000 | 15,500 | 10 |
| 10,000 | 11,000 | 1,000 | 10 | 60,000 | 61,000 | 6,000 | 10 | 157,000 | 159,000 | 15,700 | 10 |
| 11,000 | 12,000 | 1,100 | 10 | 61,000 | 62,000 | 6,100 | 10 | 159,000 | 161,000 | 15,900 | 10 |
| 12,000 | 13,000 | 1,200 | 10 | 62,000 | 63,000 | 6,200 | 10 | 161,000 | 163,000 | 16,100 | 10 |
| 13,000 | 14,000 | 1,300 | 10 | 63,000 | 65,000 | 6,300 | 10 | 163,000 | 165,000 | 16,300 | 10 |
| 14,000 | 15,000 | 1,400 | 10 | 65,000 | 67,000 | 6,500 | 10 | 165,000 | 167,000 | 16,500 | 10 |
| 15,000 | 16,000 | 1,500 | 10 | 67,000 | 69,000 | 6,700 | 10 | 167,000 | 169,000 | 16,700 | 10 |
| 16,000 | 17,000 | 1,600 | 10 | 69,000 | 71,000 | 6,900 | 10 | 169,000 | 171,000 | 16,900 | 10 |
| 17,000 | 18,000 | 1,700 | 10 | 71,000 | 73,000 | 7,100 | 10 | 171,000 | 173,000 | 17,100 | 10 |
| 18,000 | 19,000 | 1,800 | 10 | 73,000 | 75,000 | 7,300 | 10 | 173,000 | 175,000 | 17,300 | 10 |
| 19,000 | 20,000 | 1,900 | 10 | 75,000 | 77,000 | 7,500 | 10 | 175,000 | 177,000 | 17,500 | 10 |
| 20,000 | 21,000 | 2,000 | 10 | 77,000 | 79,000 | 7,700 | 10 | 177,000 | 179,000 | 17,700 | 10 |
| 21,000 | 22,000 | 2,100 | 10 | 79,000 | 81,000 | 7,900 | 10 | 179,000 | 181,000 | 17,900 | 10 |
| 22,000 | 23,000 | 2,200 | 10 | 81,000 | 83,000 | 8,100 | 10 | 181,000 | 183,000 | 18,100 | 10 |
| 23,000 | 24,000 | 2,300 | 10 | 83,000 | 85,000 | 8,300 | 10 | 183,000 | 185,000 | 18,300 | 10 |
| 24,000 | 25,000 | 2,400 | 10 | 85,000 | 87,000 | 8,500 | 10 | 185,000 | 187,000 | 18,500 | 10 |
| 25,000 | 26,000 | 2,500 | 10 | 87,000 | 89,000 | 8,700 | 10 | 187,000 | 189,000 | 18,700 | 10 |
| 26,000 | 27,000 | 2,600 | 10 | 89,000 | 91,000 | 8,900 | 10 | 189,000 | 191,000 | 18,900 | 10 |
| 27,000 | 28,000 | 2,700 | 10 | 91,000 | 93,000 | 9,100 | 10 | 191,000 | 193,000 | 19,100 | 10 |
| 28,000 | 29,000 | 2,800 | 10 | 93,000 | 95,000 | 9,300 | 10 | 193,000 | 195,000 | 19,300 | 10 |
| 29,000 | 30,000 | 2,900 | 10 | 95,000 | 97,000 | 9,500 | 10 | 195,000 | 198,000 | 19,500 | 10 |
| 30,000 | 31,000 | 3,000 | 10 | 97,000 | 99,000 | 9,700 | 10 | 198,000 | 201,000 | 19,800 | 10 |
| 31,000 | 32,000 | 3,100 | 10 | 99,000 | 101,000 | 9,900 | 10 | 201,000 | 204,000 | 20,100 | 10 |
| 32,000 | 33,000 | 3,200 | 10 | 101,000 | 103,000 | 10,100 | 10 | 204,000 | 207,000 | 20,400 | 10 |
| 33,000 | 34,000 | 3,300 | 10 | 103,000 | 105,000 | 10,300 | 10 | 207,000 | 210,000 | 20,700 | 10 |
| 34,000 | 35,000 | 3,400 | 10 | 105,000 | 107,000 | 10,500 | 10 | 210,000 | 213,000 | 21,000 | 10 |
| 35,000 | 36,000 | 3,500 | 10 | 107,000 | 109,000 | 10,700 | 10 | 213,000 | 216,000 | 21,300 | 10 |
| 36,000 | 37,000 | 3,600 | 10 | 109,000 | 111,000 | 10,900 | 10 | 216,000 | 219,000 | 21,600 | 10 |
| 37,000 | 38,000 | 3,700 | 10 | 111,000 | 113,000 | 11,100 | 10 | 219,000 | 222,000 | 21,900 | 10 |
| 38,000 | 39,000 | 3,800 | 10 | 113,000 | 115,000 | 11,300 | 10 | 222,000 | 225,000 | 22,200 | 10 |
| 39,000 | 40,000 | 3,900 | 10 | 115,000 | 117,000 | 11,500 | 10 | 225,000 | 228,000 | 22,500 | 10 |
| 40,000 | 41,000 | 4,000 | 10 | 117,000 | 119,000 | 11,700 | 10 | 228,000 | 231,000 | 22,800 | 10 |
| 41,000 | 42,000 | 4,100 | 10 | 119,000 | 121,000 | 11,900 | 10 | 231,000 | 234,000 | 23,100 | 10 |
| 42,000 | 43,000 | 4,200 | 10 | 121,000 | 123,000 | 12,100 | 10 | 234,000 | 237,000 | 23,400 | 10 |
| 43,000 | 44,000 | 4,300 | 10 | 123,000 | 125,000 | 12,300 | 10 | 237,000 | 240,000 | 23,700 | 10 |
| 44,000 | 45,000 | 4,400 | 10 | 125,000 | 127,000 | 12,500 | 10 | 240,000 | 243,000 | 24,000 | 10 |
| 45,000 | 46,000 | 4,500 | 10 | 127,000 | 129,000 | 12,700 | 10 | 243,000 | 246,000 | 24,300 | 10 |
| 46,000 | 47,000 | 4,600 | 10 | 129,000 | 131,000 | 12,900 | 10 | 246,000 | 249,000 | 24,600 | 10 |
| 47,000 | 48,000 | 4,700 | 10 | 131,000 | 133,000 | 13,100 | 10 | 249,000 | 252,000 | 24,900 | 10 |
| 48,000 | 49,000 | 4,800 | 10 | 133,000 | 135,000 | 13,300 | 10 | 252,000 | 255,000 | 25,200 | 10 |
| 49,000 | 50,000 | 4,900 | 10 | 135,000 | 137,000 | 13,500 | 10 | 255,000 | 258,000 | 25,500 | 10 |
(2)
| Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| 258,000 | 261,000 | 25,800 | 10 | 414,000 | 418,000 | 42,100 | 10 | 614,000 | 618,000 | 66,200 | 10 |
| 261,000 | 264,000 | 26,100 | 10 | 418,000 | 422,000 | 42,600 | 10 | 618,000 | 622,000 | 66,700 | 10 |
| 264,000 | 267,000 | 26,400 | 10 | 422,000 | 426,000 | 43,100 | 10 | 622,000 | 626,000 | 67,200 | 10 |
| 267,000 | 270,000 | 26,700 | 10 | 426,000 | 430,000 | 43,600 | 10 | 626,000 | 630,000 | 67,700 | 10 |
| 270,000 | 273,000 | 27,000 | 10 | 430,000 | 434,000 | 44,100 | 10 | 630,000 | 634,000 | 68,200 | 10 |
| 273,000 | 276,000 | 27,300 | 10 | 434,000 | 438,000 | 44,500 | 10 | 634,000 | 638,000 | 68,700 | 10 |
| 276,000 | 279,000 | 27,600 | 10 | 438,000 | 442,000 | 45,000 | 10 | 638,000 | 642,000 | 69,200 | 10 |
| 279,000 | 282,000 | 27,900 | 10 | 442,000 | 446,000 | 45,500 | 10 | 642,000 | 646,000 | 69,700 | 10 |
| 282,000 | 285,000 | 28,200 | 10 | 446,000 | 450,000 | 46,000 | 10 | 646,000 | 650,000 | 70,200 | 10 |
| 285,000 | 288,000 | 28,500 | 10 | 450,000 | 454,000 | 46,500 | 10 | 650,000 | 655,000 | 70,700 | 10 |
| 288,000 | 291,000 | 28,800 | 10 | 454,000 | 458,000 | 46,900 | 10 | 655,000 | 660,000 | 71,300 | 10 |
| 291,000 | 294,000 | 29,100 | 10 | 458,000 | 462,000 | 47,400 | 10 | 660,000 | 665,000 | 72,000 | 10 |
| 294,000 | 297,000 | 29,400 | 10 | 462,000 | 466,000 | 47,900 | 10 | 665,000 | 670,000 | 72,600 | 10 |
| 297,000 | 300,000 | 29,700 | 10 | 466,000 | 470,000 | 48,400 | 10 | 670,000 | 675,000 | 73,200 | 10 |
| 300,000 | 303,000 | 30,000 | 10 | 470,000 | 474,000 | 48,900 | 10 | 675,000 | 680,000 | 73,800 | 10 |
