Appended Table 6
別表第六源泉徴収のための退職所得控除額の表(第二百一条関係)
| Years of service | Retirement income deduction | Years of service | Retirement income deduction | ||
| Case of ordinary retirement | Case of retirement due to disability | Case of ordinary retirement | Case of retirement due to disability | ||
| thousand yen | thousand yen | thousand yen | thousand yen | ||
| 2 years or less | 800 | 1,800 | 24 years | 10,800 | 11,800 |
| 25 years | 11,500 | 12,500 | |||
| 26 years | 12,200 | 13,200 | |||
| 3 years | 1,200 | 2,200 | 27 years | 12,900 | 13,900 |
| 4 years | 1,600 | 2,600 | 28 years | 13,600 | 14,600 |
| 5 years | 2,000 | 3,000 | 29 years | 14,300 | 15,300 |
| 6 years | 2,400 | 3,400 | 30 years | 15,000 | 16,000 |
| 7 years | 2,800 | 3,800 | 31 years | 15,700 | 16,700 |
| 8 years | 3,200 | 4,200 | 32 years | 16,400 | 17,400 |
| 9 years | 3,600 | 4,600 | 33 years | 17,100 | 18,100 |
| 10 years | 4,000 | 5,000 | 34 years | 17,800 | 18,800 |
| 11 years | 4,400 | 5,400 | 35 years | 18,500 | 19,500 |
| 12 years | 4,800 | 5,800 | 36 years | 19,200 | 20,200 |
| 13 years | 5,200 | 6,200 | 37 years | 19,900 | 20,900 |
| 14 years | 5,600 | 6,600 | 38 years | 20,600 | 21,600 |
| 15 years | 6,000 | 7,000 | 39 years | 21,300 | 22,300 |
| 16 years | 6,400 | 7,400 | 40 years | 22,000 | 23,000 |
| 17 years | 6,800 | 7,800 | |||
| 18 years | 7,200 | 8,200 | 41 years or more | 22,000 thousand yen, plus 700 thousand yen for each year by which the years of service exceed 40 years | 23,000 thousand yen, plus 700 thousand yen for each year by which the years of service exceed 40 years |
| 19 years | 7,600 | 8,600 | |||
| 20 years | 8,000 | 9,000 | |||
| 21 years | 8,700 | 9,700 | |||
| 22 years | 9,400 | 10,400 | |||
| 23 years | 10,100 | 11,100 | |||
(Note) The terms used in this table have the meanings prescribed below: (i) "years of service" means years of service equivalent to the years of service prescribed in Article 201, paragraph (2) (Amount of Tax to Be Collected); (ii) "case of retirement due to disability" means a case that falls under the case set forth in Article 30, paragraph (6), item (iii) (Retirement Income); (iii) "case of ordinary retirement" means a case of retirement other than a case of retirement due to disability.
(Remarks) (i) To find the retirement income deduction, except in the case falling under (ii), find the applicable row of the "Years of service" column according to the years of service for the severance pay or other such compensation; the amount stated in the "Case of ordinary retirement" column under "Retirement income deduction" in that row, in the case of ordinary retirement, and the amount stated in the "Case of retirement due to disability" column under "Retirement income deduction" in that row, in the case of retirement due to disability, is, respectively, the retirement income deduction for that severance pay or other such compensation. (ii) If the case falls under the case set forth in Article 30, paragraph (6), item (i), the amount calculated in accordance with the provisions of that paragraph is the retirement income deduction for that severance pay or other such compensation.
| 勤続年数 | 退職所得控除額 | 勤続年数 | 退職所得控除額 | ||
| 一般退職の場合 | 障害退職の場合 | 一般退職の場合 | 障害退職の場合 | ||
| 千円 | 千円 | 千円 | 千円 | ||
| 2年以下 | 800 | 1,800 | 24年 | 10,800 | 11,800 |
| 25年 | 11,500 | 12,500 | |||
| 26年 | 12,200 | 13,200 | |||
| 3年 | 1,200 | 2,200 | 27年 | 12,900 | 13,900 |
| 4年 | 1,600 | 2,600 | 28年 | 13,600 | 14,600 |
| 5年 | 2,000 | 3,000 | 29年 | 14,300 | 15,300 |
| 6年 | 2,400 | 3,400 | 30年 | 15,000 | 16,000 |
| 7年 | 2,800 | 3,800 | 31年 | 15,700 | 16,700 |
| 8年 | 3,200 | 4,200 | 32年 | 16,400 | 17,400 |
| 9年 | 3,600 | 4,600 | 33年 | 17,100 | 18,100 |
| 10年 | 4,000 | 5,000 | 34年 | 17,800 | 18,800 |
| 11年 | 4,400 | 5,400 | 35年 | 18,500 | 19,500 |
| 12年 | 4,800 | 5,800 | 36年 | 19,200 | 20,200 |
| 13年 | 5,200 | 6,200 | 37年 | 19,900 | 20,900 |
| 14年 | 5,600 | 6,600 | 38年 | 20,600 | 21,600 |
| 15年 | 6,000 | 7,000 | 39年 | 21,300 | 22,300 |
| 16年 | 6,400 | 7,400 | 40年 | 22,000 | 23,000 |
| 17年 | 6,800 | 7,800 | |||
| 18年 | 7,200 | 8,200 | 41年以上 | 22,000千円に、勤続年数が40年を超える1年ごとに700千円を加算した金額 | 23,000千円に、勤続年数が40年を超える1年ごとに700千円を加算した金額 |
| 19年 | 7,600 | 8,600 | |||
| 20年 | 8,000 | 9,000 | |||
| 21年 | 8,700 | 9,700 | |||
| 22年 | 9,400 | 10,400 | |||
| 23年 | 10,100 | 11,100 | |||
(注) この表における用語については、次に定めるところによる。 (一) 「勤続年数」とは、第二百一条第二項(徴収税額)に規定する勤続年数に準ずる勤続年数をいう。 (二) 「障害退職の場合」とは、第三十条第六項第三号(退職所得)に掲げる場合に該当する場合をいう。 (三) 「一般退職の場合」とは、障害退職の場合以外の退職の場合をいう。
(備考) (一) 退職所得控除額を求めるには、(二)に該当する場合を除き、退職手当等に係る勤続年数に応じ「勤続年数」欄の該当する行を求めるものとし、一般退職の場合にあつてはその行の「退職所得控除額」の「一般退職の場合」欄に記載されている金額が、障害退職の場合にあつてはその行の「退職所得控除額」の「障害退職の場合」欄に記載されている金額が、それぞれその退職手当等に係る退職所得控除額である。 (二) 第三十条第六項第一号に掲げる場合に該当するときは、同項の規定に準じて計算した金額が、その退職手当等に係る退職所得控除額である。