Supplementary Provisions
附 則
Supplementary Provisions, Article 1Effective Date
第一条(施行期日)
This Act comes into effect on April 1, 1974.
この法律は、昭和四十九年四月一日から施行する。
Supplementary Provisions, Article 2Principles of Transitional Measures
第二条(経過措置の原則)
Unless otherwise provided for in these Supplementary Provisions, the provisions of the Income Tax Act as amended by the provisions of Article 1 (hereinafter referred to as "the new Act") apply to income tax for 1974 and subsequent years, and the provisions then in force continue to govern income tax for 1973 and prior years.
この附則に別段の定めがあるものを除き、第一条の規定による改正後の所得税法(以下「新法」という。)の規定は、昭和四十九年分以後の所得税について適用し、昭和四十八年分以前の所得税については、なお従前の例による。
Supplementary Provisions, Article 3Special Provisions on the Calculation of Deductions from Income and Tax Amounts for Income Tax for 1974
第三条(昭和四十九年分の所得税の所得控除等及び税額の計算に係る特例)
The amount of salary income for 1974 is to be the amount equivalent to the amount of salary or other wages after the salary income deduction in the attached table to Appended Table V of the Supplementary Provisions, found using that table according to the amount of revenue for that year from the salary or other wages prescribed in Article 28, paragraph (1) (Salary Income) of the new Act (hereinafter referred to as "salary or other wages"), with that amount of revenue taken as the amount of salary or other wages in that table.
昭和四十九年分の給与所得の金額は、同年中の新法第二十八条第一項(給与所得)に規定する給与等(以下「給与等」という。)の収入金額を附則別表第五の付表の給与等の金額として、同表により当該金額に応じて求めた同表の給与所得控除後の給与等の金額に相当する金額によるものとする。
With regard to income tax for 1974, the terms set forth in the middle column of the following table in the provisions of the new Act set forth in the left-hand column of that table are deemed to be replaced with the terms set forth in the right-hand column of that table, respectively.
| Article 57, paragraph (3), item (i) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) | 300,000 yen | 275,000 yen |
| Article 79, paragraphs (1) and (2) (Disability Deduction) | 160,000 yen | 152,500 yen |
| 240,000 yen | 227,500 yen | |
| Article 80, paragraph (1) (Deduction for Aged Persons), Article 81, paragraph (1) (Widow Deduction), and Article 82, paragraph (1) (Working Student Deduction) | 160,000 yen | 152,500 yen |
| Article 83, paragraph (1) (Spousal Deduction) | 240,000 yen | 232,500 yen |
| Article 84, paragraph (1) (Deduction for Dependents) | 240,000 yen | 220,000 yen (or 225,000 yen for one of those dependents, if the Resident has no spouse and has a dependent other than an elderly dependent) |
| Article 84, paragraph (2) | 280,000 yen | 257,500 yen |
| Article 86, paragraph (1) (Basic Personal Exemption) | 240,000 yen | 232,500 yen |
| Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) | 2,000,000 yen or less | less than 2,000,000 yen |
| Appended Table II | Appended Table I of the Supplementary Provisions of the Act Partially Amending the Income Tax Act and the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims (Act No. 15 of 1974; hereinafter referred to as "the amending Act") | |
| Article 190, item (ii) (Year-End Adjustment) | the attached table to Appended Table VII | the attached table to Appended Table V of the Supplementary Provisions of the amending Act |
| Appended Table VII | Appended Table V of the Supplementary Provisions of the amending Act | |
| Article 201, paragraph (1) (Amount of Tax Withheld from Retirement Income) | Appended Table VIII | Appended Table VI of the Supplementary Provisions of the amending Act |
昭和四十九年分の所得税については、次の表の上欄に掲げる新法の規定中同表の中欄に掲げる字句は、それぞれ同表の下欄に掲げる字句に読み替えるものとする。
| 第五十七条第三項第一号(事業に専従する親族がある場合の必要経費の特例等) | 三十万円 | 二十七万五千円 |
| 第七十九条第一項及び第二項(障害者控除) | 十六万円 | 十五万二千五百円 |
| 二十四万円 | 二十二万七千五百円 | |
| 第八十条第一項(老年者控除)、第八十一条第一項(寡婦控除)及び第八十二条第一項(勤労学生控除) | 十六万円 | 十五万二千五百円 |
| 第八十三条第一項(配偶者控除) | 二十四万円 | 二十三万二千五百円 |
| 第八十四条第一項(扶養控除) | 二十四万円 | 二十二万円(居住者に配偶者がなく、かつ、老人扶養親族以外の扶養親族を有する場合には、その扶養親族のうち一人については、二十二万五千円) |
| 第八十四条第二項 | 二十八万円 | 二十五万七千五百円 |
| 第八十六条第一項(基礎控除) | 二十四万円 | 二十三万二千五百円 |
| 第九十条第二項(変動所得及び臨時所得の平均課税) | 二百万円以下 | 二百万円未満 |
| 別表第二 | 所得税法及び災害被害者に対する租税の減免、徴収猶予等に関する法律の一部を改正する法律(昭和四十九年法律第十五号。以下「改正法」という。)附則別表第一 | |
| 第百九十条第二号(年末調整) | 別表第七の付表 | 改正法附則別表第五の付表 |
| 別表第七 | 改正法附則別表第五 | |
| 第二百一条第一項(退職所得に係る源泉徴収税額) | 別表第八 | 改正法附則別表第六 |
The amount of income tax on taxable gross income, taxable retirement income or taxable timber income for 1974, or the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act, is to be the amount of tax set forth in each of the following items according to the category of tax set forth in that item:
昭和四十九年分の課税総所得金額、課税退職所得金額若しくは課税山林所得金額に係る所得税の額又は新法第九十条第一項第一号に掲げる税額は、次の各号に掲げる税額の区分に応じ当該各号に掲げる税額によるものとする。
the amount of income tax on taxable gross income or taxable retirement income: the amount of tax specified in Appended Table I of the Supplementary Provisions according to that taxable gross income or taxable retirement income;
課税総所得金額又は課税退職所得金額に係る所得税の額 当該課税総所得金額又は課税退職所得金額に応じ附則別表第一に定める税額
the amount of income tax on taxable timber income: the amount of tax specified in Appended Table II of the Supplementary Provisions according to that taxable timber income;
課税山林所得金額に係る所得税の額 当該課税山林所得金額に応じ附則別表第二に定める税額
the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act: the amount of tax specified in Appended Table I of the Supplementary Provisions according to the adjusted income prescribed in that item.
新法第九十条第一項第一号に掲げる税額 同号に規定する調整所得金額に応じ附則別表第一に定める税額
Supplementary Provisions, Article 4Transitional Measures Concerning Nontaxability of Interest Income from Small Amounts of Deposits
第四条(少額預金の利子所得等の非課税に関する経過措置)
The provisions of Article 10 (Nontaxability of Interest Income from Small Amounts of Deposits) of the new Act apply to Deposits and Savings, Jointly Managed Trusts or Securities prescribed in paragraph (1) of that Article that are deposited, placed in trust or purchased on or after the date on which this Act comes into effect (hereinafter referred to as "the effective date").
If an individual domiciled in Japan holds Deposits and Savings, Jointly Managed Trusts or Securities prescribed in Article 10, paragraph (1) of the Income Tax Act prior to the amendment by the provisions of Article 1 (hereinafter referred to as "the former Act") which the individual deposited, placed in trust or purchased before the effective date and which satisfy the requirements prescribed in that Article as of that date, those Deposits and Savings, Jointly Managed Trusts or Securities are deemed to have been deposited, placed in trust or purchased by the individual on that date in accordance with the requirements of Article 10 of the new Act, and the provisions of that Article apply to them.
If an individual prescribed in the preceding paragraph holds, on the effective date, Deposits and Savings, Jointly Managed Trusts or Securities prescribed in Article 10, paragraph (1) of the new Act which the individual deposited, placed in trust or purchased at a business office or other such place of a financial institution prescribed in that paragraph during the period from December 1, 1973 to the day before the effective date (excluding those to which the provisions of the preceding paragraph apply; hereinafter referred to as "former Deposits and Savings" in this Article), and the individual has submitted, by the day on which the individual first receives payment on or after the effective date of interest or distributions of proceeds on those former Deposits and Savings (limited to those to be received on or after the effective date) (or by December 31, 1974, if that day is after December 31, 1974, or, if on or after the effective date and before either of those days the individual deposits, places in trust or purchases at the business office or other such place of that financial institution Deposits and Savings, Jointly Managed Trusts or Securities prescribed in Article 10, paragraph (1) of the new Act to which the individual seeks to have that paragraph applied, by the day on which the individual first deposits, places in trust or purchases them), a statement of tax-exempt savings prescribed in paragraph (3) of that Article or a statement prescribed in paragraph (4) of that Article to the district director prescribed in those provisions via the business office or other such place of that financial institution, and an application to exempt savings from taxation prescribed in paragraph (1) of that Article concerning those former Deposits and Savings to the business office or other such place of that financial institution (if those former Deposits and Savings are a Loan Trust relating to bearer beneficiary certificates prescribed in item (ii) of that paragraph or Securities prescribed in item (iii) of that paragraph, limited to cases in which the entrustment for custody or the registration prescribed in those provisions is made at the time of that submission), then, with regard to that interest or those distributions of proceeds, those former Deposits and Savings are deemed to have been deposited, placed in trust or purchased at the business office or other such place of that financial institution on the effective date, those statements and that application are deemed to have been submitted on that date, and that entrustment for custody or registration is deemed to have been made on that date, and the provisions of that Article apply.
前項に規定する個人が、施行日において新法第十条第一項に規定する預貯金、合同運用信託又は有価証券で昭和四十八年十二月一日から施行日の前日までの間に同項に規定する金融機関の営業所等において預入し、信託し、又は購入したもの(前項の規定の適用を受けるものを除く。以下この条において「旧預貯金等」という。)を有する場合において、当該旧預貯金等に係る利子又は収益の分配(施行日以後に支払を受けるべきものに限る。)につき同日以後最初に支払を受ける日(その日が昭和四十九年十二月三十一日後である場合には、同日とし、施行日以後これらの日前に当該金融機関の営業所等において新法第十条第一項に規定する預貯金、合同運用信託又は有価証券で同項の規定の適用を受けようとするものを預入し、信託し、又は購入する場合には、その最初に預入し、信託し、又は購入する日とする。)までに、同条第三項に規定する非課税貯蓄申告書又は同条第四項に規定する申告書を当該金融機関の営業所等を経由してこれらの規定に規定する税務署長に、当該旧預貯金等に係る同条第一項に規定する非課税貯蓄申込書を当該金融機関の営業所等に、それぞれ提出したとき(当該旧預貯金等が同項第二号に規定する無記名の受益証券に係る貸付信託又は同項第三号に規定する有価証券である場合には、その提出の際これらの規定に規定する保管の委託又は登録がされるときに限る。)は、当該利子又は収益の分配については、当該旧預貯金等は施行日に当該金融機関の営業所等において預入し、信託し、又は購入したものと、これらの申告書及び申込書は同日に提出されたものと、当該保管の委託又は登録は同日に行われたものと、それぞれみなして同条の規定を適用する。
Beyond what is provided for in the preceding paragraph, necessary matters concerning the application of the provisions of Article 10 of the new Act to former Deposits and Savings are specified by Cabinet Order.
Supplementary Provisions, Article 5Transitional Measures Concerning Applications for Approval to File a Blue Return
第五条(青色申告の承認の申請等に係る経過措置)
The provisions of Article 57, paragraph (2) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) and Article 144 (Application for Approval to File a Blue Return) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act) (limited to the parts concerning cases in which the business or operations prescribed in those provisions are commenced) apply in cases in which such business or operations are commenced on or after the effective date, and the provisions then in force continue to govern cases in which such business or operations were commenced before that date.
新法第五十七条第二項(事業に専従する親族がある場合の必要経費の特例等)及び第百四十四条(青色申告の承認の申請)(新法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定(これらの規定に規定する事業又は業務を開始した場合に係る部分に限る。)は、施行日以後に当該事業又は業務を開始する場合について適用し、同日前に当該事業又は業務を開始した場合については、なお従前の例による。
Supplementary Provisions, Article 6Special Provisions on the Calculation of the Tax Prepayment Calculation Base for Income Tax for 1974
第六条(昭和四十九年分の所得税に係る予定納税基準額の計算の特例)
With regard to a Resident's income tax for 1974, the Tax Prepayment calculation base prescribed in Article 104, paragraph (1) (Making Tax Prepayments) of the new Act (hereinafter referred to as the "Tax Prepayment calculation base") is to be, except in cases in which the provisions of the following paragraph apply, the amount calculated by multiplying the amount set forth in item (i) by the rate set forth in item (ii):
the amount obtained by deducting, from the amount of income tax on the person's taxable gross income for 1973 (if the Income in Each Class that served as the basis for calculating that taxable gross income included capital gains, occasional income, miscellaneous income or Ad Hoc Income not falling under miscellaneous income, the amount calculated by deeming those amounts not to have existed in accordance with the provisions of the Cabinet Order under Article 104, paragraph (1), item (i) of the former Act, and, if the provisions of Article 2 (Reduction of or Exemption from Income Tax) of the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims prior to the amendment by the provisions of Article 2 applied to income tax for that year, the amount calculated as if the provisions of that Article had not applied), the amount of income tax that was or should have been collected through withholding from Each Class of Income concerned (excluding the amount relating to occasional income, miscellaneous income and Ad Hoc Income not falling under miscellaneous income);
その者の昭和四十八年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した額とし、同年分の所得税について第二条の規定による改正前の災害被害者に対する租税の減免、徴収猶予等に関する法律第二条(所得税の軽減又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算した額とする。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
the rate found using Appended Table III of the Supplementary Provisions according to the taxable gross income that served as the basis for calculating the amount set forth in the preceding item (if the provisions of Article 90, paragraph (1) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the former Act applied to income tax for 1973, the adjusted income prescribed in item (i) of that paragraph, and, if the Income in Each Class that served as the basis for calculating the taxable gross income for that year included capital gains, occasional income, miscellaneous income or Ad Hoc Income not falling under miscellaneous income, the amount calculated by deeming those amounts not to have existed in accordance with the provisions of the Cabinet Order under Article 104, paragraph (1), item (i) of the former Act; hereinafter referred to as "taxable aggregate income and similar amount" through the following paragraph) and to whether there were any relatives employed only by the taxpayer as prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) of the former Act, a Claimable Spouse and dependents that served as the basis for calculating that taxable aggregate income and similar amount, and their number.
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十八年分の所得税について旧法第九十条第一項(変動所得及び臨時所得の平均課税)の規定の適用があつた場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下次項までにおいて「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた旧法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)に規定する事業専従者、控除対象配偶者及び扶養親族の有無並びにこれらの者の数に応じ附則別表第三により求めた率
The Tax Prepayment calculation base for income tax for 1974 of a Resident whose taxable aggregate income and similar amount for 1973 is 30,000,000 yen or more is to be the amount obtained by deducting 1,500,000 yen from the amount set forth in item (i) of the preceding paragraph for that Resident.
The calculation of the Tax Prepayment calculation base for 1974 in cases in which the provisions of Article 97, paragraph (1) (Amount of Tax Where There Are Household Members Subject to Aggregation) of the former Act applied to income tax for 1973 is specified by Cabinet Order.
昭和四十八年分の所得税につき旧法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十九年分の予定納税基準額の計算については、政令で定める。
The Tax Prepayment calculation base for income tax for 1974 of a Nonresident is to be the amount calculated in accordance with the provisions of the preceding three paragraphs.
Supplementary Provisions, Article 7Special Provisions on Refunds Based on Carryback of Net Loss for 1975
第七条(昭和五十年分の純損失の繰戻しによる還付に係る特例)
With regard to the application of the provisions of Article 140, paragraph (1) (Claim to Be Issued a Refund Based on Carryback of Net Loss) or Article 141, paragraph (1) (Claim by an Heir to Be Issued a Refund Based on Carryback of Net Loss) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act) in the case where there is a Net Loss in 1975, the amount of income tax that serves as the basis for calculating a refund under those provisions is to be the amount of income tax calculated by applying the provisions of Article 3, paragraph (3) (Special Provisions on the Calculation of Deductions from Income and Tax Amounts for Income Tax for 1974) of the Supplementary Provisions (including the provisions of Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the new Act as read by replacing terms pursuant to paragraph (2) of that Article).
Supplementary Provisions, Article 8Transitional Measures Concerning Withholding on Salary Income and Retirement Income
第八条(給与所得及び退職所得に係る源泉徴収に関する経過措置)
The provisions of Part IV, Chapter II, Section 1 (Obligation to Withhold Taxes from Salary Income and Amount of Tax Withheld) of the new Act and Appended Tables IV through VI of the new Act apply to salary or other wages payable on or after the effective date, and the provisions then in force continue to govern salary or other wages payable before that date.
The provisions of Article 190 (Year-End Adjustment) of the new Act as read by replacing terms pursuant to Article 3, paragraph (2) (Special Provisions on the Calculation of Deductions from Income and Tax Amounts for Income Tax for 1974) of the Supplementary Provisions, and Appended Table V of the Supplementary Provisions and the attached table to that Table, apply in cases in which the last payment of salary or other wages payable during 1974 is made on or after the effective date, and the provisions then in force continue to govern cases in which that last payment is made before the effective date.
The provisions of Article 201 (Tax Withheld from Retirement Income) of the new Act as read by replacing terms pursuant to Article 3, paragraph (2) of the Supplementary Provisions, and Appended Table VI of the Supplementary Provisions and the attached table to Appended Table VIII of the new Act, apply to severance pay or other such compensation prescribed in Article 199 (Obligation to Withhold Taxes from Retirement Income) of the new Act (hereinafter referred to as "severance pay or other such compensation") which is payable during 1974 and is paid on or after the effective date, and the provisions then in force continue to govern severance pay or other such compensation payable during that year which was paid before that date.
Supplementary Provisions, Article 9Requests for Reassessment by Persons Whose Absence From Japan Began Before the Effective Date
第九条(施行日前に出国をした者に係る更正の請求)
A person who, before the effective date, filed a return under Article 127 (Filing a Tax Return in the Case of Absence From Japan Partway Through the Year) of the former Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the former Act) for income tax for 1974, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) for income tax for that year, may, if a change arises in the matters stated in that return or the matters pertaining to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Further Reassessment) of that Act was made with respect to those matters before that date, the matters as reassessed) as a result of the application of the provisions of the new Act, file with the district director, by March 31, 1975, a request for Reassessment under Article 23, paragraph (1) (Requests for Reassessment) of the Act on General Rules for National Taxes with respect to the matters in which that change arises.
施行日前に昭和四十九年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和五十年三月三十一日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の更正の請求をすることができる。
If a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes has been made based on a request for Reassessment referred to in the preceding paragraph, and the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under Article 159, paragraph (2) (Refunding Taxes Withheld, Based on Reassessment or Determination) of the new Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the new Act), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the effective date and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as "Appropriation") is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
Supplementary Provisions, Article 10Refund of Tax Withheld on Retirement Income Paid Before the Effective Date
第十条(施行日前に支払われた退職所得に係る源泉徴収税額の還付)
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding from Retirement Income) of the former Act on severance pay or other such compensation payable during 1974 which was paid before the effective date exceeds the amount of income tax that would result from applying the provisions of Articles 201 and 202 of the new Act, as read by replacing terms pursuant to Article 3, paragraph (2) (Special Provisions on the Calculation of Deductions from Income and Tax Amounts for Income Tax for 1974) of the Supplementary Provisions, to that severance pay or other such compensation, the Resident who received payment of that severance pay or other such compensation may, pursuant to the provisions of Cabinet Order, request the district director with jurisdiction over the place for tax payment to refund the excess amount by June 30 of that year.
If a request for a refund under the preceding paragraph has been made for severance pay or other such compensation prescribed in that paragraph, then, with regard to the application of the provisions on returns, Reassessment or determination, payment, collection (excluding withholding on severance pay or other such compensation) and refunds (excluding the refund to which the request pertains) concerning the Resident's income tax for 1974, and the application of the provisions of Article 201, paragraph (1), item (ii) of the new Act to severance pay or other such compensation payable during that year which is paid on or after the effective date, income tax is deemed to have been collected on the severance pay or other such compensation to which the request pertains in the amount obtained by deducting the amount to be refunded under the request from the amount of income tax collected on it pursuant to the provisions of Articles 199 through 202 of the former Act.
If the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under paragraph (1), the period referred to in that paragraph which serves as the basis for the calculation is to be the period beginning on the day after the day on which one month elapses from the day on which the request for a refund under paragraph (1) was made, and ending on the day on which the decision to pay the refund is made or on the day on which Appropriation of the refund is made (or, if there is a day before that day on which the refund became suitable for Appropriation, ending on that day).
Supplementary Provisions, Appended Table 1
附則別表第一昭和49年分の所得税の簡易税額表
(1)
| Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Amount of tax (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| Less than 1,000 yen | 0 | 0 | 50,000 | 51,000 | 5,000 | 10 | 137,000 | 139,000 | 13,700 | 10 | |
| 1,000 | 2,000 | 100 | 10 | 51,000 | 52,000 | 5,100 | 10 | 139,000 | 141,000 | 13,900 | 10 |
| 2,000 | 3,000 | 200 | 10 | 52,000 | 53,000 | 5,200 | 10 | 141,000 | 143,000 | 14,100 | 10 |
| 3,000 | 4,000 | 300 | 10 | 53,000 | 54,000 | 5,300 | 10 | 143,000 | 145,000 | 14,300 | 10 |
| 4,000 | 5,000 | 400 | 10 | 54,000 | 55,000 | 5,400 | 10 | 145,000 | 147,000 | 14,500 | 10 |
| 5,000 | 6,000 | 500 | 10 | 55,000 | 56,000 | 5,500 | 10 | 147,000 | 149,000 | 14,700 | 10 |
| 6,000 | 7,000 | 600 | 10 | 56,000 | 57,000 | 5,600 | 10 | 149,000 | 151,000 | 14,900 | 10 |
| 7,000 | 8,000 | 700 | 10 | 57,000 | 58,000 | 5,700 | 10 | 151,000 | 153,000 | 15,100 | 10 |
| 8,000 | 9,000 | 800 | 10 | 58,000 | 59,000 | 5,800 | 10 | 153,000 | 155,000 | 15,300 | 10 |
| 9,000 | 10,000 | 900 | 10 | 59,000 | 60,000 | 5,900 | 10 | 155,000 | 157,000 | 15,500 | 10 |
| 10,000 | 11,000 | 1,000 | 10 | 60,000 | 61,000 | 6,000 | 10 | 157,000 | 159,000 | 15,700 | 10 |
| 11,000 | 12,000 | 1,100 | 10 | 61,000 | 62,000 | 6,100 | 10 | 159,000 | 161,000 | 15,900 | 10 |
| 12,000 | 13,000 | 1,200 | 10 | 62,000 | 63,000 | 6,200 | 10 | 161,000 | 163,000 | 16,100 | 10 |
| 13,000 | 14,000 | 1,300 | 10 | 63,000 | 65,000 | 6,300 | 10 | 163,000 | 165,000 | 16,300 | 10 |
| 14,000 | 15,000 | 1,400 | 10 | 65,000 | 67,000 | 6,500 | 10 | 165,000 | 167,000 | 16,500 | 10 |
| 15,000 | 16,000 | 1,500 | 10 | 67,000 | 69,000 | 6,700 | 10 | 167,000 | 169,000 | 16,700 | 10 |
| 16,000 | 17,000 | 1,600 | 10 | 69,000 | 71,000 | 6,900 | 10 | 169,000 | 171,000 | 16,900 | 10 |
| 17,000 | 18,000 | 1,700 | 10 | 71,000 | 73,000 | 7,100 | 10 | 171,000 | 173,000 | 17,100 | 10 |
| 18,000 | 19,000 | 1,800 | 10 | 73,000 | 75,000 | 7,300 | 10 | 173,000 | 175,000 | 17,300 | 10 |
| 19,000 | 20,000 | 1,900 | 10 | 75,000 | 77,000 | 7,500 | 10 | 175,000 | 177,000 | 17,500 | 10 |
| 20,000 | 21,000 | 2,000 | 10 | 77,000 | 79,000 | 7,700 | 10 | 177,000 | 179,000 | 17,700 | 10 |
| 21,000 | 22,000 | 2,100 | 10 | 79,000 | 81,000 | 7,900 | 10 | 179,000 | 181,000 | 17,900 | 10 |
| 22,000 | 23,000 | 2,200 | 10 | 81,000 | 83,000 | 8,100 | 10 | 181,000 | 183,000 | 18,100 | 10 |
| 23,000 | 24,000 | 2,300 | 10 | 83,000 | 85,000 | 8,300 | 10 | 183,000 | 185,000 | 18,300 | 10 |
| 24,000 | 25,000 | 2,400 | 10 | 85,000 | 87,000 | 8,500 | 10 | 185,000 | 187,000 | 18,500 | 10 |
| 25,000 | 26,000 | 2,500 | 10 | 87,000 | 89,000 | 8,700 | 10 | 187,000 | 189,000 | 18,700 | 10 |
| 26,000 | 27,000 | 2,600 | 10 | 89,000 | 91,000 | 8,900 | 10 | 189,000 | 191,000 | 18,900 | 10 |
| 27,000 | 28,000 | 2,700 | 10 | 91,000 | 93,000 | 9,100 | 10 | 191,000 | 193,000 | 19,100 | 10 |
| 28,000 | 29,000 | 2,800 | 10 | 93,000 | 95,000 | 9,300 | 10 | 193,000 | 195,000 | 19,300 | 10 |
| 29,000 | 30,000 | 2,900 | 10 | 95,000 | 97,000 | 9,500 | 10 | 195,000 | 198,000 | 19,500 | 10 |
| 30,000 | 31,000 | 3,000 | 10 | 97,000 | 99,000 | 9,700 | 10 | 198,000 | 201,000 | 19,800 | 10 |
| 31,000 | 32,000 | 3,100 | 10 | 99,000 | 101,000 | 9,900 | 10 | 201,000 | 204,000 | 20,100 | 10 |
| 32,000 | 33,000 | 3,200 | 10 | 101,000 | 103,000 | 10,100 | 10 | 204,000 | 207,000 | 20,400 | 10 |
| 33,000 | 34,000 | 3,300 | 10 | 103,000 | 105,000 | 10,300 | 10 | 207,000 | 210,000 | 20,700 | 10 |
| 34,000 | 35,000 | 3,400 | 10 | 105,000 | 107,000 | 10,500 | 10 | 210,000 | 213,000 | 21,000 | 10 |
| 35,000 | 36,000 | 3,500 | 10 | 107,000 | 109,000 | 10,700 | 10 | 213,000 | 216,000 | 21,300 | 10 |
| 36,000 | 37,000 | 3,600 | 10 | 109,000 | 111,000 | 10,900 | 10 | 216,000 | 219,000 | 21,600 | 10 |
| 37,000 | 38,000 | 3,700 | 10 | 111,000 | 113,000 | 11,100 | 10 | 219,000 | 222,000 | 21,900 | 10 |
| 38,000 | 39,000 | 3,800 | 10 | 113,000 | 115,000 | 11,300 | 10 | 222,000 | 225,000 | 22,200 | 10 |
| 39,000 | 40,000 | 3,900 | 10 | 115,000 | 117,000 | 11,500 | 10 | 225,000 | 228,000 | 22,500 | 10 |
| 40,000 | 41,000 | 4,000 | 10 | 117,000 | 119,000 | 11,700 | 10 | 228,000 | 231,000 | 22,800 | 10 |
| 41,000 | 42,000 | 4,100 | 10 | 119,000 | 121,000 | 11,900 | 10 | 231,000 | 234,000 | 23,100 | 10 |
| 42,000 | 43,000 | 4,200 | 10 | 121,000 | 123,000 | 12,100 | 10 | 234,000 | 237,000 | 23,400 | 10 |
| 43,000 | 44,000 | 4,300 | 10 | 123,000 | 125,000 | 12,300 | 10 | 237,000 | 240,000 | 23,700 | 10 |
