附 則
Supplementary Provisions
第一条(施行期日)
Supplementary Provisions, Article 1Effective Date
この法律は、昭和四十五年五月一日から施行する。ただし、第十三条第一項ただし書、第七十四条第二項第六号、第百七十六条第一項第二号及び第二百二十七条の改正規定は、同年十月一日から施行する。
This Act comes into effect on May 1, 1970; provided, however, that the provisions amending the proviso to Article 13, paragraph (1), Article 74, paragraph (2), item (vi), Article 176, paragraph (1), item (ii), and Article 227 come into effect on October 1 of that year.
第二条(経過措置の原則)
Supplementary Provisions, Article 2Principles of Transitional Measures
この附則に別段の定めがあるものを除き、改正後の所得税法(以下「新法」という。)の規定は、昭和四十五年分以後の所得税について適用し、昭和四十四年分以前の所得税については、なお従前の例による。
Except as otherwise provided in these Supplementary Provisions, the provisions of the Income Tax Act as amended (hereinafter referred to as "the new Act") apply to income tax for 1970 and subsequent years, and the provisions then in force continue to govern income tax for 1969 and earlier years.
第三条(昭和四十五年分の所得税の所得控除及び税額の計算に係る特例)
Supplementary Provisions, Article 3Special Provisions on Income Deductions and Calculation of Tax Amounts for Income Tax for 1970
昭和四十五年分の所得税については、次の表の上欄に掲げる新法の規定中同表の中欄に掲げる字句は、それぞれ同表の下欄に掲げる字句に読み替えるものとする。
| 第二十八条第三項(給与所得控除) | 一 前項に規定する収入金額が百十万円以下である場合 十万円と当該収入金額から十万円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する収入金額が百十万円をこえ二百十万円以下である場合 三十万円と当該収入金額から百十万円を控除した金額の十分の一に相当する金額との合計額 三 前項に規定する収入金額が二百十万円をこえ四百十万円未満である場合 四十万円と当該収入金額から二百十万円を控除した金額の十分の〇・五に相当する金額との合計額 四 前項に規定する収入金額が四百十万円以上である場合 五十万円 | 一 前項に規定する収入金額が九十万円以下である場合 十万円と当該収入金額から十万円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する収入金額が九十万円をこえ百十万円以下である場合 二十六万円と当該収入金額から九十万円を控除した金額の十分の一・九に相当する金額との合計額 三 前項に規定する収入金額が百十万円をこえ二百十万円以下である場合 二十九万八千円と当該収入金額から百十万円を控除した金額の十分の〇・九に相当する金額との合計額 四 前項に規定する収入金額が二百十万円をこえ四百十万円未満である場合 三十八万八千円と当該収入金額から二百十万円を控除した金額の十分の〇・四に相当する金額との合計額 五 前項に規定する収入金額が四百十万円以上である場合 四十六万八千円 |
| 第七十九条第一項及び第二項(障害者控除) | 十万円 | 九万七千五百円 |
| 十四万円 | 十三万七千五百円 | |
| 第八十条第一項(老年者控除)、第八十一条第一項(寡婦控除)及び第八十二条第一項(勤労学生控除) | 十万円 | 九万七千五百円 |
| 第八十三条第一項(配偶者控除) | 十八万円 | 十七万七千五百円 |
| 第八十四条第一項(扶養控除) | 十二万円 | 十一万五千円 |
| 第八十四条第二項 | 十三万円 | 十二万五千円 |
| 第八十六条第一項(基礎控除) | 十八万円 | 十七万七千五百円 |
| 第九十条第二項(変動所得及び臨時所得の平均課税) | 二百万円以下 | 二百万円未満 |
| 別表第二 | 所得税法の一部を改正する法律(昭和四十五年法律第三十六号。以下「改正法」という。)附則別表第一 | |
| 第百九十条第二号(年末調整) | 別表第七の附表 | 改正法附則別表第五の附表 |
| 別表第七 | 改正法附則別表第五 | |
| 第二百一条第一項(退職所得に係る源泉徴収税額) | 別表第八 | 改正法附則別表第六 |
With regard to income tax for 1970, the terms set forth in the middle column of the following table in the provisions of the new Act set forth in the left-hand column of that table are deemed to be replaced with the terms set forth in the right-hand column of that table, respectively.
| Article 28, paragraph (3) (Salary Income Deduction) | (i) if the taxpayer's revenue as prescribed in the preceding paragraph is 1,100,000 yen or less: the sum total of 100,000 yen plus 20% of the difference arrived at when 100,000 yen is deducted from the taxpayer's revenue (ii) if the taxpayer's revenue as prescribed in the preceding paragraph is over 1,100,000 yen but not more than 2,100,000 yen: the sum total of 300,000 yen plus 10% of the difference arrived at when 1,100,000 yen is deducted from the taxpayer's revenue (iii) if the taxpayer's revenue as prescribed in the preceding paragraph is over 2,100,000 yen but less than 4,100,000 yen: the sum total of 400,000 yen plus 5% of the difference arrived at when 2,100,000 yen is deducted from the taxpayer's revenue (iv) if the taxpayer's revenue as prescribed in the preceding paragraph is 4,100,000 yen or more: 500,000 yen | (i) if the taxpayer's revenue as prescribed in the preceding paragraph is 900,000 yen or less: the sum total of 100,000 yen plus 20% of the difference arrived at when 100,000 yen is deducted from the taxpayer's revenue (ii) if the taxpayer's revenue as prescribed in the preceding paragraph is over 900,000 yen but not more than 1,100,000 yen: the sum total of 260,000 yen plus 19% of the difference arrived at when 900,000 yen is deducted from the taxpayer's revenue (iii) if the taxpayer's revenue as prescribed in the preceding paragraph is over 1,100,000 yen but not more than 2,100,000 yen: the sum total of 298,000 yen plus 9% of the difference arrived at when 1,100,000 yen is deducted from the taxpayer's revenue (iv) if the taxpayer's revenue as prescribed in the preceding paragraph is over 2,100,000 yen but less than 4,100,000 yen: the sum total of 388,000 yen plus 4% of the difference arrived at when 2,100,000 yen is deducted from the taxpayer's revenue (v) if the taxpayer's revenue as prescribed in the preceding paragraph is 4,100,000 yen or more: 468,000 yen |
| Article 79, paragraphs (1) and (2) (Disability Deduction) | 100,000 yen | 97,500 yen |
| 140,000 yen | 137,500 yen | |
| Article 80, paragraph (1) (Aged Person Deduction), Article 81, paragraph (1) (Widow Deduction) and Article 82, paragraph (1) (Working Student Deduction) | 100,000 yen | 97,500 yen |
| Article 83, paragraph (1) (Spousal Deduction) | 180,000 yen | 177,500 yen |
| Article 84, paragraph (1) (Deduction for Dependents) | 120,000 yen | 115,000 yen |
| Article 84, paragraph (2) | 130,000 yen | 125,000 yen |
| Article 86, paragraph (1) (Basic Personal Exemption) | 180,000 yen | 177,500 yen |
| Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) | 2,000,000 yen or less | less than 2,000,000 yen |
| Appended Table II | Appended Table I of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 36 of 1970; hereinafter referred to as the "amending Act") | |
| Article 190, item (ii) (Year-End Adjustment) | the attached table to Appended Table VII | the attached table to Appended Table V of the Supplementary Provisions of the amending Act |
| Appended Table VII | Appended Table V of the Supplementary Provisions of the amending Act | |
| Article 201, paragraph (1) (Amount of Tax Withheld from Retirement Income) | Appended Table VIII | Appended Table VI of the Supplementary Provisions of the amending Act |
昭和四十五年分の課税総所得金額、課税退職所得金額若しくは課税山林所得金額に係る所得税の額又は新法第九十条第一項第一号に掲げる税額は、次の各号に掲げる税額の区分に応じ当該各号に掲げる税額によるものとする。
The amount of income tax on taxable gross income, taxable retirement income, or taxable timber income for 1970, or the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act, is to be the amount of tax set forth in the following items according to the category of tax amount set forth in each of those items:
課税総所得金額又は課税退職所得金額に係る所得税の額 当該課税総所得金額又は課税退職所得金額に応じ附則別表第一に定める税額
the amount of income tax on taxable gross income or taxable retirement income: the amount of tax specified in Appended Table 1 of the Supplementary Provisions according to that taxable gross income or taxable retirement income;
課税山林所得金額に係る所得税の額 当該課税山林所得金額に応じ附則別表第二に定める税額
the amount of income tax on taxable timber income: the amount of tax specified in Appended Table 2 of the Supplementary Provisions according to that taxable timber income;
新法第九十条第一項第一号に掲げる税額 同号に規定する調整所得金額に応じ附則別表第一に定める税額
the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act: the amount of tax specified in Appended Table 1 of the Supplementary Provisions according to the adjusted income prescribed in that item.
第四条(配当控除に関する経過措置)
Supplementary Provisions, Article 4Transitional Measures Concerning Dividend Tax Credits
新法第九十二条第一項(配当控除)の規定は、昭和四十六年分以後の所得税について適用し、昭和四十五年分以前の所得税については、なお従前の例による。
The provisions of Article 92, paragraph (1) (Dividend Tax Credits) of the new Act apply to income tax for 1971 and subsequent years, and the provisions then in force continue to govern income tax for 1970 and earlier years.
第五条(昭和四十五年分の所得税に係る予定納税基準額の計算の特例)
Supplementary Provisions, Article 5Special Provisions on Calculation of the Tax Prepayment Calculation Base for Income Tax for 1970
居住者の昭和四十五年分の所得税については、新法第百四条第一項(予定納税額の納付)に規定する予定納税基準額(以下「予定納税基準額」という。)は、次項の規定の適用がある場合を除き、第一号に掲げる金額に第二号に掲げる率を乗じて計算した金額によるものとする。
With regard to a Resident's income tax for 1970, the Tax Prepayment calculation base prescribed in Article 104, paragraph (1) (Making Tax Prepayments) of the new Act (hereinafter referred to as the "Tax Prepayment calculation base") is to be, except in the case where the provisions of the following paragraph apply, the amount calculated by multiplying the amount set forth in item (i) by the rate set forth in item (ii):
その者の昭和四十四年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、改正前の所得税法(以下「旧法」という。)第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した額とし、同年分の所得税について災害被害者に対する租税の減免、徴収猶予等に関する法律(昭和二十二年法律第百七十五号)第二条(所得税の軽減又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算した額とする。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
the amount of income tax on the person's taxable gross income for 1969 (or, if the Income in Each Class that formed the basis for calculating that taxable gross income included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the Income Tax Act before the amendment (hereinafter referred to as "the former Act"); and, if Article 2 (Reduction of or Exemption from Income Taxes) of the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims (Act No. 175 of 1947) was applied to income tax for that year, the amount calculated as if that Article had not been applied), less the amount of income tax for which withholding was or is to be made with respect to Each Class of Income concerned (excluding the amount relating to occasional income, miscellaneous income, and Ad Hoc Income not falling under the category of miscellaneous income);
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十四年分の所得税について旧法第九十条第一項(変動所得及び臨時所得の平均課税)の選択がされている場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下次項までにおいて「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた控除対象配偶者及び扶養親族の有無並びにこれらの者の数に応じ附則別表第三により求めた率
the rate obtained under Appended Table III of the Supplementary Provisions according to the taxable gross income that formed the basis for calculating the amount set forth in the preceding item (or, if an election under Article 90, paragraph (1) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the former Act has been made for income tax for 1969, the adjusted income prescribed in item (i) of that paragraph; and, if the Income in Each Class that formed the basis for calculating the taxable gross income for that year included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed, in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the former Act; hereinafter referred to as "taxable gross income, etc." in this paragraph and the following paragraph) and to whether there are any Claimable Spouses and dependents that formed the basis for calculating that taxable gross income, etc., and the number of such persons.
The Tax Prepayment calculation base for income tax for 1970 of a Resident whose taxable gross income, etc. for 1969 is 80 million yen or more is to be the amount arrived at when 1,850,000 yen is deducted from the amount set forth in item (i) of the preceding paragraph for that person.
昭和四十四年分の所得税につき旧法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十五年分の予定納税基準額の計算については、政令で定める。
The calculation of the Tax Prepayment calculation base for 1970 in the case where Article 97, paragraph (1) (Amount of Tax If There Are Household Members Subject to Aggregation) of the former Act was applied to income tax for 1969 is specified by Cabinet Order.
The Tax Prepayment calculation base for income tax for 1970 of a Nonresident is as calculated in accordance with the provisions of the preceding three paragraphs.
第六条(昭和四十五年分及び昭和四十六年分の純損失の繰戻しによる還付に係る特例)
Supplementary Provisions, Article 6Special Provisions on Refunds Based on Carryback of Net Losses for 1970 and 1971
昭和四十五年において純損失の金額がある場合における新法第百四十条第一項(純損失の繰戻しによる還付の請求)又は第百四十一条第一項(相続人等の純損失の繰戻しによる還付の請求)(これらの規定を新法第百六十六条(非居住者に対する準用)において準用する場合を含む。次項において同じ。)の規定の適用については、これらの規定による還付金の計算の基礎となる所得税の額は、所得税法の一部を改正する法律(昭和四十四年法律第十四号)附則第三条第二項(昭和四十四年分の所得税の所得控除及び税額の計算に係る特例)の規定(同条第一項の規定により読み替えられた同法による改正後の所得税法第九十条第二項(変動所得及び臨時所得の平均課税)の規定を含む。)を適用して計算した所得税の額による。
With regard to the application of Article 140, paragraph (1) (Claim to Be Issued a Refund Based on Carryback of Net Loss) or Article 141, paragraph (1) (Claim by an Heir to Be Issued a Refund Based on Carryback of Net Loss) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act; the same applies in the following paragraph) in the case where there is a Net Loss in 1970, the amount of income tax that forms the basis for calculating the refund under those provisions is the amount of income tax calculated by applying Article 3, paragraph (2) (Special Provisions on Income Deductions and Calculation of Tax Amounts for Income Tax for 1969) of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 14 of 1969) (including Article 90, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the Income Tax Act as amended by that Act, as deemed to be replaced pursuant to paragraph (1) of that Article).
昭和四十六年において純損失の金額がある場合における新法第百四十条第一項又は第百四十一条第一項の規定の適用については、これらの規定による還付金の計算の基礎となる所得税の額は、附則第三条第二項(昭和四十五年分の所得税の所得控除及び税額の計算に係る特例)の規定(同条第一項の規定により読み替えられた新法第九十条第二項の規定を含む。)を適用して計算した所得税の額による。
With regard to the application of Article 140, paragraph (1) or Article 141, paragraph (1) of the new Act in the case where there is a Net Loss in 1971, the amount of income tax that forms the basis for calculating the refund under those provisions is the amount of income tax calculated by applying Article 3, paragraph (2) (Special Provisions on Income Deductions and Calculation of Tax Amounts for Income Tax for 1970) of the Supplementary Provisions (including Article 90, paragraph (2) of the new Act as deemed to be replaced pursuant to paragraph (1) of that Article).
第七条(給与所得及び退職所得に係る源泉徴収に関する経過措置)
Supplementary Provisions, Article 7Transitional Measures Concerning Withholding from Salary Income and Retirement Income
新法第四編第二章第一節(給与所得に係る源泉徴収義務及び徴収税額)の規定及び新法別表第四から別表第六までは、この法律の施行の日(以下「施行日」という。)以後に支払うべき新法第百八十三条第一項(源泉徴収義務)に規定する給与等(以下この条において「給与等」という。)について適用し、同日前に支払うべき給与等については、なお従前の例による。
The provisions of Part IV, Chapter II, Section 1 (Obligation to Withhold Taxes from Salary Income and Amount Withheld) of the new Act and Appended Tables 4 through 6 of the new Act apply to salary or other wage as prescribed in Article 183, paragraph (1) (Obligation to Withhold Taxes) of the new Act (hereinafter referred to as "salary or other wage" in this Article) that is payable on or after the date on which this Act comes into effect (hereinafter referred to as "the effective date"), and the provisions then in force continue to govern salary or other wage payable before that date.
附則第三条第一項(昭和四十五年分の所得税の所得控除及び税額の計算に係る特例)の規定により読み替えられた新法第百九十条(年末調整)の規定並びに附則別表第五及び同表の附表は、昭和四十五年中に支払うべき給与等でその最後に支払をする日が施行日以後である場合について適用し、その最後に支払をする日が施行日前である場合については、なお従前の例による。
The provisions of Article 190 (Year-End Adjustments) of the new Act as deemed to be replaced pursuant to Article 3, paragraph (1) (Special Provisions on Income Deductions and Calculation of Tax Amounts for Income Tax for 1970) of the Supplementary Provisions, and Appended Table 5 of the Supplementary Provisions and the annexed table to that Table, apply in the case where the last payment of salary or other wage payable during 1970 is made on or after the effective date, and the provisions then in force continue to govern in the case where that last payment is made before the effective date.
附則第三条第一項の規定により読み替えられた新法第二百一条(退職所得に係る源泉徴収税額)の規定並びに附則別表第六及び新法別表第八の附表は、昭和四十五年中に支払うべき新法第百九十九条(退職所得に係る源泉徴収義務)に規定する退職手当等(以下「退職手当等」という。)で施行日以後に支払われるものについて適用し、同年中に支払うべき退職手当等で同日前に支払われたものについては、なお従前の例による。
The provisions of Article 201 (Tax Withheld from Retirement Income) of the new Act as deemed to be replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions, and Appended Table 6 of the Supplementary Provisions and the annexed table to Appended Table 8 of the new Act, apply to severance pay or other such compensation as prescribed in Article 199 (Obligation to Withhold Taxes from Retirement Income) of the new Act (hereinafter referred to as "severance pay or other such compensation") that is payable during 1970 and is paid on or after the effective date, and the provisions then in force continue to govern severance pay or other such compensation payable during that year that was paid before that date.
第八条(施行日前に出国をした者に係る更正の請求)
Supplementary Provisions, Article 8Request for Reassessment Concerning a Person Whose Absence From Japan Began before the Effective Date
施行日前に昭和四十五年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和四十六年四月三十日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の更正の請求をすることができる。
A person who, before the effective date, filed a return under Article 127 (Filing a Tax Return in the Case of Absence From Japan Partway Through the Year) of the former Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the former Act) with regard to income tax for 1970, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) with regard to income tax for that year, may, if the application of the provisions of the new Act results in a change to the matters stated in that return or the matters pertaining to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Reassessment of Previous Reassessment) of that Act was made with respect to those matters before that date, the matters as they stand after that Reassessment), file a request for Reassessment under Article 23, paragraph (1) (Request for Reassessment) of the Act on General Rules for National Taxes with the district director by April 30, 1971, with respect to the matters to which that change applies.
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
If a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes is made based on a request for Reassessment under the preceding paragraph, when calculating the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refund) of the Act on General Rules for National Taxes for a refund under Article 159, paragraph (2) (Refund of Tax Withheld and Other Amounts Based on Reassessment or Determination) of the new Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the new Act), the period under that paragraph that forms the basis for that calculation is the period from the effective date until the day of the decision to pay the refund or the day on which Appropriation of the refund under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as "Appropriation") is made (or, if Appropriation became possible before that day, the day on which it became possible to make the Appropriation).
第九条(施行日前に支払われた退職所得に係る源泉徴収税額の還付)
Supplementary Provisions, Article 9Refund of Tax Withheld from Retirement Income Paid before the Effective Date
昭和四十五年中に支払うべき退職手当等で施行日前に支払われたものにつき旧法第百九十九条から第二百二条まで(退職所得に係る源泉徴収)の規定(昭和四十五年度の税制改正に関する暫定措置法(昭和四十五年法律第五号)第五条(退職手当等に係る源泉徴収の特例)の規定により読み替えられた旧法第二百一条の規定を含む。次項において同じ。)により徴収された所得税の額が、当該退職手当等につき附則第三条第一項(昭和四十五年分の所得税の所得控除及び税額の計算に係る特例)の規定により読み替えられた新法第二百一条及び新法第二百二条の規定を適用した場合における所得税の額をこえるときは、当該退職手当等の支払を受けた居住者は、政令で定めるところにより、同年七月三十一日までに、納税地の所轄税務署長に対し、そのこえる金額の還付を請求することができる。
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding from Retirement Income) of the former Act (including the provisions of Article 201 of the former Act as deemed to be replaced pursuant to Article 5 (Special Provisions on Withholding from Severance Pay or Other Such Compensation) of the Act on Temporary Measures Concerning the Tax System Reform for Fiscal 1970 (Act No. 5 of 1970); the same applies in the following paragraph) from severance pay or other such compensation payable during 1970 that was paid before the effective date exceeds the amount of income tax that would result if Article 201 and Article 202 of the new Act, as deemed to be replaced pursuant to Article 3, paragraph (1) (Special Provisions on Income Deductions and Calculation of Tax Amounts for Income Tax for 1970) of the Supplementary Provisions, were applied to that severance pay or other such compensation, the Resident who received payment of that severance pay or other such compensation may, pursuant to Cabinet Order, request the competent district director for the locality in which the Resident pays taxes to refund the excess amount by July 31 of that year.
前項に規定する退職手当等につき同項の規定による還付の請求があつた場合には、その居住者の昭和四十五年分の所得税についての申告、更正又は決定、納付、徴収(退職手当等に係る源泉徴収を除く。)及び還付(当該請求に係る還付を除く。)に関する規定の適用並びに同年中に支払うべき退職手当等で施行日以後に支払われるものに対する附則第三条第一項の規定により読み替えられた新法第二百一条第一項第二号の規定の適用については、当該請求に係る退職手当等について旧法第百九十九条から第二百二条までの規定により徴収された所得税の額から当該請求により還付すべき金額を控除した金額の所得税の徴収が行なわれたものとみなす。
If a request for a refund under the preceding paragraph has been made with respect to the severance pay or other such compensation prescribed in that paragraph, with regard to the application of the provisions concerning the filing of returns, Reassessment or determination, payment, collection (excluding withholding from severance pay or other such compensation), and refunds (excluding the refund pertaining to that request) for that Resident's income tax for 1970, and the application of Article 201, paragraph (1), item (ii) of the new Act, as deemed to be replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions, to severance pay or other such compensation payable during that year that is paid on or after the effective date, income tax is deemed to have been collected, with respect to the severance pay or other such compensation pertaining to that request, in the amount arrived at when the amount to be refunded pursuant to that request is deducted from the amount of income tax collected pursuant to the provisions of Articles 199 through 202 of the former Act.
第一項の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算する場合には、その計算の基礎となる同項の期間は、第一項の規定による還付の請求があつた日から一月を経過する日の翌日からその還付のための支払決定をする日又はその還付金につき充当をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
When calculating the interest on refund prescribed in Article 58, paragraph (1) (Interest on Refund) of the Act on General Rules for National Taxes for a refund under paragraph (1), the period under that paragraph that forms the basis for that calculation is the period from the day following the day on which one month has elapsed from the day on which the request for a refund under paragraph (1) was made, until the day of the decision to pay the refund or the day on which Appropriation of the refund is made (or, if Appropriation became possible before that day, the day on which it became possible to make the Appropriation).
附則別表第一昭和45年分の所得税の簡易税額表
Supplementary Provisions, Appended Table 1
(一)
| 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
| 円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
| 1,000円未満 | 0 | 0 | 45,000 | 46,000 | 4,500 | 10 | 117,000 | 119,000 | 11,700 | 10 | |
| 1,000 | 2,000 | 100 | 10 | 46,000 | 47,000 | 4,600 | 10 | 119,000 | 121,000 | 11,900 | 10 |
| 2,000 | 3,000 | 200 | 10 | 47,000 | 48,000 | 4,700 | 10 | 121,000 | 123,000 | 12,100 | 10 |
| 3,000 | 4,000 | 300 | 10 | 48,000 | 49,000 | 4,800 | 10 | 123,000 | 125,000 | 12,300 | 10 |
| 4,000 | 5,000 | 400 | 10 | 49,000 | 50,000 | 4,900 | 10 | 125,000 | 127,000 | 12,500 | 10 |
| 5,000 | 6,000 | 500 | 10 | 50,000 | 51,000 | 5,000 | 10 | 127,000 | 129,000 | 12,700 | 10 |
| 6,000 | 7,000 | 600 | 10 | 51,000 | 52,000 | 5,100 | 10 | 129,000 | 131,000 | 12,900 | 10 |
| 7,000 | 8,000 | 700 | 10 | 52,000 | 53,000 | 5,200 | 10 | 131,000 | 133,000 | 13,100 | 10 |
| 8,000 | 9,000 | 800 | 10 | 53,000 | 54,000 | 5,300 | 10 | 133,000 | 135,000 | 13,300 | 10 |
| 9,000 | 10,000 | 900 | 10 | 54,000 | 55,000 | 5,400 | 10 | 135,000 | 137,000 | 13,500 | 10 |
| 10,000 | 11,000 | 1,000 | 10 | 55,000 | 56,000 | 5,500 | 10 | 137,000 | 139,000 | 13,700 | 10 |
| 11,000 | 12,000 | 1,100 | 10 | 56,000 | 57,000 | 5,600 | 10 | 139,000 | 141,000 | 13,900 | 10 |
| 12,000 | 13,000 | 1,200 | 10 | 57,000 | 58,000 | 5,700 | 10 | 141,000 | 143,000 | 14,100 | 10 |
| 13,000 | 14,000 | 1,300 | 10 | 58,000 | 59,000 | 5,800 | 10 | 143,000 | 145,000 | 14,300 | 10 |
| 14,000 | 15,000 | 1,400 | 10 | 59,000 | 60,000 | 5,900 | 10 | 145,000 | 147,000 | 14,500 | 10 |
| 15,000 | 16,000 | 1,500 | 10 | 60,000 | 61,000 | 6,000 | 10 | 147,000 | 149,000 | 14,700 | 10 |
| 16,000 | 17,000 | 1,600 | 10 | 61,000 | 62,000 | 6,100 | 10 | 149,000 | 151,000 | 14,900 | 10 |
| 17,000 | 18,000 | 1,700 | 10 | 62,000 | 63,000 | 6,200 | 10 | 151,000 | 153,000 | 15,100 | 10 |
| 18,000 | 19,000 | 1,800 | 10 | 63,000 | 65,000 | 6,300 | 10 | 153,000 | 155,000 | 15,300 | 10 |
| 19,000 | 20,000 | 1,900 | 10 | 65,000 | 67,000 | 6,500 | 10 | 155,000 | 157,000 | 15,500 | 10 |
| 20,000 | 21,000 | 2,000 | 10 | 67,000 | 69,000 | 6,700 | 10 | 157,000 | 159,000 | 15,700 | 10 |
| 21,000 | 22,000 | 2,100 | 10 | 69,000 | 71,000 | 6,900 | 10 | 159,000 | 161,000 | 15,900 | 10 |
| 22,000 | 23,000 | 2,200 | 10 | 71,000 | 73,000 | 7,100 | 10 | 161,000 | 163,000 | 16,100 | 10 |
