Supplementary Provisions, Appended Table 3
附則別表第三昭和49年分の所得税に係る予定納税基準額の算出率の表
| Rate to be applied to the amount of income tax on the taxable aggregate income and similar amount for 1973 | Number of dependents and similar persons | |||||||||||||||
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons or more | |||||||||
| Taxable aggregate income and similar amount for 1973 | ||||||||||||||||
| At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | |
| % | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen |
| 0 | Less than 375 thousand yen | Less than 375 thousand yen | Less than 426 thousand yen | Less than 486 thousand yen | Less than 570 thousand yen | Less than 695 thousand yen | Less than 695 thousand yen | Less than 695 thousand yen | ||||||||
| 40 | 695 | 840 | 695 | 1,040 | ||||||||||||
| 50 | 570 | 700 | 695 | 940 | 840 | 1,160 | 1,040 | 1,430 | ||||||||
| 60 | 486 | 730 | 700 | 1,070 | 940 | 1,530 | 1,160 | 1,970 | 1,430 | 2,770 | ||||||
| 70 | 426 | 540 | 730 | 980 | 1,070 | 1,550 | 1,530 | 2,510 | 1,970 | 6,520 | 2,770 | 8,280 | ||||
| 75 | 540 | 8,250 | 980 | 9,360 | 1,550 | 10,690 | 2,510 | 11,410 | 6,520 | 12,490 | 8,280 | 13,240 | ||||
| 80 | 375 | 15,560 | 375 | 15,850 | 8,250 | 16,600 | 9,360 | 17,350 | 10,690 | 18,100 | 11,410 | 18,840 | 12,490 | 19,590 | 13,240 | 20,710 |
| 85 | 15,560 | 30,000 | 15,850 | 30,000 | 16,600 | 30,000 | 17,350 | 30,000 | 18,100 | 30,000 | 18,840 | 30,000 | 19,590 | 30,000 | 20,710 | 30,000 |
(Note) (i) This table applies to a person whose taxable aggregate income and similar amount for 1973 is less than 30,000,000 yen. (ii) The terms used in this table are as follows: (1) "Taxable aggregate income and similar amount for 1973" means the taxable aggregate income and similar amount prescribed in Article 6, paragraph (1), item (ii) (Special Provisions on the Calculation of the Tax Prepayment calculation base for Income Tax for 1974 and 1975) of the Supplementary Provisions. (2) "Number of dependents and similar persons" means the total number of relatives employed only by the Resident prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses Where There Is a Relative Engaged Exclusively in the Business, etc.) of the former Act to whom the provisions of that paragraph were applied, Claimable Spouses to whom the provisions of Article 83 (Spousal Deduction) of the former Act were applied and dependents to whom the provisions of Article 84 (Deduction for Dependents) of the former Act were applied, with regard to income tax for 1973. (iii) For a person whose taxable aggregate income and similar amount for 1973 is 30,000,000 yen or more, the Tax Prepayment calculation base for income tax for 1974 is, without using this table, the amount arrived at when 1,500,000 yen is deducted from the amount set forth in Article 6, paragraph (1), item (i) of the Supplementary Provisions.
| 昭和48年分の課税総所得金額等に係る所得税の額に乗ずべき率 | 扶養親族等の数 | |||||||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人以上 | |||||||||
| 昭和48年分の課税総所得金額等 | ||||||||||||||||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |
| % | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 |
| 0 | 375千円未満 | 375千円未満 | 426千円未満 | 486千円未満 | 570千円未満 | 695千円未満 | 695千円未満 | 695千円未満 | ||||||||
| 40 | 695 | 840 | 695 | 1,040 | ||||||||||||
| 50 | 570 | 700 | 695 | 940 | 840 | 1,160 | 1,040 | 1,430 | ||||||||
| 60 | 486 | 730 | 700 | 1,070 | 940 | 1,530 | 1,160 | 1,970 | 1,430 | 2,770 | ||||||
| 70 | 426 | 540 | 730 | 980 | 1,070 | 1,550 | 1,530 | 2,510 | 1,970 | 6,520 | 2,770 | 8,280 | ||||
| 75 | 540 | 8,250 | 980 | 9,360 | 1,550 | 10,690 | 2,510 | 11,410 | 6,520 | 12,490 | 8,280 | 13,240 | ||||
| 80 | 375 | 15,560 | 375 | 15,850 | 8,250 | 16,600 | 9,360 | 17,350 | 10,690 | 18,100 | 11,410 | 18,840 | 12,490 | 19,590 | 13,240 | 20,710 |
| 85 | 15,560 | 30,000 | 15,850 | 30,000 | 16,600 | 30,000 | 17,350 | 30,000 | 18,100 | 30,000 | 18,840 | 30,000 | 19,590 | 30,000 | 20,710 | 30,000 |
(注) (一) この表は、昭和48年分の課税総所得金額等が3,000万円未満である者について適用する表である。 (二) この表における用語については、次に定めるところによる。 (1) 「昭和48年分の課税総所得金額等」とは、附則第六条第一項第二号(昭和四十九年分及び昭和五十年分の所得税に係る予定納税基準額の計算の特例)に規定する課税総所得金額等をいう。 (2) 「扶養親族等の数」とは、昭和48年分の所得税につき旧法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)の規定の適用を受けた同項に規定する事業専従者、旧法第八十三条(配偶者控除)の規定の適用を受けた控除対象配偶者及び旧法第八十四条(扶養控除)の規定の適用を受けた扶養親族の数の合計をいう。 (三) 昭和48年分の課税総所得金額等が3,000万円以上である者については、この表によらず、附則第六条第一項第一号に掲げる金額から150万円を控除した金額が昭和49年分の所得税に係る予定納税基準額である。