Supplementary Provisions, Appended Table 6
附則別表第六昭和49年分の退職所得の源泉徴収税額表
(1)
| Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| Less than 2,000 yen | 0 | 100,000 | 102,000 | 5,000 | 274,000 | 278,000 | 13,700 | |
| 2,000 | 4,000 | 100 | 102,000 | 104,000 | 5,100 | 278,000 | 282,000 | 13,900 |
| 4,000 | 6,000 | 200 | 104,000 | 106,000 | 5,200 | 282,000 | 286,000 | 14,100 |
| 6,000 | 8,000 | 300 | 106,000 | 108,000 | 5,300 | 286,000 | 290,000 | 14,300 |
| 8,000 | 10,000 | 400 | 108,000 | 110,000 | 5,400 | 290,000 | 294,000 | 14,500 |
| 10,000 | 12,000 | 500 | 110,000 | 112,000 | 5,500 | 294,000 | 298,000 | 14,700 |
| 12,000 | 14,000 | 600 | 112,000 | 114,000 | 5,600 | 298,000 | 302,000 | 14,900 |
| 14,000 | 16,000 | 700 | 114,000 | 116,000 | 5,700 | 302,000 | 306,000 | 15,100 |
| 16,000 | 18,000 | 800 | 116,000 | 118,000 | 5,800 | 306,000 | 310,000 | 15,300 |
| 18,000 | 20,000 | 900 | 118,000 | 120,000 | 5,900 | 310,000 | 314,000 | 15,500 |
| 20,000 | 22,000 | 1,000 | 120,000 | 122,000 | 6,000 | 314,000 | 318,000 | 15,700 |
| 22,000 | 24,000 | 1,100 | 122,000 | 124,000 | 6,100 | 318,000 | 322,000 | 15,900 |
| 24,000 | 26,000 | 1,200 | 124,000 | 126,000 | 6,200 | 322,000 | 326,000 | 16,100 |
| 26,000 | 28,000 | 1,300 | 126,000 | 130,000 | 6,300 | 326,000 | 330,000 | 16,300 |
| 28,000 | 30,000 | 1,400 | 130,000 | 134,000 | 6,500 | 330,000 | 334,000 | 16,500 |
| 30,000 | 32,000 | 1,500 | 134,000 | 138,000 | 6,700 | 334,000 | 338,000 | 16,700 |
| 32,000 | 34,000 | 1,600 | 138,000 | 142,000 | 6,900 | 338,000 | 342,000 | 16,900 |
| 34,000 | 36,000 | 1,700 | 142,000 | 146,000 | 7,100 | 342,000 | 346,000 | 17,100 |
| 36,000 | 38,000 | 1,800 | 146,000 | 150,000 | 7,300 | 346,000 | 350,000 | 17,300 |
| 38,000 | 40,000 | 1,900 | 150,000 | 154,000 | 7,500 | 350,000 | 354,000 | 17,500 |
| 40,000 | 42,000 | 2,000 | 154,000 | 158,000 | 7,700 | 354,000 | 358,000 | 17,700 |
| 42,000 | 44,000 | 2,100 | 158,000 | 162,000 | 7,900 | 358,000 | 362,000 | 17,900 |
| 44,000 | 46,000 | 2,200 | 162,000 | 166,000 | 8,100 | 362,000 | 366,000 | 18,100 |
| 46,000 | 48,000 | 2,300 | 166,000 | 170,000 | 8,300 | 366,000 | 370,000 | 18,300 |
| 48,000 | 50,000 | 2,400 | 170,000 | 174,000 | 8,500 | 370,000 | 374,000 | 18,500 |
| 50,000 | 52,000 | 2,500 | 174,000 | 178,000 | 8,700 | 374,000 | 378,000 | 18,700 |
| 52,000 | 54,000 | 2,600 | 178,000 | 182,000 | 8,900 | 378,000 | 382,000 | 18,900 |
| 54,000 | 56,000 | 2,700 | 182,000 | 186,000 | 9,100 | 382,000 | 386,000 | 19,100 |
| 56,000 | 58,000 | 2,800 | 186,000 | 190,000 | 9,300 | 386,000 | 390,000 | 19,300 |
| 58,000 | 60,000 | 2,900 | 190,000 | 194,000 | 9,500 | 390,000 | 396,000 | 19,500 |
| 60,000 | 62,000 | 3,000 | 194,000 | 198,000 | 9,700 | 396,000 | 402,000 | 19,800 |
| 62,000 | 64,000 | 3,100 | 198,000 | 202,000 | 9,900 | 402,000 | 408,000 | 20,100 |
| 64,000 | 66,000 | 3,200 | 202,000 | 206,000 | 10,100 | 408,000 | 414,000 | 20,400 |
| 66,000 | 68,000 | 3,300 | 206,000 | 210,000 | 10,300 | 414,000 | 420,000 | 20,700 |
| 68,000 | 70,000 | 3,400 | 210,000 | 214,000 | 10,500 | 420,000 | 426,000 | 21,000 |
| 70,000 | 72,000 | 3,500 | 214,000 | 218,000 | 10,700 | 426,000 | 432,000 | 21,300 |
| 72,000 | 74,000 | 3,600 | 218,000 | 222,000 | 10,900 | 432,000 | 438,000 | 21,600 |
| 74,000 | 76,000 | 3,700 | 222,000 | 226,000 | 11,100 | 438,000 | 444,000 | 21,900 |
| 76,000 | 78,000 | 3,800 | 226,000 | 230,000 | 11,300 | 444,000 | 450,000 | 22,200 |
| 78,000 | 80,000 | 3,900 | 230,000 | 234,000 | 11,500 | 450,000 | 456,000 | 22,500 |
| 80,000 | 82,000 | 4,000 | 234,000 | 238,000 | 11,700 | 456,000 | 462,000 | 22,800 |
| 82,000 | 84,000 | 4,100 | 238,000 | 242,000 | 11,900 | 462,000 | 468,000 | 23,100 |
| 84,000 | 86,000 | 4,200 | 242,000 | 246,000 | 12,100 | 468,000 | 474,000 | 23,400 |
| 86,000 | 88,000 | 4,300 | 246,000 | 250,000 | 12,300 | 474,000 | 480,000 | 23,700 |
| 88,000 | 90,000 | 4,400 | 250,000 | 254,000 | 12,500 | 480,000 | 486,000 | 24,000 |
| 90,000 | 92,000 | 4,500 | 254,000 | 258,000 | 12,700 | 486,000 | 492,000 | 24,300 |
| 92,000 | 94,000 | 4,600 | 258,000 | 262,000 | 12,900 | 492,000 | 498,000 | 24,600 |
| 94,000 | 96,000 | 4,700 | 262,000 | 266,000 | 13,100 | 498,000 | 504,000 | 24,900 |
| 96,000 | 98,000 | 4,800 | 266,000 | 270,000 | 13,300 | 504,000 | 510,000 | 25,200 |
| 98,000 | 100,000 | 4,900 | 270,000 | 274,000 | 13,500 | 510,000 | 516,000 | 25,500 |
(2)
| Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| 516,000 | 522,000 | 25,800 | 828,000 | 836,000 | 41,400 | 1,228,000 | 1,236,000 | 62,600 |
| 522,000 | 528,000 | 26,100 | 836,000 | 844,000 | 41,800 | 1,236,000 | 1,244,000 | 63,100 |
| 528,000 | 534,000 | 26,400 | 844,000 | 852,000 | 42,300 | 1,244,000 | 1,252,000 | 63,600 |
| 534,000 | 540,000 | 26,700 | 852,000 | 860,000 | 42,700 | 1,252,000 | 1,260,000 | 64,100 |
| 540,000 | 546,000 | 27,000 | 860,000 | 868,000 | 43,100 | 1,260,000 | 1,268,000 | 64,600 |
| 546,000 | 552,000 | 27,300 | 868,000 | 876,000 | 43,500 | 1,268,000 | 1,276,000 | 65,000 |
| 552,000 | 558,000 | 27,600 | 876,000 | 884,000 | 43,900 | 1,276,000 | 1,284,000 | 65,500 |
| 558,000 | 564,000 | 27,900 | 884,000 | 892,000 | 44,400 | 1,284,000 | 1,292,000 | 66,000 |
| 564,000 | 570,000 | 28,200 | 892,000 | 900,000 | 44,800 | 1,292,000 | 1,300,000 | 66,500 |
| 570,000 | 576,000 | 28,500 | 900,000 | 908,000 | 45,200 | 1,300,000 | 1,310,000 | 67,000 |
| 576,000 | 582,000 | 28,800 | 908,000 | 916,000 | 45,600 | 1,310,000 | 1,320,000 | 67,600 |
| 582,000 | 588,000 | 29,100 | 916,000 | 924,000 | 46,000 | 1,320,000 | 1,330,000 | 68,200 |
| 588,000 | 594,000 | 29,400 | 924,000 | 932,000 | 46,500 | 1,330,000 | 1,340,000 | 68,800 |
| 594,000 | 600,000 | 29,700 | 932,000 | 940,000 | 46,900 | 1,340,000 | 1,350,000 | 69,400 |
| 600,000 | 606,000 | 30,000 | 940,000 | 948,000 | 47,300 | 1,350,000 | 1,360,000 | 70,000 |
| 606,000 | 612,000 | 30,300 | 948,000 | 956,000 | 47,700 | 1,360,000 | 1,370,000 | 70,600 |
| 612,000 | 618,000 | 30,600 | 956,000 | 964,000 | 48,100 | 1,370,000 | 1,380,000 | 71,200 |
| 618,000 | 624,000 | 30,900 | 964,000 | 972,000 | 48,600 | 1,380,000 | 1,390,000 | 71,800 |
| 624,000 | 630,000 | 31,200 | 972,000 | 980,000 | 49,000 | 1,390,000 | 1,400,000 | 72,400 |
| 630,000 | 636,000 | 31,500 | 980,000 | 988,000 | 49,400 | 1,400,000 | 1,410,000 | 73,000 |
| 636,000 | 642,000 | 31,800 | 988,000 | 996,000 | 49,800 | 1,410,000 | 1,420,000 | 73,600 |
| 642,000 | 648,000 | 32,100 | 996,000 | 1,004,000 | 50,200 | 1,420,000 | 1,430,000 | 74,200 |
| 648,000 | 654,000 | 32,400 | 1,004,000 | 1,012,000 | 50,700 | 1,430,000 | 1,440,000 | 74,800 |
| 654,000 | 660,000 | 32,700 | 1,012,000 | 1,020,000 | 51,100 | 1,440,000 | 1,450,000 | 75,400 |
| 660,000 | 666,000 | 33,000 | 1,020,000 | 1,028,000 | 51,500 | 1,450,000 | 1,460,000 | 76,000 |
| 666,000 | 672,000 | 33,300 | 1,028,000 | 1,036,000 | 51,900 | 1,460,000 | 1,470,000 | 76,600 |
| 672,000 | 678,000 | 33,600 | 1,036,000 | 1,044,000 | 52,300 | 1,470,000 | 1,480,000 | 77,200 |
| 678,000 | 684,000 | 33,900 | 1,044,000 | 1,052,000 | 52,800 | 1,480,000 | 1,490,000 | 77,800 |
| 684,000 | 690,000 | 34,200 | 1,052,000 | 1,060,000 | 53,200 | 1,490,000 | 1,500,000 | 78,400 |
| 690,000 | 696,000 | 34,500 | 1,060,000 | 1,068,000 | 53,600 | 1,500,000 | 1,510,000 | 79,000 |
| 696,000 | 702,000 | 34,800 | 1,068,000 | 1,076,000 | 54,000 | 1,510,000 | 1,520,000 | 79,600 |
| 702,000 | 708,000 | 35,100 | 1,076,000 | 1,084,000 | 54,400 | 1,520,000 | 1,530,000 | 80,200 |
| 708,000 | 714,000 | 35,400 | 1,084,000 | 1,092,000 | 54,900 | 1,530,000 | 1,540,000 | 80,800 |
| 714,000 | 720,000 | 35,700 | 1,092,000 | 1,100,000 | 55,300 | 1,540,000 | 1,550,000 | 81,400 |
| 720,000 | 726,000 | 36,000 | 1,100,000 | 1,108,000 | 55,700 | 1,550,000 | 1,560,000 | 82,000 |
| 726,000 | 732,000 | 36,300 | 1,108,000 | 1,116,000 | 56,100 | 1,560,000 | 1,570,000 | 82,600 |
| 732,000 | 738,000 | 36,600 | 1,116,000 | 1,124,000 | 56,500 | 1,570,000 | 1,580,000 | 83,200 |
| 738,000 | 744,000 | 36,900 | 1,124,000 | 1,132,000 | 57,000 | 1,580,000 | 1,590,000 | 83,800 |
| 744,000 | 750,000 | 37,200 | 1,132,000 | 1,140,000 | 57,400 | 1,590,000 | 1,600,000 | 84,400 |
| 750,000 | 756,000 | 37,500 | 1,140,000 | 1,148,000 | 57,800 | 1,600,000 | 1,610,000 | 85,000 |
| 756,000 | 762,000 | 37,800 | 1,148,000 | 1,156,000 | 58,200 | 1,610,000 | 1,620,000 | 85,600 |
| 762,000 | 768,000 | 38,100 | 1,156,000 | 1,164,000 | 58,600 | 1,620,000 | 1,630,000 | 86,200 |
| 768,000 | 774,000 | 38,400 | 1,164,000 | 1,172,000 | 59,100 | 1,630,000 | 1,640,000 | 86,800 |
| 774,000 | 780,000 | 38,700 | 1,172,000 | 1,180,000 | 59,500 | 1,640,000 | 1,650,000 | 87,500 |
| 780,000 | 788,000 | 39,000 | 1,180,000 | 1,188,000 | 59,900 | 1,650,000 | 1,660,000 | 88,100 |
| 788,000 | 796,000 | 39,400 | 1,188,000 | 1,196,000 | 60,300 | 1,660,000 | 1,670,000 | 88,700 |
| 796,000 | 804,000 | 39,800 | 1,196,000 | 1,204,000 | 60,700 | 1,670,000 | 1,680,000 | 89,300 |
| 804,000 | 812,000 | 40,200 | 1,204,000 | 1,212,000 | 61,200 | 1,680,000 | 1,690,000 | 90,000 |
| 812,000 | 820,000 | 40,600 | 1,212,000 | 1,220,000 | 61,700 | 1,690,000 | 1,700,000 | 90,600 |
| 820,000 | 828,000 | 41,000 | 1,220,000 | 1,228,000 | 62,200 | 1,700,000 | 1,710,000 | 91,200 |
(3)
| Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| 1,710,000 | 1,720,000 | 91,800 | 2,210,000 | 2,220,000 | 123,100 | 2,710,000 | 2,720,000 | 157,400 |
| 1,720,000 | 1,730,000 | 92,500 | 2,220,000 | 2,230,000 | 123,700 | 2,720,000 | 2,730,000 | 158,200 |
| 1,730,000 | 1,740,000 | 93,100 | 2,230,000 | 2,240,000 | 124,300 | 2,730,000 | 2,740,000 | 158,900 |
| 1,740,000 | 1,750,000 | 93,700 | 2,240,000 | 2,250,000 | 125,000 | 2,740,000 | 2,750,000 | 159,600 |
| 1,750,000 | 1,760,000 | 94,300 | 2,250,000 | 2,260,000 | 125,600 | 2,750,000 | 2,760,000 | 160,300 |
| 1,760,000 | 1,770,000 | 95,000 | 2,260,000 | 2,270,000 | 126,200 | 2,760,000 | 2,770,000 | 161,100 |
| 1,770,000 | 1,780,000 | 95,600 | 2,270,000 | 2,280,000 | 126,800 | 2,770,000 | 2,780,000 | 161,800 |
| 1,780,000 | 1,790,000 | 96,200 | 2,280,000 | 2,290,000 | 127,500 | 2,780,000 | 2,790,000 | 162,500 |
| 1,790,000 | 1,800,000 | 96,800 | 2,290,000 | 2,300,000 | 128,100 | 2,790,000 | 2,800,000 | 163,200 |
| 1,800,000 | 1,810,000 | 97,500 | 2,300,000 | 2,310,000 | 128,700 | 2,800,000 | 2,810,000 | 164,000 |
| 1,810,000 | 1,820,000 | 98,100 | 2,310,000 | 2,320,000 | 129,300 | 2,810,000 | 2,820,000 | 164,700 |
| 1,820,000 | 1,830,000 | 98,700 | 2,320,000 | 2,330,000 | 130,000 | 2,820,000 | 2,830,000 | 165,400 |
| 1,830,000 | 1,840,000 | 99,300 | 2,330,000 | 2,340,000 | 130,600 | 2,830,000 | 2,840,000 | 166,100 |
| 1,840,000 | 1,850,000 | 100,000 | 2,340,000 | 2,350,000 | 131,200 | 2,840,000 | 2,850,000 | 166,900 |
| 1,850,000 | 1,860,000 | 100,600 | 2,350,000 | 2,360,000 | 131,800 | 2,850,000 | 2,860,000 | 167,600 |
| 1,860,000 | 1,870,000 | 101,200 | 2,360,000 | 2,370,000 | 132,500 | 2,860,000 | 2,870,000 | 168,300 |
| 1,870,000 | 1,880,000 | 101,800 | 2,370,000 | 2,380,000 | 133,100 | 2,870,000 | 2,880,000 | 169,000 |
| 1,880,000 | 1,890,000 | 102,500 | 2,380,000 | 2,390,000 | 133,700 | 2,880,000 | 2,890,000 | 169,800 |
| 1,890,000 | 1,900,000 | 103,100 | 2,390,000 | 2,400,000 | 134,300 | 2,890,000 | 2,900,000 | 170,500 |
| 1,900,000 | 1,910,000 | 103,700 | 2,400,000 | 2,410,000 | 135,000 | 2,900,000 | 2,910,000 | 171,200 |
| 1,910,000 | 1,920,000 | 104,300 | 2,410,000 | 2,420,000 | 135,700 | 2,910,000 | 2,920,000 | 171,900 |
| 1,920,000 | 1,930,000 | 105,000 | 2,420,000 | 2,430,000 | 136,400 | 2,920,000 | 2,930,000 | 172,700 |
| 1,930,000 | 1,940,000 | 105,600 | 2,430,000 | 2,440,000 | 137,100 | 2,930,000 | 2,940,000 | 173,400 |
| 1,940,000 | 1,950,000 | 106,200 | 2,440,000 | 2,450,000 | 137,900 | 2,940,000 | 2,950,000 | 174,100 |
| 1,950,000 | 1,960,000 | 106,800 | 2,450,000 | 2,460,000 | 138,600 | 2,950,000 | 2,960,000 | 174,800 |
| 1,960,000 | 1,970,000 | 107,500 | 2,460,000 | 2,470,000 | 139,300 | 2,960,000 | 2,970,000 | 175,600 |
| 1,970,000 | 1,980,000 | 108,100 | 2,470,000 | 2,480,000 | 140,000 | 2,970,000 | 2,980,000 | 176,300 |
| 1,980,000 | 1,990,000 | 108,700 | 2,480,000 | 2,490,000 | 140,800 | 2,980,000 | 2,990,000 | 177,000 |
| 1,990,000 | 2,000,000 | 109,300 | 2,490,000 | 2,500,000 | 141,500 | 2,990,000 | 3,000,000 | 177,700 |
| 2,000,000 | 2,010,000 | 110,000 | 2,500,000 | 2,510,000 | 142,200 | 3,000,000 | 3,010,000 | 178,500 |
| 2,010,000 | 2,020,000 | 110,600 | 2,510,000 | 2,520,000 | 142,900 | 3,010,000 | 3,020,000 | 179,200 |
| 2,020,000 | 2,030,000 | 111,200 | 2,520,000 | 2,530,000 | 143,700 | 3,020,000 | 3,030,000 | 179,900 |
| 2,030,000 | 2,040,000 | 111,800 | 2,530,000 | 2,540,000 | 144,400 | 3,030,000 | 3,040,000 | 180,600 |
| 2,040,000 | 2,050,000 | 112,500 | 2,540,000 | 2,550,000 | 145,100 | 3,040,000 | 3,050,000 | 181,400 |
| 2,050,000 | 2,060,000 | 113,100 | 2,550,000 | 2,560,000 | 145,800 | 3,050,000 | 3,060,000 | 182,100 |
| 2,060,000 | 2,070,000 | 113,700 | 2,560,000 | 2,570,000 | 146,600 | 3,060,000 | 3,070,000 | 182,800 |
| 2,070,000 | 2,080,000 | 114,300 | 2,570,000 | 2,580,000 | 147,300 | 3,070,000 | 3,080,000 | 183,500 |
| 2,080,000 | 2,090,000 | 115,000 | 2,580,000 | 2,590,000 | 148,000 | 3,080,000 | 3,090,000 | 184,300 |
| 2,090,000 | 2,100,000 | 115,600 | 2,590,000 | 2,600,000 | 148,700 | 3,090,000 | 3,100,000 | 185,000 |
| 2,100,000 | 2,110,000 | 116,200 | 2,600,000 | 2,610,000 | 149,500 | 3,100,000 | 3,110,000 | 185,700 |
| 2,110,000 | 2,120,000 | 116,800 | 2,610,000 | 2,620,000 | 150,200 | 3,110,000 | 3,120,000 | 186,400 |
| 2,120,000 | 2,130,000 | 117,500 | 2,620,000 | 2,630,000 | 150,900 | 3,120,000 | 3,130,000 | 187,200 |
| 2,130,000 | 2,140,000 | 118,100 | 2,630,000 | 2,640,000 | 151,600 | 3,130,000 | 3,140,000 | 187,900 |
| 2,140,000 | 2,150,000 | 118,700 | 2,640,000 | 2,650,000 | 152,400 | 3,140,000 | 3,150,000 | 188,600 |
| 2,150,000 | 2,160,000 | 119,300 | 2,650,000 | 2,660,000 | 153,100 | 3,150,000 | 3,160,000 | 189,300 |
| 2,160,000 | 2,170,000 | 120,000 | 2,660,000 | 2,670,000 | 153,800 | 3,160,000 | 3,170,000 | 190,100 |
| 2,170,000 | 2,180,000 | 120,600 | 2,670,000 | 2,680,000 | 154,500 | 3,170,000 | 3,180,000 | 190,800 |
| 2,180,000 | 2,190,000 | 121,200 | 2,680,000 | 2,690,000 | 155,300 | 3,180,000 | 3,190,000 | 191,500 |
| 2,190,000 | 2,200,000 | 121,800 | 2,690,000 | 2,700,000 | 156,000 | 3,190,000 | 3,200,000 | 192,200 |
| 2,200,000 | 2,210,000 | 122,500 | 2,700,000 | 2,710,000 | 156,700 | 3,200,000 | 3,210,000 | 193,000 |
(4)
| Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | |
| 3,210,000 | 3,220,000 | 193,700 | 3,710,000 | 3,720,000 | 232,000 | 6,400,000 | 7,600,000 | The amount arrived at by deducting 236,400 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 11.25% |
| 3,220,000 | 3,230,000 | 194,500 | 3,720,000 | 3,730,000 | 232,900 | |||
| 3,230,000 | 3,240,000 | 195,200 | 3,730,000 | 3,740,000 | 233,700 | |||
| 3,240,000 | 3,250,000 | 196,000 | 3,740,000 | 3,750,000 | 234,500 | |||
| 3,250,000 | 3,260,000 | 196,700 | 3,750,000 | 3,760,000 | 235,300 | |||
| 3,260,000 | 3,270,000 | 197,500 | 3,760,000 | 3,770,000 | 236,200 | 7,600,000 | 8,000,000 | The amount arrived at by deducting 263,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 11.6% |
| 3,270,000 | 3,280,000 | 198,200 | 3,770,000 | 3,780,000 | 237,000 | |||
| 3,280,000 | 3,290,000 | 199,000 | 3,780,000 | 3,790,000 | 237,800 | |||
| 3,290,000 | 3,300,000 | 199,700 | 3,790,000 | 3,800,000 | 238,600 | |||
| 3,300,000 | 3,310,000 | 200,500 | 3,800,000 | 3,810,000 | 239,500 | |||
| 3,310,000 | 3,320,000 | 201,200 | 3,810,000 | 3,820,000 | 240,300 | 8,000,000 | 8,800,000 | The amount arrived at by deducting 355,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 12.75% |
| 3,320,000 | 3,330,000 | 202,000 | 3,820,000 | 3,830,000 | 241,100 | |||
| 3,330,000 | 3,340,000 | 202,700 | 3,830,000 | 3,840,000 | 241,900 | |||
| 3,340,000 | 3,350,000 | 203,500 | 3,840,000 | 3,850,000 | 242,800 | |||
| 3,350,000 | 3,360,000 | 204,200 | 3,850,000 | 3,860,000 | 243,600 | |||
| 3,360,000 | 3,370,000 | 205,000 | 3,860,000 | 3,870,000 | 244,400 | 8,800,000 | 10,000,000 | The amount arrived at by deducting 399,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 13.25% |
| 3,370,000 | 3,380,000 | 205,700 | 3,870,000 | 3,880,000 | 245,200 | |||
| 3,380,000 | 3,390,000 | 206,500 | 3,880,000 | 3,890,000 | 246,100 | |||
| 3,390,000 | 3,400,000 | 207,200 | 3,890,000 | 3,900,000 | 246,900 | |||
| 3,400,000 | 3,410,000 | 208,000 | 3,900,000 | 3,910,000 | 247,700 | |||
| 3,410,000 | 3,420,000 | 208,700 | 3,910,000 | 3,920,000 | 248,500 | 10,000,000 | 12,000,000 | The amount arrived at by deducting 559,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 14.85% |
| 3,420,000 | 3,430,000 | 209,500 | 3,920,000 | 3,930,000 | 249,400 | |||
| 3,430,000 | 3,440,000 | 210,200 | 3,930,000 | 3,940,000 | 250,200 | |||
| 3,440,000 | 3,450,000 | 211,000 | 3,940,000 | 3,950,000 | 251,000 | |||
| 3,450,000 | 3,460,000 | 211,700 | 3,950,000 | 3,960,000 | 251,800 | |||
| 3,460,000 | 3,470,000 | 212,500 | 3,960,000 | 3,970,000 | 252,700 | 12,000,000 | 14,000,000 | The amount arrived at by deducting 757,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 16.5% |
| 3,470,000 | 3,480,000 | 213,200 | 3,970,000 | 3,980,000 | 253,500 | |||
| 3,480,000 | 3,490,000 | 214,000 | 3,980,000 | 3,990,000 | 254,300 | |||
| 3,490,000 | 3,500,000 | 214,700 | 3,990,000 | 4,000,000 | 255,100 | |||
| 3,500,000 | 3,510,000 | 215,500 | ||||||
| 3,510,000 | 3,520,000 | 216,200 | 4,000,000 | 4,800,000 | The amount arrived at by deducting 88,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 8.6% | 14,000,000 | 16,000,000 | The amount arrived at by deducting 1,037,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 18.5% |
| 3,520,000 | 3,530,000 | 217,000 | ||||||
| 3,530,000 | 3,540,000 | 217,700 | ||||||
| 3,540,000 | 3,550,000 | 218,500 | ||||||
| 3,550,000 | 3,560,000 | 219,200 | ||||||
| 3,560,000 | 3,570,000 | 220,000 | 4,800,000 | 5,200,000 | The amount arrived at by deducting 124,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 9.35% | 16,000,000 | 18,000,000 | The amount arrived at by deducting 1,277,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 20% |
| 3,570,000 | 3,580,000 | 220,700 | ||||||
| 3,580,000 | 3,590,000 | 221,500 | ||||||
| 3,590,000 | 3,600,000 | 222,200 | ||||||
| 3,600,000 | 3,610,000 | 223,000 | ||||||
| 3,610,000 | 3,620,000 | 223,800 | 5,200,000 | 6,000,000 | The amount arrived at by deducting 144,800 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 9.75% | 18,000,000 | 20,000,000 | The amount arrived at by deducting 1,367,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 20.5% |
| 3,620,000 | 3,630,000 | 224,600 | ||||||
| 3,630,000 | 3,640,000 | 225,400 | ||||||
| 3,640,000 | 3,650,000 | 226,300 | ||||||
| 3,650,000 | 3,660,000 | 227,100 | ||||||
| 3,660,000 | 3,670,000 | 227,900 | 6,000,000 | 6,400,000 | The amount arrived at by deducting 210,800 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 10.85% | 20,000,000 | 24,000,000 | The amount arrived at by deducting 1,667,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 22% |
| 3,670,000 | 3,680,000 | 228,700 | ||||||
| 3,680,000 | 3,690,000 | 229,600 | ||||||
| 3,690,000 | 3,700,000 | 230,400 | ||||||
| 3,700,000 | 3,710,000 | 231,200 | ||||||
(5)
| Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | Amount of severance pay or other such compensation after the retirement income deduction | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | |||||
| 24,000,000 | 30,000,000 | The amount arrived at by deducting 2,171,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 24.1% | 60,000,000 | 80,000,000 | The amount arrived at by deducting 4,761,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 30% | 160,000,000 yen or more | The amount arrived at by deducting 13,761,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 37.5% | |
| 30,000,000 | 40,000,000 | The amount arrived at by deducting 2,621,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 25.6% | 80,000,000 | 120,000,000 | The amount arrived at by deducting 6,761,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 32.5% | |||
| 40,000,000 | 60,000,000 | The amount arrived at by deducting 3,621,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 28.1% | 120,000,000 | 160,000,000 | The amount arrived at by deducting 9,761,000 yen from the amount calculated by multiplying the amount of severance pay or other such compensation after the retirement income deduction by 35% | |||
(Note) In this table, "amount of severance pay or other such compensation after the retirement income deduction" means the balance remaining after deducting the retirement income deduction prescribed in Article 201, paragraph (2) (Amount of Tax Collected on Retirement Income) of the new Act from the amount of severance pay or other such compensation.
