Supplementary Provisions
附 則
Supplementary Provisions, Article 1Effective Date
第一条(施行期日)
This Act comes into effect on June 1, 1967; provided, however, that the provisions amending Article 10 (Nontaxability of Interest Income from Small Amounts of Deposits, etc.) of the Income Tax Act come into effect on July 1 of that year.
この法律は、昭和四十二年六月一日から施行する。ただし、所得税法第十条(少額預金等の利子所得の非課税)の改正規定は、同年七月一日から施行する。
Supplementary Provisions, Article 2Principle for Transitional Provisions
第二条(経過規定の原則)
Except as otherwise provided in these Supplementary Provisions, the provisions of the Income Tax Act as amended (hereinafter referred to as "the new Act") apply to income tax for 1967 and subsequent years, and the provisions then in force continue to govern income tax for 1966 and earlier years.
この附則において別段の定めがあるものを除き、改正後の所得税法(以下「新法」という。)の規定は、昭和四十二年分以後の所得税について適用し、昭和四十一年分以前の所得税については、なお従前の例による。
Supplementary Provisions, Article 3Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1967
第三条(昭和四十二年分の所得税の所得控除及び税額の計算に係る特例)
With regard to income tax for 1967, the terms set forth in the middle column of the following table in the provisions of the new Act set forth in the left-hand column of that table are deemed to be replaced with the terms set forth in the right-hand column of that table, respectively.
| Article 28, paragraph (3), item (i) (Salary Income Deduction) | 680,000 yen | 670,000 yen |
| 80,000 yen | 70,000 yen | |
| Article 28, paragraph (3), item (ii) | 680,000 yen | 670,000 yen |
| 880,000 yen | 870,000 yen | |
| 200,000 yen | 190,000 yen | |
| Article 28, paragraph (3), item (iii) | 880,000 yen | 870,000 yen |
| 220,000 yen | 210,000 yen | |
| Article 83, paragraph (1) (Spousal Deduction) | 150,000 yen | 145,000 yen |
| Article 84, paragraph (1) (Deduction for Dependents) | 70,000 yen | 67,500 yen |
| Article 86, paragraph (1) (Basic Personal Exemption) | 150,000 yen | 147,500 yen |
| Article 90, paragraph (2) (Averaging Taxation for Fluctuating Income and Ad Hoc Income) | 1,000,000 yen or less | less than 1,000,000 yen |
| Appended Table II | Appended Table I of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 20 of 1967; hereinafter referred to as the "amending Act") | |
| Article 190, item (ii) (Year-End Adjustment) | the attached table to Appended Table VII | the attached table to Appended Table V of the Supplementary Provisions of the amending Act |
| Appended Table VII | Appended Table V of the Supplementary Provisions of the amending Act | |
| Article 201, paragraph (1) (Amount of Tax to Be Withheld at Source on Retirement Income) | Appended Table VIII | Appended Table VI of the Supplementary Provisions of the amending Act |
昭和四十二年分の所得税については、次の表の上欄に掲げる新法の規定中同表の中欄に掲げる字句は、同表の下欄に掲げる字句にそれぞれ読み替えるものとする。
| 第二十八条第三項第一号(給与所得控除額) | 六十八万円 | 六十七万円 |
| 八万円 | 七万円 | |
| 第二十八条第三項第二号 | 六十八万円 | 六十七万円 |
| 八十八万円 | 八十七万円 | |
| 二十万円 | 十九万円 | |
| 第二十八条第三項第三号 | 八十八万円 | 八十七万円 |
| 二十二万円 | 二十一万円 | |
| 第八十三条第一項(配偶者控除) | 十五万円 | 十四万五千円 |
| 第八十四条第一項(扶養控除) | 七万円 | 六万七千五百円 |
| 第八十六条第一項(基礎控除) | 十五万円 | 十四万七千五百円 |
| 第九十条第二項(変動所得及び臨時所得の平均課税) | 百万円以下 | 百万円未満 |
| 別表第二 | 所得税法の一部を改正する法律(昭和四十二年法律第二十号。以下「改正法」という。)附則別表第一 | |
| 第百九十条第二号(年末調整) | 別表第七の附表 | 改正法附則別表第五の附表 |
| 別表第七 | 改正法附則別表第五 | |
| 第二百一条第一項(退職所得に係る源泉徴収税額) | 別表第八 | 改正法附則別表第六 |
The amount of income tax on taxable gross income, taxable retirement income, or taxable timber income for 1967, or the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act, is to be the amount of tax set forth in the following items according to the category of tax amount set forth in each of those items:
昭和四十二年分の課税総所得金額、課税退職所得金額若しくは課税山林所得金額に係る所得税の額又は新法第九十条第一項第一号に掲げる税額は、次の各号に掲げる税額の区分に応じ当該各号に掲げる税額によるものとする。
the amount of income tax on taxable gross income or taxable retirement income: the amount of tax specified in Appended Table I of the Supplementary Provisions according to that taxable gross income or taxable retirement income;
課税総所得金額又は課税退職所得金額に係る所得税の額 当該課税総所得金額又は課税退職所得金額に応じ附則別表第一に定める税額
the amount of income tax on taxable timber income: the amount of tax specified in Appended Table II of the Supplementary Provisions according to that taxable timber income;
課税山林所得金額に係る所得税の額 当該課税山林所得金額に応じ附則別表第二に定める税額
the amount of tax set forth in Article 90, paragraph (1), item (i) of the new Act: the amount of tax specified in Appended Table I of the Supplementary Provisions according to the adjusted income prescribed in that item.
新法第九十条第一項第一号に掲げる税額 同号に規定する調整所得金額に応じ附則別表第一に定める税額
Supplementary Provisions, Article 4Transitional Provisions Concerning the Imposition of Income Tax on Prize Money Received by Domestic Corporations
第四条(内国法人が支払を受ける賞金に対する所得税の課税に関する経過規定)
The provisions of Article 5, paragraph (3) (Tax Liability of Domestic Corporations), Article 7, paragraph (1), item (iv) (Scope of Taxable Income of Domestic Corporations), Article 174 (Tax Base for a Domestic Corporation's Income Taxes), Article 175 (Tax Rate for a Domestic Corporation's Income Taxes), Article 212, paragraph (3) (Obligation to Withhold Taxes from the Income of Domestic Corporations), and Article 213, paragraph (2) (Amount of Taxes Withheld from the Income of Domestic Corporations) of the new Act (limited to the parts concerning the prize money set forth in Article 174, item (v) of the new Act) apply to such prize money received on or after January 1, 1968.
Supplementary Provisions, Article 5Transitional Provisions Concerning Money and Other Assets Delivered upon the Dissolution or Similar Event of a Corporation
第五条(法人の解散等の場合に交付される金銭等に関する経過規定)
The provisions of Article 9, paragraph (1), items (xv) and (xvi) and paragraph (2), items (vi) and (vii) of that Article (Nontaxable Income) and Article 25, paragraph (1), items (iii) and (iv) (Amounts Deemed to Constitute Dividends) of the new Act apply to money and other assets received from a corporation that dissolves or merges on or after the date on which the Act Partially Amending the Corporation Tax Act (Act No. 21 of 1967) comes into effect, and the provisions then in force continue to govern money and other assets received from a corporation that dissolved or merged before that date.
新法第九条第一項第十五号及び第十六号並びに同条第二項第六号及び第七号(非課税所得)並びに第二十五条第一項第三号及び第四号(配当等の額とみなす金額)の規定は、法人税法の一部を改正する法律(昭和四十二年法律第二十一号)の施行の日以後に解散し又は合併した法人から交付を受ける金銭その他の資産について適用し、同日前に解散し又は合併した法人から交付を受ける金銭その他の資産については、なお従前の例による。
Supplementary Provisions, Article 6Transitional Provisions Concerning Nontaxability of Interest Income from Small Amounts of Deposits, etc.
第六条(少額預金等の利子所得の非課税に関する経過規定)
The provisions of Article 10, paragraph (1) (Nontaxability of Interest Income from Small Amounts of Deposits, etc.) of the new Act apply to interest or distributions of proceeds set forth in the items of that paragraph that are to be received on or after July 1, 1967, and the provisions then in force continue to govern such interest or distributions of proceeds that were to be received before that date.
A statement of tax-exempt savings prescribed in Article 10, paragraph (3) (Nontaxability of Interest Income from Small Amounts of Deposits, etc.) of the Income Tax Act before amendment (hereinafter referred to as "the former Act") that was submitted pursuant to the provisions of that paragraph before July 1, 1967 is deemed, on and after that date, to be a statement of tax-exempt savings prescribed in Article 10, paragraph (3) of the new Act in which the maximum limitation prescribed in item (iv) of that paragraph is stated as one million yen.
昭和四十二年七月一日前に改正前の所得税法(以下「旧法」という。)第十条第三項(少額預金等の利子所得の非課税)の規定により提出された同項に規定する非課税貯蓄申告書は、同日以後においては、新法第十条第三項第四号に規定する最高限度額が百万円と記載された同項に規定する非課税貯蓄申告書とみなす。
Supplementary Provisions, Article 7Transitional Provisions Concerning Salaries Paid to Relatives Employed Only by a Blue-Return Filer
第七条(青色事業専従者給与に関する経過規定)
The provisions of Article 57, paragraph (1) (excluding the part concerning the scope of relatives referred to in that paragraph) and paragraph (2) (Special Provisions on Necessary Expenses If There Are Relatives Working Exclusively in the Business, etc.) of the new Act apply to income tax for 1968 and subsequent years, and the provisions then in force continue to govern income tax for 1967 and earlier years.
新法第五十七条第一項(同項の親族の範囲に関する部分を除く。)及び第二項(事業に専従する親族がある場合の必要経費の特例等)の規定は、昭和四十三年分以後の所得税について適用し、昭和四十二年分以前の所得税については、なお従前の例による。
Supplementary Provisions, Article 8Transitional Provisions Concerning the Timing for Attributing Revenue and Expenses of Small-Scale Business Operators
第八条(小規模事業者の収入及び費用の帰属時期に関する経過規定)
The provisions of Article 67-2 (Timing for Attributing Revenue and Expenses of Small-Scale Business Operators) of the new Act apply to income tax for 1968 and subsequent years.
新法第六十七条の二(小規模事業者の収入及び費用の帰属時期)の規定は、昭和四十三年分以後の所得税について適用する。
Supplementary Provisions, Article 9Special Provisions on the Calculation of the Tax Prepayment Calculation Base for 1967
第九条(昭和四十二年分の予定納税基準額の計算の特例)
With regard to a Resident's income tax for 1967, the Tax Prepayment calculation base prescribed in Article 104, paragraph (1) (Making Tax Prepayments) of the new Act (hereinafter referred to as the "Tax Prepayment calculation base") is to be, except in the case where the provisions of the following paragraph apply, the amount calculated by multiplying the amount set forth in item (i) by the rate set forth in item (ii):
the amount obtained by deducting, from the amount of income tax on the person's taxable gross income for 1966 (if the Income in Each Class that formed the basis for calculating that taxable gross income included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) (Making Tax Prepayments) of the former Act, and, if the provisions of Article 2 (Reduction of or Exemption from Income Tax) of the Act on Reduction or Release, Deferment of Collection and Other Measures Related to Tax Imposed on Disaster Victims (Act No. 175 of 1947) were applied to income tax for that year, the amount calculated as if the provisions of that Article had not been applied), the amount of income tax that was or should have been collected through withholding from Each Class of Income concerned (excluding that relating to occasional income, miscellaneous income, and Ad Hoc Income not falling under the category of miscellaneous income);
その者の昭和四十一年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号(予定納税額の納付)の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算したところにより、同年分の所得税について災害被害者に対する租税の減免、徴収猶予等に関する法律(昭和二十二年法律第百七十五号)第二条(所得税の軽減又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算したところによる。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
the rate obtained under Appended Table 3 of the Supplementary Provisions according to the taxable gross income that formed the basis for calculating the amount set forth in the preceding item (if an election under Article 84, paragraph (1) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the former Act has been made for income tax for 1966, the adjusted income prescribed in item (i) of that paragraph, and, if the Income in Each Class that formed the basis for calculating the taxable gross income for that year included capital gains, occasional income, miscellaneous income, or Ad Hoc Income not falling under the category of miscellaneous income, the amount calculated by deeming those amounts not to have existed in accordance with the provisions of the Cabinet Order based on Article 104, paragraph (1), item (i) of the former Act; hereinafter referred to as the "taxable aggregate income and similar amount" in this Article) and to the presence or absence of a Claimable Spouse and dependents that formed the basis for calculating that taxable aggregate income and similar amount and the number of those persons.
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十一年分の所得税について旧法第八十四条第一項(変動所得及び臨時所得の平均課税)の選択がされている場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下この条において「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた控除対象配偶者及び扶養親族の有無並びにこれらの者の数に応じ附則別表第三により求めた率
The Tax Prepayment calculation base for income tax for 1967 of a Resident whose taxable aggregate income and similar amount for 1966 is 20 million yen or more is to be the amount obtained by deducting 35,000 yen from the amount set forth in item (i) of the preceding paragraph for that person.
The calculation of the Tax Prepayment calculation base for 1967 in the case where the provisions of Article 97, paragraph (1) (Amount of Tax If There Are Household Members Subject to Aggregation) of the former Act were applied to income tax for 1966 is specified by Cabinet Order.
昭和四十一年分の所得税につき旧法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十二年分の予定納税基準額の計算については、政令で定める。
The Tax Prepayment calculation base for a Nonresident's income tax for 1967 is as calculated in accordance with the provisions of the preceding three paragraphs.
Supplementary Provisions, Article 10
第十条
No English for this paragraph yet.
削除
Supplementary Provisions, Article 11Special Provisions on Refunds Based on Carryback of Net Loss for 1967
第十一条(昭和四十二年分の純損失の繰戻しによる還付に係る特例)
With regard to the application of the provisions of Article 140, paragraph (1) (Claim to Be Issued a Refund Based on Carryback of Net Loss) or Article 141, paragraph (1) (Claim by an Heir to Be Issued a Refund Based on Carryback of Net Loss) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act; the same applies hereinafter in this Article) in the case where there is a Net Loss in 1967, the amount of income tax that forms the basis for calculating a refund under those provisions is the amount of income tax calculated by applying the provisions of Article 3, paragraph (2) (Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1966) of the Supplementary Provisions of the Act Partially Amending the Income Tax Act (Act No. 31 of 1966) (including the provisions of Article 84, paragraph (2) (Averaging Taxation on Fluctuating Income and Ad Hoc Income) of the Income Tax Act as amended by that Act, as replaced pursuant to paragraph (1) of that Article).
昭和四十二年において純損失の金額がある場合における新法第百四十条第一項(純損失の繰戻しによる還付の請求)又は第百四十一条第一項(相続人等の純損失の繰戻しによる還付の請求)(これらの規定を新法第百六十六条(非居住者に対する準用)において準用する場合を含む。以下この条において同じ。)の規定の適用については、これらの規定による還付金の計算の基礎となる所得税の額は、所得税法の一部を改正する法律(昭和四十一年法律第三十一号)附則第三条第二項(昭和四十一年分の所得税の所得控除及び税額の計算の特例)の規定(同条第一項の規定により読み替えられた同法による改正後の所得税法第八十四条第二項(変動所得及び臨時所得の平均課税)の規定を含む。)を適用して計算した所得税の額による。
Supplementary Provisions, Article 12Transitional Provisions Concerning Rescission of Approval to File a Blue Return
第十二条(青色申告の承認の取消しに関する経過規定)
The provisions of Article 150, paragraph (1), item (ii) (Rescission of Approval to File a Blue Return) of the new Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the new Act) apply in the case where a fact falling under the provisions of that item arises on or after the date on which this Act comes into effect (hereinafter referred to as "the effective date"), and the provisions then in force continue to govern the case where such a fact arose before that date.
新法第百五十条第一項第二号(青色申告の承認の取消し)(新法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定は、この法律の施行の日(以下「施行日」という。)以後に同号の規定に該当する事実が生じた場合について適用し、同日前に当該事実が生じた場合については、なお従前の例による。
Supplementary Provisions, Article 13Transitional Provisions Concerning the Tax Base and Related Matters for Income Tax on Nonresidents
第十三条(非居住者に対する所得税の課税標準等に関する経過規定)
The provisions of Article 169, item (iii) (Income Tax Base for Separate Taxation) and Article 213, paragraph (1), item (i) (Amount of Taxes Withheld from the Income of Nonresidents) of the new Act apply to prize money prescribed in those provisions that is to be paid on or after August 1, 1967, and the provisions then in force continue to govern such prize money that was to be paid before that date.
新法第百六十九条第三号(分離課税に係る所得税の課税標準)及び第二百十三条第一項第一号(非居住者の所得に係る源泉徴収税額)の規定は、昭和四十二年八月一日以後に支払うべきこれらの規定に規定する賞金について適用し、同日前に支払うべき当該賞金については、なお従前の例による。
Supplementary Provisions, Article 14Transitional Provisions Concerning Withholding on Salary Income
第十四条(給与所得に係る源泉徴収に関する経過規定)
The provisions of Part IV, Chapter II, Section 1 (Obligation to Withhold Taxes from Salary Income and Amount of Tax Collected) of the new Act and Appended Tables IV through VI of the new Act apply to salary or other wage prescribed in Article 183, paragraph (1) (Obligation to Withhold Taxes) of the new Act (hereinafter referred to as "salary or other wage" in this Article) that is to be paid on or after the effective date, and the provisions then in force continue to govern salary or other wage that was to be paid before that date.
新法第四編第二章第一節(給与所得に係る源泉徴収義務及び徴収税額)の規定及び新法別表第四から別表第六までは、施行日以後に支払うべき新法第百八十三条第一項(源泉徴収義務)に規定する給与等(以下この条において「給与等」という。)について適用し、同日前に支払うべき給与等については、なお従前の例による。
The provisions of Article 190 (Year-End Adjustment) and Article 191 (Refund of Amounts Overpaid) of the new Act as replaced pursuant to Article 3, paragraph (1) (Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1967) of the Supplementary Provisions, and Appended Table V of the Supplementary Provisions and the table attached to that Table, apply in the case where, for salary or other wage to be paid in 1967, the day on which the last payment is made falls on or after the effective date, and the provisions then in force continue to govern the case where the day on which the last payment is made falls before the effective date.
Supplementary Provisions, Article 15Transitional Provisions Concerning Withholding on Retirement Income
第十五条(退職所得に係る源泉徴収に関する経過規定)
The provisions of Article 201 (Amount of Tax Withheld from Retirement Income) of the new Act as replaced pursuant to Article 3, paragraph (1) (Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1967) of the Supplementary Provisions, and Appended Table VI of the Supplementary Provisions and the table attached to Appended Table VIII of the new Act, apply to severance pay or other such compensation prescribed in Article 199 (Obligation to Withhold Taxes from Retirement Income) of the new Act (hereinafter referred to as "severance pay or other such compensation") that is to be paid in 1967 and is paid on or after the effective date, and the provisions then in force continue to govern severance pay or other such compensation to be paid in that year that was paid before that date.
Supplementary Provisions, Article 16Transitional Provisions Concerning Withholding on Remuneration, Fees, etc.
第十六条(報酬、料金等に係る源泉徴収に関する経過規定)
The provisions of Part IV, Chapter IV, Section 1 (Withholding on Remuneration, Fees, Contract Money, or Prize Money) of the new Act (excluding the parts concerning the remuneration of professional boxers set forth in Article 204, paragraph (1), item (iv) (Obligation to Withhold Taxes) of the new Act, the remuneration and fees set forth in item (vi) of that paragraph, and the horse racing prize money received by horse owners set forth in item (viii) of that paragraph) apply to remuneration or fees, contract money, or prize money referred to in that paragraph that is to be paid on or after August 1, 1967, and the provisions then in force continue to govern such remuneration or fees, contract money, or prize money that was to be paid before that date.
The provisions of Part IV, Chapter IV, Section 1 of the new Act concerning the remuneration of professional boxers set forth in Article 204, paragraph (1), item (iv) of the new Act, the remuneration or fees set forth in item (vi) of that paragraph, or the horse racing prize money received by horse owners set forth in item (viii) of that paragraph apply to such remuneration or fees, or prize money, that is to be paid on or after January 1, 1968.
新法第二百四条第一項第四号に掲げる職業拳闘家の報酬、同項第六号に掲げる報酬若しくは料金又は同項第八号に掲げる馬主が受ける競馬の賞金に係る新法第四編第四章第一節の規定は、昭和四十三年一月一日以後に支払うべきこれらの報酬若しくは料金又は賞金について適用する。
Supplementary Provisions, Article 17Transitional Provisions Concerning Special Provisions on the Payment Deadline for Withheld Income Tax
第十七条(源泉徴収に係る所得税の納期の特例に関する経過規定)
The provisions of Article 216 (Special Provisions on the Payment Deadline for Income Tax Subject to Withholding) of the new Act apply in the case where the amount of income tax prescribed in that Article that was collected on or after July 1, 1967 is paid, and the provisions then in force continue to govern the amount of such income tax collected before that date.
An approval under Article 216 (Special Provisions on the Payment Deadline for Income Tax Subject to Withholding) of the former Act given before July 1, 1967 that remains in effect on that date and a written application under Article 217, paragraph (1) (Application for Approval Concerning Special Provisions on the Payment Deadline, etc.) of the former Act submitted before that date are deemed to be an approval under Article 216 of the new Act and a written application under Article 217, paragraph (1) (Application for Approval Concerning Special Provisions on the Payment Deadline, etc.) of the new Act, respectively.
昭和四十二年七月一日前にした旧法第二百十六条(源泉徴収に係る所得税の納期の特例)の承認で同日において効力を有するもの及び同日前に提出した旧法第二百十七条第一項(納期の特例に関する承認の申請等)の申請書は、それぞれ新法第二百十六条の承認及び新法第二百十七条第一項(納期の特例に関する承認の申請等)の申請書とみなす。
Supplementary Provisions, Article 18Transitional Provisions Concerning Deduction of Uncollected Tax from Payment Amounts and Claims for Payment, etc.
第十八条(不徴収税額の支払金額からの控除及び支払請求等に関する経過規定)
The provisions of Article 222 (Deduction of Uncollected Tax from Payment Amounts and Claims for Payment, etc.) of the new Act apply in the case where tax is collected under the provisions of Article 221 (Collection of Income Tax Subject to Withholding) of the new Act, or the payment prescribed in Article 222 of the new Act is made, on or after the effective date, and the provisions then in force continue to govern the case where such collection or such payment was made before that date.
Supplementary Provisions, Article 19Request for Reassessment Concerning a Person Whose Absence From Japan Took Place before the Effective Date
第十九条(施行日前に出国をした者に係る更正の請求)
A person who, before the effective date, filed a return under Article 127 (Final Return in the Case of Absence From Japan Partway Through the Year) of the former Act (including as applied mutatis mutandis pursuant to Article 166 (Application Mutatis Mutandis to Nonresidents) of the former Act) for income tax for 1967, and a person who, before that date, received a determination under Article 25 (Determination) of the Act on General Rules for National Taxes (Act No. 66 of 1962) for income tax for that year, may, if a change is to arise as a result of the application of the provisions of the new Act in the particulars stated in that return or the particulars relating to that determination (or, if a Reassessment under Article 24 (Reassessment) or Article 26 (Re-reassessment) of that Act was made with respect to those particulars before that date, the particulars after that Reassessment), file a request for Reassessment under Article 23, paragraph (1) (Request for Reassessment) of the Act on General Rules for National Taxes with the district director by August 31, 1967, with respect to the particulars in which that change is to arise.
施行日前に昭和四十二年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和四十二年八月三十一日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の規定による更正の請求をすることができる。
In the case where a Reassessment under Article 24 or Article 26 of the Act on General Rules for National Taxes is made based on a request for Reassessment referred to in the preceding paragraph, when interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under Article 159, paragraph (2) (Refund of Withheld Tax and Similar Amounts upon Reassessment or Determination) of the new Act (including as applied mutatis mutandis pursuant to Article 168 (Application Mutatis Mutandis to Nonresidents) of the new Act), the period referred to in that paragraph that forms the basis for the calculation is the period from the effective date until the day on which the decision to pay the refund is made or the day on which an Appropriation under Article 57, paragraph (1) (Appropriation) of that Act (hereinafter referred to as an "Appropriation") of that refund is made (or, if there is a day before that date on which the refund became suitable for Appropriation, that day).
前項の更正の請求に基づく国税通則法第二十四条又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日からその還付のための支払決定をする日又はその還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
Supplementary Provisions, Article 20Refund of Tax Withheld from Retirement Income Paid on or before March 31, 1967
第二十条(昭和四十二年三月三十一日までに支払われた退職所得に係る源泉徴収税額の還付)
If the amount of income tax collected pursuant to the provisions of Articles 199 through 202 (Withholding on Retirement Income) of the former Act on severance pay or other such compensation that was to be paid in 1967 and was paid on or before March 31 of that year exceeds the amount of income tax that would result from applying to that severance pay or other such compensation the provisions of Article 201 (Amount of Tax Withheld from Retirement Income) and Article 202 (Withholding on Lump-Sum Retirement Payments Deemed to Be Retirement Income) of the new Act as replaced pursuant to Article 3, paragraph (1) (Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1967) of the Supplementary Provisions, the Resident who received the payment of that severance pay or other such compensation may, as provided by Cabinet Order, claim a refund of the excess amount from the district director with jurisdiction over the place for tax payment by August 31 of that year.
昭和四十二年中に支払うべき退職手当等で同年三月三十一日までに支払われたものにつき旧法第百九十九条から第二百二条まで(退職所得に係る源泉徴収)の規定により徴収された所得税の額が、当該退職手当等につき附則第三条第一項(昭和四十二年分の所得税の所得控除及び税額の計算の特例)の規定により読み替えられた新法第二百一条(退職所得に係る源泉徴収税額)及び新法第二百二条(退職所得とみなされる退職一時金に係る源泉徴収)の規定を適用した場合における所得税の額をこえるときは、当該退職手当等の支払を受けた居住者は、政令で定めるところにより、同年八月三十一日までに、納税地の所轄税務署長に対し、そのこえる金額の還付を請求することができる。
If a claim for refund under the preceding paragraph is made with respect to severance pay or other such compensation prescribed in that paragraph, with regard to the application of the provisions concerning returns, Reassessments or determinations, payment, collection (excluding withholding on severance pay or other such compensation), and refunds (excluding the refund for which that claim is made) for that Resident's income tax for 1967, and the application of the provisions of Article 201, paragraph (1), item (ii) of the new Act as replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions to severance pay or other such compensation to be paid in that year that is paid on or after the effective date, income tax is deemed to have been collected in the amount obtained by deducting the amount to be refunded under that claim from the amount of income tax collected pursuant to the provisions of Articles 199 through 202 of the former Act on the severance pay or other such compensation for which that claim is made.
In the case where interest on refund prescribed in Article 58, paragraph (1) (Interest on Refunds) of the Act on General Rules for National Taxes is calculated for a refund under paragraph (1), the period referred to in that paragraph that forms the basis for the calculation is the period from the day following the day on which one month has elapsed from the day on which the claim for refund under paragraph (1) was made until the day on which the decision to pay the refund is made or the day on which an Appropriation of that refund is made (or, if there is a day before that date on which the refund became suitable for Appropriation, that day).
Supplementary Provisions, Article 21Transitional Provisions Concerning Penal Provisions
第二十一条(罰則に関する経過規定)
The provisions then in force continue to govern the application of penal provisions to conduct engaged in before the effective date and to conduct engaged in on or after that date with respect to income tax that the provisions then in force continue to govern pursuant to the provisions of these Supplementary Provisions.
施行日前にした行為及びこの附則の規定によりなお従前の例によることとされる所得税に係る同日以後にした行為に対する罰則の適用については、なお従前の例による。
Supplementary Provisions, Appended Table 1
附則別表第一昭和42年分の所得税の簡易税額表
(1)
| Taxable gross income, adjusted income, or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income, or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income, or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| Less than 2,000 yen | 0 | 0 | 51,000 | 52,000 | 4,400 | 8.8 | 137,000 | 139,000 | 12,500 | 9 | |
| 2,000 | 3,000 | 100 | 8.8 | 52,000 | 53,000 | 4,500 | 8.8 | 139,000 | 141,000 | 12,700 | 9 |
| 3,000 | 4,000 | 200 | 8.8 | 53,000 | 54,000 | 4,600 | 8.8 | 141,000 | 143,000 | 12,900 | 9 |
| 4,000 | 5,000 | 300 | 8.8 | 54,000 | 55,000 | 4,700 | 8.8 | 143,000 | 145,000 | 13,100 | 9 |
