附則別表昭和59年分の所得税に係る予定納税基準額の算出率の表
Supplementary Provisions, Appended Table 1
| 昭和58年分の課税総所得金額等に係る所得税の額に乗ずべき率 | 扶養親族等の数 | |||||||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人以上 | |||||||||
| 昭和58年分の課税総所得金額等 | ||||||||||||||||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |
| % | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 |
| 0 | 1,365千円未満 | 1,385千円未満 | 1,390千円未満 | 1,420千円未満 | 1,450千円未満 | 1,480千円未満 | 1,510千円未満 | 1,540千円未満 | ||||||||
| 85 | 1,540 | 1,650 | ||||||||||||||
| 87 | 1,510 | 1,630 | 1,650 | 2,270 | ||||||||||||
| 90 | 1,480 | 1,740 | 1,630 | 2,400 | 2,270 | 3,480 | ||||||||||
| 93 | 1,420 | 1,520 | 1,450 | 3,250 | 1,740 | 10,610 | 2,400 | 12,430 | 3,480 | 13,040 | ||||||
| 95 | 1,385 | 12,740 | 1,390 | 13,770 | 1,520 | 15,140 | 3,250 | 15,740 | 10,610 | 16,340 | 12,430 | 16,940 | 13,040 | 17,540 | ||
| 97 | 1,365 | 18,580 | 12,740 | 19,580 | 13,770 | 20,800 | 15,140 | 21,800 | 15,740 | 22,800 | 16,340 | 23,800 | 16,940 | 24,800 | 17,540 | 25,800 |
| 98 | 18,580 | 24,800 | 19,580 | 26,300 | 20,800 | 27,800 | 21,800 | 29,300 | 22,800 | 31,360 | 23,800 | 32,860 | 24,800 | 34,360 | 25,800 | 35,860 |
| 99 | 24,800千円以上 | 26,300千円以上 | 27,800千円以上 | 29,300千円以上 | 31,360千円以上 | 32,860千円以上 | 34,360千円以上 | 35,860千円以上 | ||||||||
(注) この表における用語については、次に定めるところによる。 (一) 「昭和58年分の課税総所得金額等」とは、附則第三条第一項第二号(昭和五十九年分の所得税に係る予定納税基準額の計算の特例)に規定する課税総所得金額等をいう。 (二) 「扶養親族等の数」とは、昭和58年分の所得税につき旧所得税法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)の規定の適用を受けた同項に規定する事業専従者、旧所得税法第八十三条(配偶者控除)の規定の適用を受けた控除対象配偶者及び旧所得税法第八十四条(扶養控除)の規定の適用を受けた扶養親族の数の合計をいう。
| Rate by which the amount of income tax on the taxable aggregate income and similar amount for 1983 is to be multiplied | Number of dependents and similar persons | |||||||||||||||
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons or more | |||||||||
| Taxable aggregate income and similar amount for 1983 | ||||||||||||||||
| At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | |
| % | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen |
| 0 | Less than 1,365 thousand yen | Less than 1,385 thousand yen | Less than 1,390 thousand yen | Less than 1,420 thousand yen | Less than 1,450 thousand yen | Less than 1,480 thousand yen | Less than 1,510 thousand yen | Less than 1,540 thousand yen | ||||||||
| 85 | 1,540 | 1,650 | ||||||||||||||
| 87 | 1,510 | 1,630 | 1,650 | 2,270 | ||||||||||||
| 90 | 1,480 | 1,740 | 1,630 | 2,400 | 2,270 | 3,480 | ||||||||||
| 93 | 1,420 | 1,520 | 1,450 | 3,250 | 1,740 | 10,610 | 2,400 | 12,430 | 3,480 | 13,040 | ||||||
| 95 | 1,385 | 12,740 | 1,390 | 13,770 | 1,520 | 15,140 | 3,250 | 15,740 | 10,610 | 16,340 | 12,430 | 16,940 | 13,040 | 17,540 | ||
| 97 | 1,365 | 18,580 | 12,740 | 19,580 | 13,770 | 20,800 | 15,140 | 21,800 | 15,740 | 22,800 | 16,340 | 23,800 | 16,940 | 24,800 | 17,540 | 25,800 |
| 98 | 18,580 | 24,800 | 19,580 | 26,300 | 20,800 | 27,800 | 21,800 | 29,300 | 22,800 | 31,360 | 23,800 | 32,860 | 24,800 | 34,360 | 25,800 | 35,860 |
| 99 | 24,800 thousand yen or more | 26,300 thousand yen or more | 27,800 thousand yen or more | 29,300 thousand yen or more | 31,360 thousand yen or more | 32,860 thousand yen or more | 34,360 thousand yen or more | 35,860 thousand yen or more | ||||||||
(Note) The terms used in this table are as follows: (i) "Taxable aggregate income and similar amount for 1983" means the taxable aggregate income and similar amount prescribed in Article 3, paragraph (1), item (ii) (Special Provisions on Calculating the Tax Prepayment calculation base for Income Tax for 1984) of the Supplementary Provisions. (ii) "Number of dependents and similar persons" means the total number of relatives employed only by the Resident prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) of the former Income Tax Act to whom the provisions of that paragraph were applied, Claimable Spouses to whom the provisions of Article 83 (Spousal Deduction) of the former Income Tax Act were applied, and dependents to whom the provisions of Article 84 (Deduction for Dependents) of the former Income Tax Act were applied, with regard to income tax for 1983.