附則別表第一昭和44年分の所得税の簡易税額表
Supplementary Provisions, Appended Table 1
(一)
| 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
| 円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
| 2,000円未満 | 0 | 0 | 51,000 | 52,000 | 4,900 | 9.8 | 137,000 | 139,000 | 13,500 | 9.8 | |
| 2,000 | 3,000 | 100 | 9.8 | 52,000 | 53,000 | 5,000 | 9.8 | 139,000 | 141,000 | 13,700 | 9.8 |
| 3,000 | 4,000 | 200 | 9.8 | 53,000 | 54,000 | 5,100 | 9.8 | 141,000 | 143,000 | 13,900 | 9.8 |
| 4,000 | 5,000 | 300 | 9.8 | 54,000 | 55,000 | 5,200 | 9.8 | 143,000 | 145,000 | 14,100 | 9.8 |
| 5,000 | 6,000 | 400 | 9.8 | 55,000 | 56,000 | 5,300 | 9.8 | 145,000 | 147,000 | 14,300 | 9.8 |
| 6,000 | 7,000 | 500 | 9.8 | 56,000 | 57,000 | 5,400 | 9.8 | 147,000 | 149,000 | 14,500 | 9.8 |
| 7,000 | 8,000 | 600 | 9.8 | 57,000 | 58,000 | 5,500 | 9.8 | 149,000 | 151,000 | 14,700 | 9.8 |
| 8,000 | 9,000 | 700 | 9.8 | 58,000 | 59,000 | 5,600 | 9.8 | 151,000 | 153,000 | 14,900 | 9.8 |
| 9,000 | 10,000 | 800 | 9.8 | 59,000 | 60,000 | 5,700 | 9.8 | 153,000 | 155,000 | 15,100 | 9.8 |
| 10,000 | 11,000 | 900 | 9.8 | 60,000 | 61,000 | 5,800 | 9.8 | 155,000 | 157,000 | 15,300 | 9.8 |
| 11,000 | 12,000 | 1,000 | 9.8 | 61,000 | 62,000 | 5,900 | 9.8 | 157,000 | 159,000 | 15,500 | 9.8 |
| 12,000 | 13,000 | 1,100 | 9.8 | 62,000 | 63,000 | 6,000 | 9.8 | 159,000 | 161,000 | 15,700 | 9.8 |
| 13,000 | 14,000 | 1,200 | 9.8 | 63,000 | 64,000 | 6,100 | 9.8 | 161,000 | 163,000 | 15,900 | 9.8 |
| 14,000 | 15,000 | 1,300 | 9.8 | 64,000 | 65,000 | 6,200 | 9.8 | 163,000 | 165,000 | 16,100 | 9.8 |
| 15,000 | 16,000 | 1,400 | 9.8 | 65,000 | 67,000 | 6,300 | 9.8 | 165,000 | 167,000 | 16,300 | 9.8 |
| 16,000 | 17,000 | 1,500 | 9.8 | 67,000 | 69,000 | 6,500 | 9.8 | 167,000 | 169,000 | 16,500 | 9.8 |
| 17,000 | 18,000 | 1,600 | 9.8 | 69,000 | 71,000 | 6,700 | 9.8 | 169,000 | 171,000 | 16,700 | 9.8 |
| 18,000 | 19,000 | 1,700 | 9.8 | 71,000 | 73,000 | 6,900 | 9.8 | 171,000 | 173,000 | 16,900 | 9.8 |
| 19,000 | 20,000 | 1,800 | 9.8 | 73,000 | 75,000 | 7,100 | 9.8 | 173,000 | 175,000 | 17,100 | 9.8 |
| 20,000 | 21,000 | 1,900 | 9.8 | 75,000 | 77,000 | 7,300 | 9.8 | 175,000 | 177,000 | 17,300 | 9.8 |
| 21,000 | 22,000 | 2,000 | 9.8 | 77,000 | 79,000 | 7,500 | 9.8 | 177,000 | 179,000 | 17,500 | 9.8 |
| 22,000 | 23,000 | 2,100 | 9.8 | 79,000 | 81,000 | 7,700 | 9.8 | 179,000 | 181,000 | 17,700 | 9.8 |
| 23,000 | 24,000 | 2,200 | 9.8 | 81,000 | 83,000 | 7,900 | 9.8 | 181,000 | 183,000 | 17,900 | 9.8 |
| 24,000 | 25,000 | 2,300 | 9.8 | 83,000 | 85,000 | 8,100 | 9.8 | 183,000 | 185,000 | 18,100 | 9.8 |
| 25,000 | 26,000 | 2,400 | 9.8 | 85,000 | 87,000 | 8,300 | 9.8 | 185,000 | 187,000 | 18,300 | 9.8 |
| 26,000 | 27,000 | 2,500 | 9.8 | 87,000 | 89,000 | 8,500 | 9.8 | 187,000 | 189,000 | 18,500 | 9.8 |
| 27,000 | 28,000 | 2,600 | 9.8 | 89,000 | 91,000 | 8,700 | 9.8 | 189,000 | 191,000 | 18,700 | 9.8 |
| 28,000 | 29,000 | 2,700 | 9.8 | 91,000 | 93,000 | 8,900 | 9.8 | 191,000 | 193,000 | 18,900 | 9.8 |
| 29,000 | 30,000 | 2,800 | 9.8 | 93,000 | 95,000 | 9,100 | 9.8 | 193,000 | 195,000 | 19,100 | 9.8 |
| 30,000 | 31,000 | 2,900 | 9.8 | 95,000 | 97,000 | 9,300 | 9.8 | 195,000 | 198,000 | 19,300 | 9.8 |
| 31,000 | 32,000 | 3,000 | 9.8 | 97,000 | 99,000 | 9,500 | 9.8 | 198,000 | 201,000 | 19,600 | 9.8 |
| 32,000 | 33,000 | 3,100 | 9.8 | 99,000 | 101,000 | 9,700 | 9.8 | 201,000 | 204,000 | 19,900 | 9.8 |
| 33,000 | 34,000 | 3,200 | 9.8 | 101,000 | 103,000 | 9,900 | 9.8 | 204,000 | 207,000 | 20,200 | 9.8 |
| 34,000 | 35,000 | 3,300 | 9.8 | 103,000 | 105,000 | 10,100 | 9.8 | 207,000 | 210,000 | 20,500 | 9.8 |
| 35,000 | 36,000 | 3,400 | 9.8 | 105,000 | 107,000 | 10,300 | 9.8 | 210,000 | 213,000 | 20,800 | 9.8 |
| 36,000 | 37,000 | 3,500 | 9.8 | 107,000 | 109,000 | 10,500 | 9.8 | 213,000 | 216,000 | 21,100 | 9.8 |
| 37,000 | 38,000 | 3,600 | 9.8 | 109,000 | 111,000 | 10,700 | 9.8 | 216,000 | 219,000 | 21,400 | 9.8 |
| 38,000 | 39,000 | 3,700 | 9.8 | 111,000 | 113,000 | 10,900 | 9.8 | 219,000 | 222,000 | 21,700 | 9.8 |
| 39,000 | 40,000 | 3,800 | 9.8 | 113,000 | 115,000 | 11,100 | 9.8 | 222,000 | 225,000 | 22,000 | 9.8 |
| 40,000 | 41,000 | 3,900 | 9.8 | 115,000 | 117,000 | 11,300 | 9.8 | 225,000 | 228,000 | 22,300 | 9.8 |
| 41,000 | 42,000 | 4,000 | 9.8 | 117,000 | 119,000 | 11,500 | 9.8 | 228,000 | 231,000 | 22,600 | 9.8 |
| 42,000 | 43,000 | 4,100 | 9.8 | 119,000 | 121,000 | 11,700 | 9.8 | 231,000 | 234,000 | 22,900 | 9.8 |
| 43,000 | 44,000 | 4,200 | 9.8 | 121,000 | 123,000 | 11,900 | 9.8 | 234,000 | 237,000 | 23,200 | 9.8 |
| 44,000 | 45,000 | 4,300 | 9.8 | 123,000 | 125,000 | 12,100 | 9.8 | 237,000 | 240,000 | 23,500 | 9.8 |
| 45,000 | 46,000 | 4,400 | 9.8 | 125,000 | 127,000 | 12,300 | 9.8 | 240,000 | 243,000 | 23,800 | 9.8 |
| 46,000 | 47,000 | 4,500 | 9.8 | 127,000 | 129,000 | 12,500 | 9.8 | 243,000 | 246,000 | 24,100 | 9.8 |
| 47,000 | 48,000 | 4,600 | 9.8 | 129,000 | 131,000 | 12,700 | 9.8 | 246,000 | 249,000 | 24,400 | 9.8 |
| 48,000 | 49,000 | 4,700 | 9.8 | 131,000 | 133,000 | 12,900 | 9.8 | 249,000 | 252,000 | 24,700 | 9.8 |
| 49,000 | 50,000 | 4,800 | 9.8 | 133,000 | 135,000 | 13,100 | 9.8 | 252,000 | 255,000 | 25,000 | 9.8 |
| 50,000 | 51,000 | 4,900 | 9.8 | 135,000 | 137,000 | 13,300 | 9.8 | 255,000 | 258,000 | 25,300 | 9.8 |
(二)
| 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
| 円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
| 258,000 | 261,000 | 25,600 | 9.8 | 414,000 | 418,000 | 45,900 | 11 | 614,000 | 618,000 | 74,900 | 12 |
| 261,000 | 264,000 | 25,900 | 9.8 | 418,000 | 422,000 | 46,500 | 11 | 618,000 | 622,000 | 75,700 | 12 |
| 264,000 | 267,000 | 26,200 | 9.8 | 422,000 | 426,000 | 47,100 | 11 | 622,000 | 626,000 | 76,400 | 12 |
| 267,000 | 270,000 | 26,500 | 9.8 | 426,000 | 430,000 | 47,600 | 11 | 626,000 | 630,000 | 77,200 | 12 |
| 270,000 | 273,000 | 26,800 | 9.8 | 430,000 | 434,000 | 48,200 | 11 | 630,000 | 634,000 | 77,900 | 12 |
| 273,000 | 276,000 | 27,100 | 9.8 | 434,000 | 438,000 | 48,800 | 11 | 634,000 | 638,000 | 78,600 | 12 |
| 276,000 | 279,000 | 27,400 | 9.8 | 438,000 | 442,000 | 49,300 | 11 | 638,000 | 642,000 | 79,400 | 12 |
| 279,000 | 282,000 | 27,700 | 9.8 | 442,000 | 446,000 | 49,900 | 11 | 642,000 | 646,000 | 80,100 | 12 |
| 282,000 | 285,000 | 28,000 | 9.8 | 446,000 | 450,000 | 50,500 | 11 | 646,000 | 650,000 | 80,900 | 12 |
| 285,000 | 288,000 | 28,300 | 9.8 | 450,000 | 454,000 | 51,100 | 11 | 650,000 | 655,000 | 81,600 | 12 |
| 288,000 | 291,000 | 28,600 | 9.8 | 454,000 | 458,000 | 51,600 | 11 | 655,000 | 660,000 | 82,500 | 12 |
| 291,000 | 294,000 | 28,900 | 9.8 | 458,000 | 462,000 | 52,200 | 11 | 660,000 | 665,000 | 83,500 | 12 |
| 294,000 | 297,000 | 29,200 | 9.8 | 462,000 | 466,000 | 52,800 | 11 | 665,000 | 670,000 | 84,400 | 12 |
| 297,000 | 300,000 | 29,500 | 9.8 | 466,000 | 470,000 | 53,300 | 11 | 670,000 | 675,000 | 85,300 | 12 |
| 300,000 | 303,000 | 29,800 | 9.8 | 470,000 | 474,000 | 53,900 | 11 | 675,000 | 680,000 | 86,200 | 12 |
| 303,000 | 306,000 | 30,200 | 9.8 | 474,000 | 478,000 | 54,500 | 11 | 680,000 | 685,000 | 87,200 | 12 |
| 306,000 | 309,000 | 30,600 | 10 | 478,000 | 482,000 | 55,000 | 11 | 685,000 | 690,000 | 88,100 | 12 |
| 309,000 | 312,000 | 31,000 | 10 | 482,000 | 486,000 | 55,600 | 11 | 690,000 | 695,000 | 89,000 | 12 |
| 312,000 | 315,000 | 31,500 | 10 | 486,000 | 490,000 | 56,200 | 11 | 695,000 | 700,000 | 89,900 | 12 |
| 315,000 | 318,000 | 31,900 | 10 | 490,000 | 494,000 | 56,700 | 11 | 700,000 | 705,000 | 90,900 | 12 |
| 318,000 | 321,000 | 32,300 | 10 | 494,000 | 498,000 | 57,300 | 11 | 705,000 | 710,000 | 91,800 | 13 |
| 321,000 | 324,000 | 32,700 | 10 | 498,000 | 502,000 | 57,900 | 11 | 710,000 | 715,000 | 92,700 | 13 |
| 324,000 | 327,000 | 33,200 | 10 | 502,000 | 506,000 | 58,400 | 11 | 715,000 | 720,000 | 93,600 | 13 |
| 327,000 | 330,000 | 33,600 | 10 | 506,000 | 510,000 | 59,000 | 11 | 720,000 | 725,000 | 94,600 | 13 |
| 330,000 | 333,000 | 34,000 | 10 | 510,000 | 514,000 | 59,600 | 11 | 725,000 | 730,000 | 95,500 | 13 |
| 333,000 | 336,000 | 34,400 | 10 | 514,000 | 518,000 | 60,100 | 11 | 730,000 | 735,000 | 96,400 | 13 |
| 336,000 | 339,000 | 34,900 | 10 | 518,000 | 522,000 | 60,700 | 11 | 735,000 | 740,000 | 97,300 | 13 |
| 339,000 | 342,000 | 35,300 | 10 | 522,000 | 526,000 | 61,300 | 11 | 740,000 | 745,000 | 98,300 | 13 |
| 342,000 | 345,000 | 35,700 | 10 | 526,000 | 530,000 | 61,800 | 11 | 745,000 | 750,000 | 99,200 | 13 |
| 345,000 | 348,000 | 36,100 | 10 | 530,000 | 534,000 | 62,400 | 11 | 750,000 | 755,000 | 100,100 | 13 |
| 348,000 | 351,000 | 36,600 | 10 | 534,000 | 538,000 | 63,000 | 11 | 755,000 | 760,000 | 101,000 | 13 |
| 351,000 | 354,000 | 37,000 | 10 | 538,000 | 542,000 | 63,500 | 11 | 760,000 | 765,000 | 102,000 | 13 |
| 354,000 | 357,000 | 37,400 | 10 | 542,000 | 546,000 | 64,100 | 11 | 765,000 | 770,000 | 102,900 | 13 |
| 357,000 | 360,000 | 37,800 | 10 | 546,000 | 550,000 | 64,700 | 11 | 770,000 | 775,000 | 103,800 | 13 |
| 360,000 | 363,000 | 38,300 | 10 | 550,000 | 554,000 | 65,300 | 11 | 775,000 | 780,000 | 104,700 | 13 |
| 363,000 | 366,000 | 38,700 | 10 | 554,000 | 558,000 | 65,800 | 11 | 780,000 | 785,000 | 105,700 | 13 |
| 366,000 | 369,000 | 39,100 | 10 | 558,000 | 562,000 | 66,400 | 11 | 785,000 | 790,000 | 106,600 | 13 |
| 369,000 | 372,000 | 39,500 | 10 | 562,000 | 566,000 | 67,000 | 11 | 790,000 | 795,000 | 107,500 | 13 |
| 372,000 | 375,000 | 40,000 | 10 | 566,000 | 570,000 | 67,500 | 11 | 795,000 | 800,000 | 108,400 | 13 |
| 375,000 | 378,000 | 40,400 | 10 | 570,000 | 574,000 | 68,100 | 11 | 800,000 | 805,000 | 109,400 | 13 |
| 378,000 | 381,000 | 40,800 | 10 | 574,000 | 578,000 | 68,700 | 11 | 805,000 | 810,000 | 110,300 | 13 |
| 381,000 | 384,000 | 41,300 | 10 | 578,000 | 582,000 | 69,200 | 11 | 810,000 | 815,000 | 111,200 | 13 |
| 384,000 | 387,000 | 41,700 | 10 | 582,000 | 586,000 | 69,800 | 11 | 815,000 | 820,000 | 112,100 | 13 |
| 387,000 | 390,000 | 42,100 | 10 | 586,000 | 590,000 | 70,400 | 12 | 820,000 | 825,000 | 113,100 | 13 |
| 390,000 | 394,000 | 42,500 | 10 | 590,000 | 594,000 | 70,900 | 12 | 825,000 | 830,000 | 114,000 | 13 |
| 394,000 | 398,000 | 43,100 | 10 | 594,000 | 598,000 | 71,500 | 12 | 830,000 | 835,000 | 114,900 | 13 |
| 398,000 | 402,000 | 43,700 | 10 | 598,000 | 602,000 | 72,100 | 12 | 835,000 | 840,000 | 115,800 | 13 |
| 402,000 | 406,000 | 44,200 | 10 | 602,000 | 606,000 | 72,700 | 12 | 840,000 | 845,000 | 116,800 | 13 |
| 406,000 | 410,000 | 44,800 | 11 | 606,000 | 610,000 | 73,500 | 12 | 845,000 | 850,000 | 117,700 | 13 |
| 410,000 | 414,000 | 45,400 | 11 | 610,000 | 614,000 | 74,200 | 12 | 850,000 | 855,000 | 118,600 | 13 |
(三)
| 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
| 円 | 円 | 円 | % | 円 | 円 | % | 円 | 円 | % | ||
| 855,000 | 860,000 | 119,500 | 13 | 2,000,000 | 2,200,000 | (イ)の金額に30%を乗じて算出した金額から205,100円を控除した金額 | 10,000,000 | 20,000,000 | (イ)の金額に55%を乗じて算出した金額から1,541,500円を控除した金額 | ||
| 860,000 | 865,000 | 120,500 | 14 | ||||||||
| 865,000 | 870,000 | 121,400 | 14 | ||||||||
| 870,000 | 875,000 | 122,300 | 14 | ||||||||
| 875,000 | 880,000 | 123,200 | 14 | ||||||||
| 880,000 | 885,000 | 124,200 | 14 | 2,200,000 | 2,500,000 | (イ)の金額に31.2%を乗じて算出した金額から231,500円を控除した金額 | 20,000,000 | 30,000,000 | (イ)の金額に60%を乗じて算出した金額から2,541,500円を控除した金額 | ||
| 885,000 | 890,000 | 125,100 | 14 | ||||||||
| 890,000 | 895,000 | 126,000 | 14 | ||||||||
| 895,000 | 900,000 | 126,900 | 14 | ||||||||
| 900,000 | 905,000 | 127,900 | 14 | ||||||||
| 905,000 | 910,000 | 128,800 | 14 | 2,500,000 | 3,000,000 | (イ)の金額に34.2%を乗じて算出した金額から306,500円を控除した金額 | 30,000,000 | 45,000,000 | (イ)の金額に65%を乗じて算出した金額から4,041,500円を控除した金額 | ||
| 910,000 | 915,000 | 129,700 | 14 | ||||||||
| 915,000 | 920,000 | 130,600 | 14 | ||||||||
| 920,000 | 925,000 | 131,600 | 14 | ||||||||
| 925,000 | 930,000 | 132,500 | 14 | ||||||||
| 930,000 | 935,000 | 133,400 | 14 | 3,000,000 | 4,000,000 | (イ)の金額に38.5%を乗じて算出した金額から435,500円を控除した金額 | 45,000,000 | 60,000,000 | (イ)の金額に70%を乗じて算出した金額から6,291,500円を控除した金額 | ||
| 935,000 | 940,000 | 134,300 | 14 | ||||||||
| 940,000 | 945,000 | 135,300 | 14 | ||||||||
| 945,000 | 950,000 | 136,200 | 14 | ||||||||
| 950,000 | 955,000 | 137,100 | 14 | ||||||||
| 955,000 | 960,000 | 138,000 | 14 | 4,000,000 | 5,000,000 | (イ)の金額に42.7%を乗じて算出した金額から603,500円を控除した金額 | 60,000,000 | 65,000,000 | (イ)の金額に71.2%を乗じて算出した金額から7,011,500円を控除した金額 | ||
| 960,000 | 965,000 | 139,000 | 14 | ||||||||
| 965,000 | 970,000 | 139,900 | 14 | ||||||||
| 970,000 | 975,000 | 140,800 | 14 | ||||||||
| 975,000 | 980,000 | 141,700 | 14 | ||||||||
| 980,000 | 985,000 | 142,700 | 14 | 5,000,000 | 6,000,000 | (イ)の金額に45.7%を乗じて算出した金額から753,500円を控除した金額 | 65,000,000円以上 | (イ)の金額に75%を乗じて算出した金額から9,481,500円を控除した金額 | |||
| 985,000 | 990,000 | 143,600 | 14 | ||||||||
| 990,000 | 995,000 | 144,500 | 14 | ||||||||
| 995,000 | 1,000,000 | 145,400 | 14 | ||||||||
| 1,000,000 | 1,500,000 | (イ)の金額に22.7%を乗じて算出した金額から80,600円を控除した金額 | 6,000,000 | 7,000,000 | (イ)の金額に47%を乗じて算出した金額から831,500円を控除した金額 | ||||||
| 1,500,000 | 2,000,000 | (イ)の金額に27%を乗じて算出した金額から145,100円を控除した金額 | 7,000,000 | 10,000,000 | (イ)の金額に50%を乗じて算出した金額から1,041,500円を控除した金額 | ||||||
(注) この表において「調整所得金額」とは、新法第九十条第一項第一号(変動所得及び臨時所得の平均課税)に規定する調整所得金額をいう。
(備考) (1) 課税総所得金額、調整所得金額又は課税退職所得金額に係る税額を求めるには、課税総所得金額、調整所得金額又は課税退職所得金額に応じ、「課税総所得金額、調整所得金額又は課税退職所得金額(イ)」欄の該当する行を求めるものとし、その行の「税額(ロ)」欄に記載されている金額が、その求める税額である。 (2) 附則第三条第一項(昭和四十四年分の所得税の所得控除及び税額の計算に係る特例)の規定により読み替えられた新法第九十条第二項に規定する割合を求めるには、調整所得金額に応じ、「課税総所得金額、調整所得金額又は課税退職所得金額(イ)」欄の該当する行を求めるものとし、その行の「(ロ)の(イ)に対する割合」欄に記載されている率が、その求める割合である。
(1)
| Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
| yen | yen | yen | % | yen | yen | yen | % | yen | yen | yen | % |
| Less than 2,000 yen | 0 | 0 | 51,000 | 52,000 | 4,900 | 9.8 | 137,000 | 139,000 | 13,500 | 9.8 | |
| 2,000 | 3,000 | 100 | 9.8 | 52,000 | 53,000 | 5,000 | 9.8 | 139,000 | 141,000 | 13,700 | 9.8 |
| 3,000 | 4,000 | 200 | 9.8 | 53,000 | 54,000 | 5,100 | 9.8 | 141,000 | 143,000 | 13,900 | 9.8 |
| 4,000 | 5,000 | 300 | 9.8 | 54,000 | 55,000 | 5,200 | 9.8 | 143,000 | 145,000 | 14,100 | 9.8 |
| 5,000 | 6,000 | 400 | 9.8 | 55,000 | 56,000 | 5,300 | 9.8 | 145,000 | 147,000 | 14,300 | 9.8 |
| 6,000 | 7,000 | 500 | 9.8 | 56,000 | 57,000 | 5,400 | 9.8 | 147,000 | 149,000 | 14,500 | 9.8 |
| 7,000 | 8,000 | 600 | 9.8 | 57,000 | 58,000 | 5,500 | 9.8 | 149,000 | 151,000 | 14,700 | 9.8 |
| 8,000 | 9,000 | 700 | 9.8 | 58,000 | 59,000 | 5,600 | 9.8 | 151,000 | 153,000 | 14,900 | 9.8 |
| 9,000 | 10,000 | 800 | 9.8 | 59,000 | 60,000 | 5,700 | 9.8 | 153,000 | 155,000 | 15,100 | 9.8 |
| 10,000 | 11,000 | 900 | 9.8 | 60,000 | 61,000 | 5,800 | 9.8 | 155,000 | 157,000 | 15,300 | 9.8 |
| 11,000 | 12,000 | 1,000 | 9.8 | 61,000 | 62,000 | 5,900 | 9.8 | 157,000 | 159,000 | 15,500 | 9.8 |
| 12,000 | 13,000 | 1,100 | 9.8 | 62,000 | 63,000 | 6,000 | 9.8 | 159,000 | 161,000 | 15,700 | 9.8 |
| 13,000 | 14,000 | 1,200 | 9.8 | 63,000 | 64,000 | 6,100 | 9.8 | 161,000 | 163,000 | 15,900 | 9.8 |
| 14,000 | 15,000 | 1,300 | 9.8 | 64,000 | 65,000 | 6,200 | 9.8 | 163,000 | 165,000 | 16,100 | 9.8 |
| 15,000 | 16,000 | 1,400 | 9.8 | 65,000 | 67,000 | 6,300 | 9.8 | 165,000 | 167,000 | 16,300 | 9.8 |
| 16,000 | 17,000 | 1,500 | 9.8 | 67,000 | 69,000 | 6,500 | 9.8 | 167,000 | 169,000 | 16,500 | 9.8 |
| 17,000 | 18,000 | 1,600 | 9.8 | 69,000 | 71,000 | 6,700 | 9.8 | 169,000 | 171,000 | 16,700 | 9.8 |
| 18,000 | 19,000 | 1,700 | 9.8 | 71,000 | 73,000 | 6,900 | 9.8 | 171,000 | 173,000 | 16,900 | 9.8 |
| 19,000 | 20,000 | 1,800 | 9.8 | 73,000 | 75,000 | 7,100 | 9.8 | 173,000 | 175,000 | 17,100 | 9.8 |
| 20,000 | 21,000 | 1,900 | 9.8 | 75,000 | 77,000 | 7,300 | 9.8 | 175,000 | 177,000 | 17,300 | 9.8 |
| 21,000 | 22,000 | 2,000 | 9.8 | 77,000 | 79,000 | 7,500 | 9.8 | 177,000 | 179,000 | 17,500 | 9.8 |
| 22,000 | 23,000 | 2,100 | 9.8 | 79,000 | 81,000 | 7,700 | 9.8 | 179,000 | 181,000 | 17,700 | 9.8 |
| 23,000 | 24,000 | 2,200 | 9.8 | 81,000 | 83,000 | 7,900 | 9.8 | 181,000 | 183,000 | 17,900 | 9.8 |
| 24,000 | 25,000 | 2,300 | 9.8 | 83,000 | 85,000 | 8,100 | 9.8 | 183,000 | 185,000 | 18,100 | 9.8 |
| 25,000 | 26,000 | 2,400 | 9.8 | 85,000 | 87,000 | 8,300 | 9.8 | 185,000 | 187,000 | 18,300 | 9.8 |
| 26,000 | 27,000 | 2,500 | 9.8 | 87,000 | 89,000 | 8,500 | 9.8 | 187,000 | 189,000 | 18,500 | 9.8 |
| 27,000 | 28,000 | 2,600 | 9.8 | 89,000 | 91,000 | 8,700 | 9.8 | 189,000 | 191,000 | 18,700 | 9.8 |
| 28,000 | 29,000 | 2,700 | 9.8 | 91,000 | 93,000 | 8,900 | 9.8 | 191,000 | 193,000 | 18,900 | 9.8 |
| 29,000 | 30,000 | 2,800 | 9.8 | 93,000 | 95,000 | 9,100 | 9.8 | 193,000 | 195,000 | 19,100 | 9.8 |
| 30,000 | 31,000 | 2,900 | 9.8 | 95,000 | 97,000 | 9,300 | 9.8 | 195,000 | 198,000 | 19,300 | 9.8 |
| 31,000 | 32,000 | 3,000 | 9.8 | 97,000 | 99,000 | 9,500 | 9.8 | 198,000 | 201,000 | 19,600 | 9.8 |
| 32,000 | 33,000 | 3,100 | 9.8 | 99,000 | 101,000 | 9,700 | 9.8 | 201,000 | 204,000 | 19,900 | 9.8 |
| 33,000 | 34,000 | 3,200 | 9.8 | 101,000 | 103,000 | 9,900 | 9.8 | 204,000 | 207,000 | 20,200 | 9.8 |
| 34,000 | 35,000 | 3,300 | 9.8 | 103,000 | 105,000 | 10,100 | 9.8 | 207,000 | 210,000 | 20,500 | 9.8 |
| 35,000 | 36,000 | 3,400 | 9.8 | 105,000 | 107,000 | 10,300 | 9.8 | 210,000 | 213,000 | 20,800 | 9.8 |
| 36,000 | 37,000 | 3,500 | 9.8 | 107,000 | 109,000 | 10,500 | 9.8 | 213,000 | 216,000 | 21,100 | 9.8 |
| 37,000 | 38,000 | 3,600 | 9.8 | 109,000 | 111,000 | 10,700 | 9.8 | 216,000 | 219,000 | 21,400 | 9.8 |
| 38,000 | 39,000 | 3,700 | 9.8 | 111,000 | 113,000 | 10,900 | 9.8 | 219,000 | 222,000 | 21,700 | 9.8 |
| 39,000 | 40,000 | 3,800 | 9.8 | 113,000 | 115,000 | 11,100 | 9.8 | 222,000 | 225,000 | 22,000 | 9.8 |
| 40,000 | 41,000 | 3,900 | 9.8 | 115,000 | 117,000 | 11,300 | 9.8 | 225,000 | 228,000 | 22,300 | 9.8 |
| 41,000 | 42,000 | 4,000 | 9.8 | 117,000 | 119,000 | 11,500 | 9.8 | 228,000 | 231,000 | 22,600 | 9.8 |
| 42,000 | 43,000 | 4,100 | 9.8 | 119,000 | 121,000 | 11,700 | 9.8 | 231,000 | 234,000 | 22,900 | 9.8 |
| 43,000 | 44,000 | 4,200 | 9.8 | 121,000 | 123,000 | 11,900 | 9.8 | 234,000 | 237,000 | 23,200 | 9.8 |
| 44,000 | 45,000 | 4,300 | 9.8 | 123,000 | 125,000 | 12,100 | 9.8 | 237,000 | 240,000 | 23,500 | 9.8 |
| 45,000 | 46,000 | 4,400 | 9.8 | 125,000 | 127,000 | 12,300 | 9.8 | 240,000 | 243,000 | 23,800 | 9.8 |
| 46,000 | 47,000 | 4,500 | 9.8 | 127,000 | 129,000 | 12,500 | 9.8 | 243,000 | 246,000 | 24,100 | 9.8 |
| 47,000 | 48,000 | 4,600 | 9.8 | 129,000 | 131,000 | 12,700 | 9.8 | 246,000 | 249,000 | 24,400 | 9.8 |
| 48,000 | 49,000 | 4,700 | 9.8 | 131,000 | 133,000 | 12,900 | 9.8 | 249,000 | 252,000 | 24,700 | 9.8 |
| 49,000 | 50,000 | 4,800 | 9.8 | 133,000 | 135,000 | 13,100 | 9.8 | 252,000 | 255,000 | 25,000 | 9.8 |
| 50,000 | 51,000 | 4,900 | 9.8 | 135,000 | 137,000 | 13,300 | 9.8 | 255,000 | 258,000 | 25,300 | 9.8 |
(2)
| Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | Taxable gross income, adjusted income or taxable retirement income (a) | Tax amount (b) | Ratio of (b) to (a) | |||
| At least | Less than | At least | Less than | At least | Less than | ||||||
