附則別表第三昭和43年分の所得税に係る予定納税基準額の算出率の表
Supplementary Provisions, Appended Table 3
| 昭和42年分の課税総所得金額等に係る所得税の額に乗ずべき率 | 扶養親族等の数 | |||||||||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | 8人以上 | ||||||||||
| 昭和42年分の課税総所得金額等 | ||||||||||||||||||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |
| % | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 |
| 0 | 167千円未満 | 180千円未満 | 190千円未満 | 200千円未満 | 210千円未満 | 220千円未満 | 230千円未満 | 240千円未満 | 250千円未満 | |||||||||
| 60 | 250 | 270 | ||||||||||||||||
| 65 | 230 | 240 | 240 | 270 | 270 | 410 | ||||||||||||
| 70 | 220 | 250 | 240 | 390 | 270 | 430 | 410 | 470 | ||||||||||
| 75 | 210 | 360 | 250 | 410 | 390 | 460 | 430 | 510 | 470 | 560 | ||||||||
| 80 | 200 | 370 | 360 | 440 | 410 | 510 | 460 | 700 | 510 | 770 | 560 | 840 | ||||||
| 85 | 190 | 400 | 370 | 500 | 440 | 740 | 510 | 840 | 700 | 1,090 | 770 | 1,190 | 840 | 1,290 | ||||
| 90 | 180 | 640 | 400 | 840 | 500 | 1,200 | 740 | 1,590 | 840 | 1,790 | 1,090 | 1,990 | 1,190 | 2,430 | 1,290 | 2,630 | ||
| 95 | 167 | 1,190 | 640 | 3,210 | 840 | 4,550 | 1,200 | 5,550 | 1,590 | 7,020 | 1,790 | 8,020 | 1,990 | 9,020 | 2,430 | 10,770 | 2,630 | 11,770 |
| 99 | 1,190 | 20,000 | 3,210 | 20,000 | 4,550 | 20,000 | 5,550 | 20,000 | 7,020 | 20,000 | 8,020 | 20,000 | 9,020 | 20,000 | 10,770 | 20,000 | 11,770 | 20,000 |
(注) (一) この表は、昭和42年分の課税総所得金額等が2,000万円未満である者について適用する表である。 (二) この表における用語については、次に定めるところによる。 (1) 「昭和42年分の課税総所得金額等」とは、附則第五条第一項第二号(昭和四十三年分及び昭和四十四年分の所得税に係る予定納税基準額の計算の特例)に規定する課税総所得金額等をいう。 (2) 「扶養親族等の数」とは、昭和42年分の所得税につき旧法第八十三条(配偶者控除)の規定の適用を受けた控除対象配偶者及び旧法第八十四条(扶養控除)の規定の適用を受けた扶養親族の数の合計をいう。 (三) 昭和42年分の課税総所得金額等が2,000万円以上である者については、この表によらず、附則第五条第一項第一号に掲げる金額から1万3千円を控除した金額が昭和43年分の所得税に係る予定納税基準額である。
| Rate by which the amount of income tax on the taxable aggregate income and similar amount for 1967 is to be multiplied | Number of dependents and similar persons | |||||||||||||||||
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons or more | ||||||||||
| Taxable aggregate income and similar amount for 1967 | ||||||||||||||||||
| At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | |
| % | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen |
| 0 | Less than 167 thousand yen | Less than 180 thousand yen | Less than 190 thousand yen | Less than 200 thousand yen | Less than 210 thousand yen | Less than 220 thousand yen | Less than 230 thousand yen | Less than 240 thousand yen | Less than 250 thousand yen | |||||||||
| 60 | 250 | 270 | ||||||||||||||||
| 65 | 230 | 240 | 240 | 270 | 270 | 410 | ||||||||||||
| 70 | 220 | 250 | 240 | 390 | 270 | 430 | 410 | 470 | ||||||||||
| 75 | 210 | 360 | 250 | 410 | 390 | 460 | 430 | 510 | 470 | 560 | ||||||||
| 80 | 200 | 370 | 360 | 440 | 410 | 510 | 460 | 700 | 510 | 770 | 560 | 840 | ||||||
| 85 | 190 | 400 | 370 | 500 | 440 | 740 | 510 | 840 | 700 | 1,090 | 770 | 1,190 | 840 | 1,290 | ||||
| 90 | 180 | 640 | 400 | 840 | 500 | 1,200 | 740 | 1,590 | 840 | 1,790 | 1,090 | 1,990 | 1,190 | 2,430 | 1,290 | 2,630 | ||
| 95 | 167 | 1,190 | 640 | 3,210 | 840 | 4,550 | 1,200 | 5,550 | 1,590 | 7,020 | 1,790 | 8,020 | 1,990 | 9,020 | 2,430 | 10,770 | 2,630 | 11,770 |
| 99 | 1,190 | 20,000 | 3,210 | 20,000 | 4,550 | 20,000 | 5,550 | 20,000 | 7,020 | 20,000 | 8,020 | 20,000 | 9,020 | 20,000 | 10,770 | 20,000 | 11,770 | 20,000 |
(Note) (i) This table applies to a person whose taxable aggregate income and similar amount for 1967 is less than 20,000,000 yen. (ii) The terms used in this table have the meanings prescribed below: (1) "taxable aggregate income and similar amount for 1967" means the taxable aggregate income and similar amount prescribed in Article 5, paragraph (1), item (ii) (Special Provisions on the Calculation of the Tax Prepayment calculation base for Income Tax for 1968 and 1969) of the Supplementary Provisions; (2) "number of dependents and similar persons" means the total number of Claimable Spouses to whom the provisions of Article 83 (Spousal Deduction) of the former Act were applied and dependents to whom the provisions of Article 84 (Deduction for Dependents) of the former Act were applied, with regard to income tax for 1967. (iii) For a person whose taxable aggregate income and similar amount for 1967 is 20,000,000 yen or more, the Tax Prepayment calculation base for income tax for 1968 is the amount arrived at when 13,000 yen is deducted from the amount set forth in Article 5, paragraph (1), item (i) of the Supplementary Provisions, without regard to this table.