Supplementary Provisions, Appended Table 5
附則別表第五昭和44年分の年末調整のための給与所得の源泉徴収税額表
(1)
| Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| Less than 2,000 yen | 0 | 51,000 | 52,000 | 4,900 | 137,000 | 139,000 | 13,500 | |
| 2,000 | 3,000 | 100 | 52,000 | 53,000 | 5,000 | 139,000 | 141,000 | 13,700 |
| 3,000 | 4,000 | 200 | 53,000 | 54,000 | 5,100 | 141,000 | 143,000 | 13,900 |
| 4,000 | 5,000 | 300 | 54,000 | 55,000 | 5,200 | 143,000 | 145,000 | 14,100 |
| 5,000 | 6,000 | 400 | 55,000 | 56,000 | 5,300 | 145,000 | 147,000 | 14,300 |
| 6,000 | 7,000 | 500 | 56,000 | 57,000 | 5,400 | 147,000 | 149,000 | 14,500 |
| 7,000 | 8,000 | 600 | 57,000 | 58,000 | 5,500 | 149,000 | 151,000 | 14,700 |
| 8,000 | 9,000 | 700 | 58,000 | 59,000 | 5,600 | 151,000 | 153,000 | 14,900 |
| 9,000 | 10,000 | 800 | 59,000 | 60,000 | 5,700 | 153,000 | 155,000 | 15,100 |
| 10,000 | 11,000 | 900 | 60,000 | 61,000 | 5,800 | 155,000 | 157,000 | 15,300 |
| 11,000 | 12,000 | 1,000 | 61,000 | 62,000 | 5,900 | 157,000 | 159,000 | 15,500 |
| 12,000 | 13,000 | 1,100 | 62,000 | 63,000 | 6,000 | 159,000 | 161,000 | 15,700 |
| 13,000 | 14,000 | 1,200 | 63,000 | 64,000 | 6,100 | 161,000 | 163,000 | 15,900 |
| 14,000 | 15,000 | 1,300 | 64,000 | 65,000 | 6,200 | 163,000 | 165,000 | 16,100 |
| 15,000 | 16,000 | 1,400 | 65,000 | 67,000 | 6,300 | 165,000 | 167,000 | 16,300 |
| 16,000 | 17,000 | 1,500 | 67,000 | 69,000 | 6,500 | 167,000 | 169,000 | 16,500 |
| 17,000 | 18,000 | 1,600 | 69,000 | 71,000 | 6,700 | 169,000 | 171,000 | 16,700 |
| 18,000 | 19,000 | 1,700 | 71,000 | 73,000 | 6,900 | 171,000 | 173,000 | 16,900 |
| 19,000 | 20,000 | 1,800 | 73,000 | 75,000 | 7,100 | 173,000 | 175,000 | 17,100 |
| 20,000 | 21,000 | 1,900 | 75,000 | 77,000 | 7,300 | 175,000 | 177,000 | 17,300 |
| 21,000 | 22,000 | 2,000 | 77,000 | 79,000 | 7,500 | 177,000 | 179,000 | 17,500 |
| 22,000 | 23,000 | 2,100 | 79,000 | 81,000 | 7,700 | 179,000 | 181,000 | 17,700 |
| 23,000 | 24,000 | 2,200 | 81,000 | 83,000 | 7,900 | 181,000 | 183,000 | 17,900 |
| 24,000 | 25,000 | 2,300 | 83,000 | 85,000 | 8,100 | 183,000 | 185,000 | 18,100 |
| 25,000 | 26,000 | 2,400 | 85,000 | 87,000 | 8,300 | 185,000 | 187,000 | 18,300 |
| 26,000 | 27,000 | 2,500 | 87,000 | 89,000 | 8,500 | 187,000 | 189,000 | 18,500 |
| 27,000 | 28,000 | 2,600 | 89,000 | 91,000 | 8,700 | 189,000 | 191,000 | 18,700 |
| 28,000 | 29,000 | 2,700 | 91,000 | 93,000 | 8,900 | 191,000 | 193,000 | 18,900 |
| 29,000 | 30,000 | 2,800 | 93,000 | 95,000 | 9,100 | 193,000 | 195,000 | 19,100 |
| 30,000 | 31,000 | 2,900 | 95,000 | 97,000 | 9,300 | 195,000 | 198,000 | 19,300 |
| 31,000 | 32,000 | 3,000 | 97,000 | 99,000 | 9,500 | 198,000 | 201,000 | 19,600 |
| 32,000 | 33,000 | 3,100 | 99,000 | 101,000 | 9,700 | 201,000 | 204,000 | 19,900 |
| 33,000 | 34,000 | 3,200 | 101,000 | 103,000 | 9,900 | 204,000 | 207,000 | 20,200 |
| 34,000 | 35,000 | 3,300 | 103,000 | 105,000 | 10,100 | 207,000 | 210,000 | 20,500 |
| 35,000 | 36,000 | 3,400 | 105,000 | 107,000 | 10,300 | 210,000 | 213,000 | 20,800 |
| 36,000 | 37,000 | 3,500 | 107,000 | 109,000 | 10,500 | 213,000 | 216,000 | 21,100 |
| 37,000 | 38,000 | 3,600 | 109,000 | 111,000 | 10,700 | 216,000 | 219,000 | 21,400 |
| 38,000 | 39,000 | 3,700 | 111,000 | 113,000 | 10,900 | 219,000 | 222,000 | 21,700 |
| 39,000 | 40,000 | 3,800 | 113,000 | 115,000 | 11,100 | 222,000 | 225,000 | 22,000 |
| 40,000 | 41,000 | 3,900 | 115,000 | 117,000 | 11,300 | 225,000 | 228,000 | 22,300 |
| 41,000 | 42,000 | 4,000 | 117,000 | 119,000 | 11,500 | 228,000 | 231,000 | 22,600 |
| 42,000 | 43,000 | 4,100 | 119,000 | 121,000 | 11,700 | 231,000 | 234,000 | 22,900 |
| 43,000 | 44,000 | 4,200 | 121,000 | 123,000 | 11,900 | 234,000 | 237,000 | 23,200 |
| 44,000 | 45,000 | 4,300 | 123,000 | 125,000 | 12,100 | 237,000 | 240,000 | 23,500 |
| 45,000 | 46,000 | 4,400 | 125,000 | 127,000 | 12,300 | 240,000 | 243,000 | 23,800 |
| 46,000 | 47,000 | 4,500 | 127,000 | 129,000 | 12,500 | 243,000 | 246,000 | 24,100 |
| 47,000 | 48,000 | 4,600 | 129,000 | 131,000 | 12,700 | 246,000 | 249,000 | 24,400 |
| 48,000 | 49,000 | 4,700 | 131,000 | 133,000 | 12,900 | 249,000 | 252,000 | 24,700 |
| 49,000 | 50,000 | 4,800 | 133,000 | 135,000 | 13,100 | 252,000 | 255,000 | 25,000 |
| 50,000 | 51,000 | 4,900 | 135,000 | 137,000 | 13,300 | 255,000 | 258,000 | 25,300 |
(2)
| Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| 258,000 | 261,000 | 25,600 | 414,000 | 418,000 | 45,900 | 614,000 | 618,000 | 74,900 |
| 261,000 | 264,000 | 25,900 | 418,000 | 422,000 | 46,500 | 618,000 | 622,000 | 75,700 |
| 264,000 | 267,000 | 26,200 | 422,000 | 426,000 | 47,100 | 622,000 | 626,000 | 76,400 |
| 267,000 | 270,000 | 26,500 | 426,000 | 430,000 | 47,600 | 626,000 | 630,000 | 77,200 |
| 270,000 | 273,000 | 26,800 | 430,000 | 434,000 | 48,200 | 630,000 | 634,000 | 77,900 |
| 273,000 | 276,000 | 27,100 | 434,000 | 438,000 | 48,800 | 634,000 | 638,000 | 78,600 |
| 276,000 | 279,000 | 27,400 | 438,000 | 442,000 | 49,300 | 638,000 | 642,000 | 79,400 |
| 279,000 | 282,000 | 27,700 | 442,000 | 446,000 | 49,900 | 642,000 | 646,000 | 80,100 |
| 282,000 | 285,000 | 28,000 | 446,000 | 450,000 | 50,500 | 646,000 | 650,000 | 80,900 |
| 285,000 | 288,000 | 28,300 | 450,000 | 454,000 | 51,100 | 650,000 | 655,000 | 81,600 |
| 288,000 | 291,000 | 28,600 | 454,000 | 458,000 | 51,600 | 655,000 | 660,000 | 82,500 |
| 291,000 | 294,000 | 28,900 | 458,000 | 462,000 | 52,200 | 660,000 | 665,000 | 83,500 |
| 294,000 | 297,000 | 29,200 | 462,000 | 466,000 | 52,800 | 665,000 | 670,000 | 84,400 |
| 297,000 | 300,000 | 29,500 | 466,000 | 470,000 | 53,300 | 670,000 | 675,000 | 85,300 |
| 300,000 | 303,000 | 29,800 | 470,000 | 474,000 | 53,900 | 675,000 | 680,000 | 86,200 |
| 303,000 | 306,000 | 30,200 | 474,000 | 478,000 | 54,500 | 680,000 | 685,000 | 87,200 |
| 306,000 | 309,000 | 30,600 | 478,000 | 482,000 | 55,000 | 685,000 | 690,000 | 88,100 |
| 309,000 | 312,000 | 31,000 | 482,000 | 486,000 | 55,600 | 690,000 | 695,000 | 89,000 |
| 312,000 | 315,000 | 31,500 | 486,000 | 490,000 | 56,200 | 695,000 | 700,000 | 89,900 |
| 315,000 | 318,000 | 31,900 | 490,000 | 494,000 | 56,700 | 700,000 | 705,000 | 90,900 |
| 318,000 | 321,000 | 32,300 | 494,000 | 498,000 | 57,300 | 705,000 | 710,000 | 91,800 |
| 321,000 | 324,000 | 32,700 | 498,000 | 502,000 | 57,900 | 710,000 | 715,000 | 92,700 |
| 324,000 | 327,000 | 33,200 | 502,000 | 506,000 | 58,400 | 715,000 | 720,000 | 93,600 |
| 327,000 | 330,000 | 33,600 | 506,000 | 510,000 | 59,000 | 720,000 | 725,000 | 94,600 |
| 330,000 | 333,000 | 34,000 | 510,000 | 514,000 | 59,600 | 725,000 | 730,000 | 95,500 |
| 333,000 | 336,000 | 34,400 | 514,000 | 518,000 | 60,100 | 730,000 | 735,000 | 96,400 |
| 336,000 | 339,000 | 34,900 | 518,000 | 522,000 | 60,700 | 735,000 | 740,000 | 97,300 |
| 339,000 | 342,000 | 35,300 | 522,000 | 526,000 | 61,300 | 740,000 | 745,000 | 98,300 |
| 342,000 | 345,000 | 35,700 | 526,000 | 530,000 | 61,800 | 745,000 | 750,000 | 99,200 |
| 345,000 | 348,000 | 36,100 | 530,000 | 534,000 | 62,400 | 750,000 | 755,000 | 100,100 |
| 348,000 | 351,000 | 36,600 | 534,000 | 538,000 | 63,000 | 755,000 | 760,000 | 101,000 |
| 351,000 | 354,000 | 37,000 | 538,000 | 542,000 | 63,500 | 760,000 | 765,000 | 102,000 |
| 354,000 | 357,000 | 37,400 | 542,000 | 546,000 | 64,100 | 765,000 | 770,000 | 102,900 |
| 357,000 | 360,000 | 37,800 | 546,000 | 550,000 | 64,700 | 770,000 | 775,000 | 103,800 |
| 360,000 | 363,000 | 38,300 | 550,000 | 554,000 | 65,300 | 775,000 | 780,000 | 104,700 |
| 363,000 | 366,000 | 38,700 | 554,000 | 558,000 | 65,800 | 780,000 | 785,000 | 105,700 |
| 366,000 | 369,000 | 39,100 | 558,000 | 562,000 | 66,400 | 785,000 | 790,000 | 106,600 |
| 369,000 | 372,000 | 39,500 | 562,000 | 566,000 | 67,000 | 790,000 | 795,000 | 107,500 |
| 372,000 | 375,000 | 40,000 | 566,000 | 570,000 | 67,500 | 795,000 | 800,000 | 108,400 |
| 375,000 | 378,000 | 40,400 | 570,000 | 574,000 | 68,100 | 800,000 | 805,000 | 109,400 |
| 378,000 | 381,000 | 40,800 | 574,000 | 578,000 | 68,700 | 805,000 | 810,000 | 110,300 |
| 381,000 | 384,000 | 41,300 | 578,000 | 582,000 | 69,200 | 810,000 | 815,000 | 111,200 |
| 384,000 | 387,000 | 41,700 | 582,000 | 586,000 | 69,800 | 815,000 | 820,000 | 112,100 |
| 387,000 | 390,000 | 42,100 | 586,000 | 590,000 | 70,400 | 820,000 | 825,000 | 113,100 |
| 390,000 | 394,000 | 42,500 | 590,000 | 594,000 | 70,900 | 825,000 | 830,000 | 114,000 |
| 394,000 | 398,000 | 43,100 | 594,000 | 598,000 | 71,500 | 830,000 | 835,000 | 114,900 |
| 398,000 | 402,000 | 43,700 | 598,000 | 602,000 | 72,100 | 835,000 | 840,000 | 115,800 |
| 402,000 | 406,000 | 44,200 | 602,000 | 606,000 | 72,700 | 840,000 | 845,000 | 116,800 |
| 406,000 | 410,000 | 44,800 | 606,000 | 610,000 | 73,500 | 845,000 | 850,000 | 117,700 |
| 410,000 | 414,000 | 45,400 | 610,000 | 614,000 | 74,200 | 850,000 | 855,000 | 118,600 |
(3)
| Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | Taxable salary income amount | Tax amount | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | |
| 855,000 | 860,000 | 119,500 | 980,000 | 985,000 | 142,700 | 2,500,000 | 3,000,000 | The amount obtained by deducting 306,500 yen from the amount calculated by multiplying the taxable salary income amount by 34.2% |
| 860,000 | 865,000 | 120,500 | 985,000 | 990,000 | 143,600 | |||
| 865,000 | 870,000 | 121,400 | 990,000 | 995,000 | 144,500 | |||
| 870,000 | 875,000 | 122,300 | 995,000 | 1,000,000 | 145,400 | |||
| 875,000 | 880,000 | 123,200 | ||||||
| 880,000 | 885,000 | 124,200 | 1,000,000 | 1,500,000 | The amount obtained by deducting 80,600 yen from the amount calculated by multiplying the taxable salary income amount by 22.7% | 3,000,000 | 4,000,000 | The amount obtained by deducting 435,500 yen from the amount calculated by multiplying the taxable salary income amount by 38.5% |
| 885,000 | 890,000 | 125,100 | ||||||
| 890,000 | 895,000 | 126,000 | ||||||
| 895,000 | 900,000 | 126,900 | ||||||
| 900,000 | 905,000 | 127,900 | ||||||
| 905,000 | 910,000 | 128,800 | 1,500,000 | 2,000,000 | The amount obtained by deducting 145,100 yen from the amount calculated by multiplying the taxable salary income amount by 27% | 4,000,000 | 4,484,000 | The amount obtained by deducting 603,500 yen from the amount calculated by multiplying the taxable salary income amount by 42.7% |
| 910,000 | 915,000 | 129,700 | ||||||
| 915,000 | 920,000 | 130,600 | ||||||
| 920,000 | 925,000 | 131,600 | ||||||
| 925,000 | 930,000 | 132,500 | ||||||
| 930,000 | 935,000 | 133,400 | 2,000,000 | 2,200,000 | The amount obtained by deducting 205,100 yen from the amount calculated by multiplying the taxable salary income amount by 30% | 4,484,000 yen | 1,311,100 yen | |
| 935,000 | 940,000 | 134,300 | ||||||
| 940,000 | 945,000 | 135,300 | ||||||
| 945,000 | 950,000 | 136,200 | ||||||
| 950,000 | 955,000 | 137,100 | ||||||
| 955,000 | 960,000 | 138,000 | 2,200,000 | 2,500,000 | The amount obtained by deducting 231,500 yen from the amount calculated by multiplying the taxable salary income amount by 31.2% | |||
| 960,000 | 965,000 | 139,000 | ||||||
| 965,000 | 970,000 | 139,900 | ||||||
| 970,000 | 975,000 | 140,800 | ||||||
| 975,000 | 980,000 | 141,700 | ||||||
(Note) In this table, "taxable salary income amount" means the amount obtained by deducting the total of the amounts set forth in (a) through (d) of that item from the amount of salary or other wages after the salary income deduction prescribed in Article 190, item (ii) (Year-End Adjustment) of the new Act as replaced pursuant to Article 3, paragraph (1) (Special Provisions on the Calculation of Income Deductions and Tax Amounts for Income Tax for 1969) of the Supplementary Provisions.
(Remarks) The tax amount is found as follows: (i) First, find the amount obtained by deducting the following amounts from the amount of salary or other wages after the salary income deduction in the attached table to this table, found using that table according to the amount of salary or other wages for the year: (1) if there are social insurance premiums deducted from the amount of salary or other wages for the year, that amount; (2) if there is an amount of social insurance premiums declared in a salary income earner's return for insurance premium deduction, that amount; (3) if there is an amount of small-scale enterprise mutual aid premiums (meaning small-scale enterprise mutual aid premiums prescribed in Article 75, paragraph (1) (Small-Scale Enterprise Mutual Aid Premium Deduction) of the new Act) declared in a salary income earner's return for insurance premium deduction, that amount; (4) if there is an amount of life insurance premiums (meaning life insurance premiums prescribed in Article 76, paragraph (1) (Life Insurance Premium Deduction) of the new Act; the same applies hereinafter) declared in a salary income earner's return for insurance premium deduction, the amount set forth below for the category of case set forth below: (a) if the total amount of those life insurance premiums is up to 25,000 yen: that total amount; (b) if the total amount of those life insurance premiums exceeds 25,000 yen and is up to 50,000 yen: the sum of the amount equivalent to one-half of that total amount and 12,500 yen; (c) if the total amount of those life insurance premiums exceeds 50,000 yen: 37,500 yen; (5) if there is an amount of non-life insurance premiums (meaning non-life insurance premiums prescribed in Article 77, paragraph (1) (Non-Life Insurance Premium Deduction) of the new Act; the same applies hereinafter) declared in a salary income earner's return for insurance premium deduction, the amount set forth below for the category of case set forth below: (a) if all of those non-life insurance premiums relate to contracts prescribed in Article 77, paragraph (1), item (i) of the new Act: the total of those amounts (or 2,000 yen, if that total exceeds 2,000 yen); (b) if all of those non-life insurance premiums relate to contracts prescribed in Article 77, paragraph (1), item (ii) of the new Act: the total of those amounts (or 10,000 yen, if that total exceeds 10,000 yen); (c) if those non-life insurance premiums include both amounts relating to contracts prescribed in Article 77, paragraph (1), item (i) of the new Act and amounts relating to contracts prescribed in item (ii) of that paragraph: the total of those amounts (or 10,000 yen, if that total exceeds 10,000 yen); provided, however, that if the amount relating to contracts prescribed in item (i) of that paragraph exceeds 2,000 yen and the amount relating to contracts prescribed in item (ii) of that paragraph is less than 8,000 yen, it is the sum of 2,000 yen and the amount relating to contracts prescribed in item (ii) of that paragraph. (ii) If the salary income earner's return for deduction for Dependents, etc. states that the Resident is a Person with a Disability, an elderly person, a widow, or a working student (if the working student is a pupil set forth in Article 2, paragraph (1), item (xxxii), (b) (Definitions) of the new Act, where, in addition to that declaration stating that the Resident is a working student, the documents prescribed in Article 194, paragraph (3) (Salary Income Earner's Return for Deduction for Dependents, Etc.) of the new Act have been submitted or presented), find the amount obtained by deducting from the amount found under (i) 87,500 yen for each of these categories that applies (or 127,500 yen, if the declaration states that the Resident is a Person with a Particular Disability), and, if that declaration states that there is a Person with a Disability among the Resident's dependents and similar persons, 87,500 yen for each such Person with a Disability (or 127,500 yen, if the declaration states that the person is a Person with a Particular Disability). (iii) Next, from the amount found under (i) and (ii): (1) if a Claimable Spouse has been declared in the salary income earner's return for deduction for Dependents, etc.: (a) if a dependent has been declared in that declaration, deduct the total of the amount of the spousal deduction, the amount of the deduction for Dependents under Article 84, paragraph (1) (Deduction for Dependents) of the new Act as replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions, and the amount of the basic personal exemption; (b) if no dependent has been declared in that declaration, deduct the total of the amount of the spousal deduction and the amount of the basic personal exemption; (2) if no Claimable Spouse has been declared in the salary income earner's return for deduction for Dependents, etc.: (a) if a dependent has been declared in that declaration: (A) except where (B) applies, deduct the total of the amount of the deduction for Dependents under Article 84, paragraph (1) of the new Act as replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions and the amount of the basic personal exemption; (B) if that declaration states that the case falls under the provisions of Article 84, paragraph (2) of the new Act as replaced pursuant to Article 3, paragraph (1) of the Supplementary Provisions, deduct the total of the amount of the deduction for Dependents under paragraphs (1) and (2) of that Article and the amount of the basic personal exemption; (b) if no dependent has been declared in that declaration, deduct the amount of the basic personal exemption; and find the remaining balance in each case. (iv) Find the applicable row of the "Taxable salary income amount" column according to the balance found under (iii); the amount stated in the "Tax amount" column of that row is the tax amount sought. (v) When finding the tax amount under (i) through (iv), if the balance found under (iii) of a Resident whose balance is 1,000,000 yen or more includes a fraction of less than 1,000 yen, the amount after discarding that fraction is deemed to be that balance, and if that Resident's tax amount includes a fraction of less than 100 yen, the amount after discarding that fraction is the tax amount sought.
Attached Table to Appended Table V of the Supplementary Provisions
(1)
| Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| Less than 311,875 yen | Less than 169,500 yen | 408,000 | 410,000 | 246,400 | 508,000 | 510,000 | 326,400 | |
| 311,875 | 312,000 | 169,500 | 410,000 | 412,000 | 248,000 | 510,000 | 512,000 | 328,000 |
| 312,000 | 314,000 | 169,600 | 412,000 | 414,000 | 249,600 | 512,000 | 514,000 | 329,600 |
| 314,000 | 316,000 | 171,200 | 414,000 | 416,000 | 251,200 | 514,000 | 516,000 | 331,200 |
| 316,000 | 318,000 | 172,800 | 416,000 | 418,000 | 252,800 | 516,000 | 518,000 | 332,800 |
| 318,000 | 320,000 | 174,400 | 418,000 | 420,000 | 254,400 | 518,000 | 520,000 | 334,400 |
| 320,000 | 322,000 | 176,000 | 420,000 | 422,000 | 256,000 | 520,000 | 522,000 | 336,000 |
| 322,000 | 324,000 | 177,600 | 422,000 | 424,000 | 257,600 | 522,000 | 524,000 | 337,600 |
| 324,000 | 326,000 | 179,200 | 424,000 | 426,000 | 259,200 | 524,000 | 526,000 | 339,200 |
| 326,000 | 328,000 | 180,800 | 426,000 | 428,000 | 260,800 | 526,000 | 528,000 | 340,800 |
| 328,000 | 330,000 | 182,400 | 428,000 | 430,000 | 262,400 | 528,000 | 530,000 | 342,400 |
| 330,000 | 332,000 | 184,000 | 430,000 | 432,000 | 264,000 | 530,000 | 532,000 | 344,000 |
| 332,000 | 334,000 | 185,600 | 432,000 | 434,000 | 265,600 | 532,000 | 534,000 | 345,600 |
| 334,000 | 336,000 | 187,200 | 434,000 | 436,000 | 267,200 | 534,000 | 536,000 | 347,200 |
| 336,000 | 338,000 | 188,800 | 436,000 | 438,000 | 268,800 | 536,000 | 538,000 | 348,800 |
| 338,000 | 340,000 | 190,400 | 438,000 | 440,000 | 270,400 | 538,000 | 540,000 | 350,400 |
| 340,000 | 342,000 | 192,000 | 440,000 | 442,000 | 272,000 | 540,000 | 542,000 | 352,000 |
| 342,000 | 344,000 | 193,600 | 442,000 | 444,000 | 273,600 | 542,000 | 544,000 | 353,600 |
| 344,000 | 346,000 | 195,200 | 444,000 | 446,000 | 275,200 | 544,000 | 546,000 | 355,200 |
| 346,000 | 348,000 | 196,800 | 446,000 | 448,000 | 276,800 | 546,000 | 548,000 | 356,800 |
| 348,000 | 350,000 | 198,400 | 448,000 | 450,000 | 278,400 | 548,000 | 550,000 | 358,400 |
| 350,000 | 352,000 | 200,000 | 450,000 | 452,000 | 280,000 | 550,000 | 552,000 | 360,000 |
| 352,000 | 354,000 | 201,600 | 452,000 | 454,000 | 281,600 | 552,000 | 554,000 | 361,600 |
| 354,000 | 356,000 | 203,200 | 454,000 | 456,000 | 283,200 | 554,000 | 556,000 | 363,200 |
| 356,000 | 358,000 | 204,800 | 456,000 | 458,000 | 284,800 | 556,000 | 558,000 | 364,800 |
| 358,000 | 360,000 | 206,400 | 458,000 | 460,000 | 286,400 | 558,000 | 560,000 | 366,400 |
| 360,000 | 362,000 | 208,000 | 460,000 | 462,000 | 288,000 | 560,000 | 562,000 | 368,000 |
| 362,000 | 364,000 | 209,600 | 462,000 | 464,000 | 289,600 | 562,000 | 564,000 | 369,600 |
| 364,000 | 366,000 | 211,200 | 464,000 | 466,000 | 291,200 | 564,000 | 566,000 | 371,200 |
| 366,000 | 368,000 | 212,800 | 466,000 | 468,000 | 292,800 | 566,000 | 568,000 | 372,800 |
| 368,000 | 370,000 | 214,400 | 468,000 | 470,000 | 294,400 | 568,000 | 570,000 | 374,400 |
| 370,000 | 372,000 | 216,000 | 470,000 | 472,000 | 296,000 | 570,000 | 572,000 | 376,000 |
| 372,000 | 374,000 | 217,600 | 472,000 | 474,000 | 297,600 | 572,000 | 574,000 | 377,600 |
| 374,000 | 376,000 | 219,200 | 474,000 | 476,000 | 299,200 | 574,000 | 576,000 | 379,200 |
| 376,000 | 378,000 | 220,800 | 476,000 | 478,000 | 300,800 | 576,000 | 578,000 | 380,800 |
| 378,000 | 380,000 | 222,400 | 478,000 | 480,000 | 302,400 | 578,000 | 580,000 | 382,400 |
| 380,000 | 382,000 | 224,000 | 480,000 | 482,000 | 304,000 | 580,000 | 582,000 | 384,000 |
| 382,000 | 384,000 | 225,600 | 482,000 | 484,000 | 305,600 | 582,000 | 584,000 | 385,600 |
| 384,000 | 386,000 | 227,200 | 484,000 | 486,000 | 307,200 | 584,000 | 586,000 | 387,200 |
| 386,000 | 388,000 | 228,800 | 486,000 | 488,000 | 308,800 | 586,000 | 588,000 | 388,800 |
| 388,000 | 390,000 | 230,400 | 488,000 | 490,000 | 310,400 | 588,000 | 590,000 | 390,400 |
| 390,000 | 392,000 | 232,000 | 490,000 | 492,000 | 312,000 | 590,000 | 592,000 | 392,000 |
| 392,000 | 394,000 | 233,600 | 492,000 | 494,000 | 313,600 | 592,000 | 594,000 | 393,600 |
| 394,000 | 396,000 | 235,200 | 494,000 | 496,000 | 315,200 | 594,000 | 596,000 | 395,200 |
| 396,000 | 398,000 | 236,800 | 496,000 | 498,000 | 316,800 | 596,000 | 598,000 | 396,800 |
| 398,000 | 400,000 | 238,400 | 498,000 | 500,000 | 318,400 | 598,000 | 600,000 | 398,400 |
| 400,000 | 402,000 | 240,000 | 500,000 | 502,000 | 320,000 | 600,000 | 602,000 | 400,000 |
| 402,000 | 404,000 | 241,600 | 502,000 | 504,000 | 321,600 | 602,000 | 604,000 | 401,600 |
| 404,000 | 406,000 | 243,200 | 504,000 | 506,000 | 323,200 | 604,000 | 606,000 | 403,200 |
| 406,000 | 408,000 | 244,800 | 506,000 | 508,000 | 324,800 | 606,000 | 608,000 | 404,800 |
(2)
| Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | Amount of salary or other wages | Amount of salary or other wages after the salary income deduction | |||
| At least | Less than | At least | Less than | At least | Less than | |||
| yen | yen | yen | yen | yen | yen | yen | yen | yen |
| 608,000 | 610,000 | 406,400 | 708,000 | 710,000 | 486,400 | 808,000 | 810,000 | 566,400 |
| 610,000 | 612,000 | 408,000 | 710,000 | 712,000 | 488,000 | 810,000 | 812,000 | 568,000 |
| 612,000 | 614,000 | 409,600 | 712,000 | 714,000 | 489,600 | 812,000 | 814,000 | 569,600 |
| 614,000 | 616,000 | 411,200 | 714,000 | 716,000 | 491,200 | 814,000 | 816,000 | 571,200 |
| 616,000 | 618,000 | 412,800 | 716,000 | 718,000 | 492,800 | 816,000 | 818,000 | 572,800 |
| 618,000 | 620,000 | 414,400 | 718,000 | 720,000 | 494,400 | 818,000 | 820,000 | 574,400 |
| 620,000 | 622,000 | 416,000 | 720,000 | 722,000 | 496,000 | 820,000 | 822,000 | 576,000 |
| 622,000 | 624,000 | 417,600 | 722,000 | 724,000 | 497,600 | 822,000 | 824,000 | 577,600 |
| 624,000 | 626,000 | 419,200 | 724,000 | 726,000 | 499,200 | 824,000 | 826,000 | 579,200 |
| 626,000 | 628,000 | 420,800 | 726,000 | 728,000 | 500,800 | 826,000 | 828,000 | 580,800 |
| 628,000 | 630,000 | 422,400 | 728,000 | 730,000 | 502,400 | 828,000 | 830,000 | 582,400 |
| 630,000 | 632,000 | 424,000 | 730,000 | 732,000 | 504,000 | 830,000 | 832,000 | 584,000 |
| 632,000 | 634,000 | 425,600 | 732,000 | 734,000 | 505,600 | 832,000 | 834,000 | 585,600 |
| 634,000 | 636,000 | 427,200 | 734,000 | 736,000 | 507,200 | 834,000 | 836,000 | 587,200 |
| 636,000 | 638,000 | 428,800 | 736,000 | 738,000 | 508,800 | 836,000 | 838,000 | 588,800 |
| 638,000 | 640,000 | 430,400 | 738,000 | 740,000 | 510,400 | 838,000 | 840,000 | 590,400 |
| 640,000 | 642,000 | 432,000 | 740,000 | 742,000 | 512,000 | 840,000 | 842,000 | 592,000 |
| 642,000 | 644,000 | 433,600 | 742,000 | 744,000 | 513,600 | 842,000 | 844,000 | 593,600 |
| 644,000 | 646,000 | 435,200 | 744,000 | 746,000 | 515,200 | 844,000 | 846,000 | 595,200 |
| 646,000 | 648,000 | 436,800 | 746,000 | 748,000 | 516,800 | 846,000 | 848,000 | 596,800 |
| 648,000 | 650,000 | 438,400 | 748,000 | 750,000 | 518,400 | 848,000 | 850,000 | 598,400 |
| 650,000 | 652,000 | 440,000 | 750,000 | 752,000 | 520,000 | 850,000 | 852,000 | 600,000 |
