(i)
| Amount of salary or other wage for the month after deduction of social insurance premiums and similar | Column A | Column B |
| Number of dependents and similar persons |
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons |
| At least | Less than | Tax amount | Tax amount |
| yen | yen | yen | yen | yen | yen | yen | yen | yen | yen | yen |
Less than 105,000 yenLess than 111,000 yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | An amount equal to 3% of the amount of salary or other wage for the month after deduction of social insurance premiums and similar |
105,000111,000 | 107,000113,000 | 170140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,7003,900 |
107,000113,000 | 109,000115,000 | 270240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,7004,000 |
109,000115,000 | 111,000117,000 | 370340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,8004,000 |
111,000117,000 | 113,000119,000 | 470440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,9004,100 |
113,000119,000 | 115,000121,000 | 570540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,0004,200 |
115,000121,000 | 117,000123,000 | 670640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,0004,200 |
117,000123,000 | 119,000125,000 | 770740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,1004,300 |
119,000125,000 | 121,000127,000 | 870840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,2004,400 |
121,000127,000 | 123,000129,000 | 970940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,2004,700 |
123,000129,000 | 125,000131,000 | 1,0701,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,3005,000 |
125,000131,000 | 127,000133,000 | 1,1701,140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,6005,300 |
127,000133,000 | 129,000135,000 | 1,2701,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,9005,600 |
129,000135,000 | 131,000137,000 | 1,3701,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,2005,900 |
131,000137,000 | 133,000139,000 | 1,4701,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,4006,200 |
133,000139,000 | 135,000141,000 | 1,5701,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,7006,500 |
135,000141,000 | 137,000143,000 | 1,6701,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,0006,800 |
137,000143,000 | 139,000145,000 | 1,7701,740 | 190160 | 0 | 0 | 0 | 0 | 0 | 0 | 6,3007,100 |
139,000145,000 | 141,000147,000 | 1,8701,840 | 290260 | 0 | 0 | 0 | 0 | 0 | 0 | 6,6007,300 |
141,000147,000 | 143,000149,000 | 1,9701,940 | 390360 | 0 | 0 | 0 | 0 | 0 | 0 | 6,9007,600 |
143,000149,000 | 145,000151,000 | 2,0702,040 | 490460 | 0 | 0 | 0 | 0 | 0 | 0 | 7,2007,900 |
145,000151,000 | 147,000153,000 | 2,1702,140 | 590560 | 0 | 0 | 0 | 0 | 0 | 0 | 7,5008,200 |
147,000153,000 | 149,000155,000 | 2,2702,240 | 690660 | 0 | 0 | 0 | 0 | 0 | 0 | 7,8008,500 |
149,000155,000 | 151,000157,000 | 2,3702,340 | 790760 | 0 | 0 | 0 | 0 | 0 | 0 | 8,1008,800 |
151,000157,000 | 153,000159,000 | 2,4702,440 | 890860 | 0 | 0 | 0 | 0 | 0 | 0 | 8,4009,100 |
153,000159,000 | 155,000161,000 | 2,5702,540 | 990960 | 0 | 0 | 0 | 0 | 0 | 0 | 8,7009,400 |
155,000161,000 | 157,000163,000 | 2,6702,640 | 1,0901,060 | 0 | 0 | 0 | 0 | 0 | 0 | 9,0009,700 |
157,000163,000 | 159,000165,000 | 2,7702,740 | 1,1901,160 | 0 | 0 | 0 | 0 | 0 | 0 | 9,30010,000 |
159,000165,000 | 161,000167,000 | 2,8502,840 | 1,2701,260 | 0 | 0 | 0 | 0 | 0 | 0 | 9,60010,300 |
161,000167,000 | 163,000169,000 | 2,9202,940 | 1,3401,360 | 0 | 0 | 0 | 0 | 0 | 0 | 9,90010,600 |
163,000169,000 | 165,000171,000 | 2,9903,030 | 1,4101,450 | 0 | 0 | 0 | 0 | 0 | 0 | 10,20010,900 |
165,000171,000 | 167,000173,000 | 3,0603,100 | 1,4801,520 | 0 | 0 | 0 | 0 | 0 | 0 | 10,50011,200 |
167,000173,000 | 169,000175,000 | 3,1303,170 | 1,5501,590 | 0 | 0 | 0 | 0 | 0 | 0 | 10,80011,500 |
169,000175,000 | 171,000177,000 | 3,2003,240 | 1,6201,660 | 0 | 0 | 0 | 0 | 0 | 0 | 11,10011,800 |
171,000177,000 | 173,000179,000 | 3,2703,310 | 1,6901,730 | 100150 | 0 | 0 | 0 | 0 | 0 | 11,30012,100 |
173,000179,000 | 175,000181,000 | 3,3403,380 | 1,7601,800 | 170220 | 0 | 0 | 0 | 0 | 0 | 11,60012,400 |
175,000181,000 | 177,000183,000 | 3,4103,450 | 1,8301,870 | 240290 | 0 | 0 | 0 | 0 | 0 | 11,90012,700 |
177,000183,000 | 179,000185,000 | 3,4803,520 | 1,9001,940 | 310360 | 0 | 0 | 0 | 0 | 0 | 12,20013,200 |
179,000185,000 | 181,000187,000 | 3,5503,590 | 1,9702,010 | 380430 | 0 | 0 | 0 | 0 | 0 | 12,50013,900 |
181,000187,000 | 183,000189,000 | 3,6203,660 | 2,0402,080 | 450500 | 0 | 0 | 0 | 0 | 0 | 13,00014,600 |
183,000189,000 | 185,000191,000 | 3,6903,730 | 2,1102,150 | 520570 | 0 | 0 | 0 | 0 | 0 | 13,70015,300 |
185,000191,000 | 187,000193,000 | 3,7603,800 | 2,1802,220 | 590640 | 0 | 0 | 0 | 0 | 0 | 14,40016,000 |
187,000193,000 | 189,000195,000 | 3,8303,870 | 2,2502,290 | 660710 | 0 | 0 | 0 | 0 | 0 | 15,10016,700 |
189,000195,000 | 191,000197,000 | 3,9003,940 | 2,3202,360 | 730780 | 0 | 0 | 0 | 0 | 0 | 15,80017,400 |
191,000197,000 | 193,000199,000 | 3,9704,010 | 2,3902,430 | 800850 | 0 | 0 | 0 | 0 | 0 | 16,50018,100 |
193,000199,000 | 195,000201,000 | 4,0404,080 | 2,4602,500 | 870920 | 0 | 0 | 0 | 0 | 0 | 17,20018,800 |
(ii)
| Amount of salary or other wage for the month after deduction of social insurance premiums and similar | Column A | Column B |
| Number of dependents and similar persons |
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons |
| At least | Less than | Tax amount | Tax amount |
| yen | yen | yen | yen | yen | yen | yen | yen | yen | yen | yen |
195,000201,000 | 197,000203,000 | 4,1104,150 | 2,5302,570 | 940990 | 0 | 0 | 0 | 0 | 0 | 17,90019,500 |
197,000203,000 | 199,000205,000 | 4,1804,220 | 2,6002,640 | 1,0101,060 | 0 | 0 | 0 | 0 | 0 | 18,60020,100 |
199,000205,000 | 201,000207,000 | 4,2504,290 | 2,6702,710 | 1,0801,130 | 0 | 0 | 0 | 0 | 0 | 19,30020,800 |
201,000207,000 | 203,000209,000 | 4,3204,360 | 2,7402,780 | 1,1501,200 | 0 | 0 | 0 | 0 | 0 | 20,00021,500 |
203,000209,000 | 205,000211,000 | 4,3904,430 | 2,8102,850 | 1,2201,270 | 0 | 0 | 0 | 0 | 0 | 20,60022,200 |
205,000211,000 | 207,000213,000 | 4,4604,500 | 2,8802,920 | 1,2901,340 | 0 | 0 | 0 | 0 | 0 | 21,30022,700 |
207,000213,000 | 209,000215,000 | 4,5304,570 | 2,9502,990 | 1,3601,410 | 0 | 0 | 0 | 0 | 0 | 22,00023,300 |
209,000215,000 | 211,000217,000 | 4,6004,640 | 3,0203,060 | 1,4301,480 | 0 | 0 | 0 | 0 | 0 | 22,50023,900 |
211,000217,000 | 213,000219,000 | 4,6704,710 | 3,0903,130 | 1,5001,550 | 0 | 0 | 0 | 0 | 0 | 23,10024,400 |
213,000219,000 | 215,000221,000 | 4,7404,780 | 3,1603,200 | 1,5701,620 | 0 | 0 | 0 | 0 | 0 | 23,60025,000 |
215,000221,000 | 217,000224,000 | 4,8104,870 | 3,2303,290 | 1,6401,700 | 0120 | 0 | 0 | 0 | 0 | 24,20025,600 |
217,000224,000 | 219,000227,000 | 4,8804,980 | 3,3003,390 | 1,7101,810 | 130230 | 0 | 0 | 0 | 0 | 24,80026,600 |
219,000227,000 | 221,000230,000 | 4,9505,080 | 3,3703,500 | 1,7801,910 | 200330 | 0 | 0 | 0 | 0 | 25,30027,600 |
221,000230,000 | 224,000233,000 | 5,0405,190 | 3,4503,600 | 1,8702,020 | 290440 | 0 | 0 | 0 | 0 | 25,90028,600 |
224,000233,000 | 227,000236,000 | 5,1405,290 | 3,5603,710 | 1,9802,120 | 390540 | 0 | 0 | 0 | 0 | 26,90029,600 |
227,000236,000 | 230,000239,000 | 5,2505,400 | 3,6603,810 | 2,0802,230 | 500650 | 0 | 0 | 0 | 0 | 27,90030,500 |
230,000239,000 | 233,000242,000 | 5,3505,500 | 3,7703,920 | 2,1902,330 | 600750 | 0 | 0 | 0 | 0 | 28,90031,500 |
233,000242,000 | 236,000245,000 | 5,4605,610 | 3,8704,020 | 2,2902,440 | 710860 | 0 | 0 | 0 | 0 | 29,90032,500 |
236,000245,000 | 239,000248,000 | 5,5605,710 | 3,9804,130 | 2,4002,540 | 810960 | 0 | 0 | 0 | 0 | 30,90033,500 |
239,000248,000 | 242,000251,000 | 5,6705,820 | 4,0804,230 | 2,5002,650 | 9201,070 | 0 | 0 | 0 | 0 | 31,90034,500 |
242,000251,000 | 245,000254,000 | 5,7705,920 | 4,1904,340 | 2,6102,750 | 1,0201,170 | 0 | 0 | 0 | 0 | 32,90035,500 |
245,000254,000 | 248,000257,000 | 5,8806,030 | 4,2904,440 | 2,7102,860 | 1,1301,280 | 0 | 0 | 0 | 0 | 33,90036,500 |
248,000257,000 | 251,000260,000 | 5,9806,130 | 4,4004,550 | 2,8202,960 | 1,2301,380 | 0 | 0 | 0 | 0 | 34,80037,500 |
251,000260,000 | 254,000263,000 | 6,0906,240 | 4,5004,650 | 2,9203,070 | 1,3401,490 | 0 | 0 | 0 | 0 | 35,80038,500 |
254,000263,000 | 257,000266,000 | 6,1906,340 | 4,6104,760 | 3,0303,170 | 1,4401,590 | 0 | 0 | 0 | 0 | 36,80039,500 |
257,000266,000 | 260,000269,000 | 6,3006,450 | 4,7104,860 | 3,1303,280 | 1,5501,700 | 0110 | 0 | 0 | 0 | 37,80040,400 |
260,000269,000 | 263,000272,000 | 6,4006,550 | 4,8204,970 | 3,2403,380 | 1,6501,800 | 0220 | 0 | 0 | 0 | 38,80041,400 |
263,000272,000 | 266,000275,000 | 6,5106,660 | 4,9205,070 | 3,3403,490 | 1,7601,910 | 170320 | 0 | 0 | 0 | 39,80042,400 |
266,000275,000 | 269,000278,000 | 6,6106,760 | 5,0305,180 | 3,4503,590 | 1,8602,010 | 280430 | 0 | 0 | 0 | 40,80043,400 |
269,000278,000 | 272,000281,000 | 6,7206,870 | 5,1305,280 | 3,5503,700 | 1,9702,120 | 380530 | 0 | 0 | 0 | 41,80044,400 |
272,000281,000 | 275,000284,000 | 6,8206,970 | 5,2405,390 | 3,6603,800 | 2,0702,220 | 490640 | 0 | 0 | 0 | 42,80045,400 |
275,000284,000 | 278,000287,000 | 6,9307,080 | 5,3405,490 | 3,7603,910 | 2,1802,330 | 590740 | 0 | 0 | 0 | 43,80046,400 |
278,000287,000 | 281,000290,000 | 7,0307,180 | 5,4505,600 | 3,8704,010 | 2,2802,430 | 700850 | 0 | 0 | 0 | 44,70047,600 |
281,000290,000 | 284,000293,000 | 7,1407,290 | 5,5505,700 | 3,9704,120 | 2,3902,540 | 800950 | 0 | 0 | 0 | 45,70048,700 |
284,000293,000 | 287,000296,000 | 7,2407,390 | 5,6605,810 | 4,0804,220 | 2,4902,640 | 9101,060 | 0 | 0 | 0 | 46,80049,800 |
287,000296,000 | 290,000299,000 | 7,3507,500 | 5,7605,910 | 4,1804,330 | 2,6002,750 | 1,0101,160 | 0 | 0 | 0 | 47,90051,000 |
290,000299,000 | 293,000302,000 | 7,4507,600 | 5,8706,020 | 4,2904,440 | 2,7002,850 | 1,1201,270 | 0 | 0 | 0 | 49,00052,100 |
293,000302,000 | 296,000305,000 | 7,5607,720 | 5,9706,140 | 4,3904,560 | 2,8102,970 | 1,2201,390 | 0 | 0 | 0 | 50,20053,300 |
296,000305,000 | 299,000308,000 | 7,6607,840 | 6,0806,260 | 4,5004,680 | 2,9103,090 | 1,3301,510 | 0 | 0 | 0 | 51,30054,100 |
299,000308,000 | 302,000311,000 | 7,7707,960 | 6,1906,380 | 4,6004,800 | 3,0203,210 | 1,4401,630 | 0 | 0 | 0 | 52,50054,900 |
302,000311,000 | 305,000314,000 | 7,8908,080 | 6,3106,500 | 4,7204,920 | 3,1403,330 | 1,5601,750 | 0170 | 0 | 0 | 53,40055,700 |
305,000314,000 | 308,000317,000 | 8,0108,280 | 6,4306,620 | 4,8405,040 | 3,2603,450 | 1,6801,870 | 0290 | 0 | 0 | 54,10056,500 |
308,000317,000 | 311,000320,000 | 8,1308,520 | 6,5506,740 | 4,9605,160 | 3,3803,570 | 1,8001,990 | 210410 | 0 | 0 | 54,90057,300 |
311,000320,000 | 314,000323,000 | 8,3708,760 | 6,6706,860 | 5,0805,280 | 3,5003,690 | 1,9202,110 | 330530 | 0 | 0 | 55,70058,200 |
314,000323,000 | 317,000326,000 | 8,6109,000 | 6,7906,980 | 5,2005,400 | 3,6203,810 | 2,0402,230 | 450650 | 0 | 0 | 56,50059,200 |
317,000326,000 | 320,000329,000 | 8,8509,240 | 6,9107,100 | 5,3205,520 | 3,7403,930 | 2,1602,350 | 570770 | 0 | 0 | 57,30060,200 |
320,000329,000 | 323,000332,000 | 9,0909,480 | 7,0307,220 | 5,4405,640 | 3,8604,050 | 2,2802,470 | 690890 | 0 | 0 | 58,30061,200 |
323,000332,000 | 326,000335,000 | 9,3309,720 | 7,1507,340 | 5,5605,760 | 3,9804,170 | 2,4002,590 | 8101,010 | 0 | 0 | 59,30062,300 |
326,000335,000 | 329,000338,000 | 9,5709,960 | 7,2707,460 | 5,6805,880 | 4,1004,290 | 2,5202,710 | 9301,130 | 0 | 0 | 60,30063,300 |
329,000338,000 | 332,000341,000 | 9,81010,200 | 7,3907,580 | 5,8006,000 | 4,2204,410 | 2,6402,830 | 1,0501,250 | 0 | 0 | 61,30064,300 |
(iii)
| Amount of salary or other wage for the month after deduction of social insurance premiums and similar | Column A | Column B |
| Number of dependents and similar persons |
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons |
| At least | Less than | Tax amount | Tax amount |
| yen | yen | yen | yen | yen | yen | yen | yen | yen | yen | yen |
332,000341,000 | 335,000344,000 | 10,05010,440 | 7,5107,700 | 5,9206,120 | 4,3404,530 | 2,7602,950 | 1,1701,370 | 0 | 0 | 62,40065,300 |
335,000344,000 | 338,000347,000 | 10,29010,680 | 7,6307,820 | 6,0406,240 | 4,4604,650 | 2,8803,070 | 1,2901,490 | 0 | 0 | 63,40066,300 |
338,000347,000 | 341,000350,000 | 10,53010,920 | 7,7507,940 | 6,1606,360 | 4,5804,770 | 3,0003,190 | 1,4101,610 | 0 | 0 | 64,40067,300 |
341,000350,000 | 344,000353,000 | 10,77011,160 | 7,8708,060 | 6,2806,480 | 4,7004,890 | 3,1203,310 | 1,5301,730 | 0140 | 0 | 65,40068,300 |
344,000353,000 | 347,000356,000 | 11,01011,400 | 7,9908,230 | 6,4006,600 | 4,8205,010 | 3,2403,430 | 1,6501,850 | 0260 | 0 | 66,40069,300 |
347,000356,000 | 350,000359,000 | 11,25011,640 | 8,1108,470 | 6,5206,720 | 4,9405,130 | 3,3603,550 | 1,7701,970 | 190380 | 0 | 67,40070,300 |
350,000359,000 | 353,000362,000 | 11,49011,880 | 8,3308,710 | 6,6406,840 | 5,0605,250 | 3,4803,670 | 1,8902,090 | 310500 | 0 | 68,40071,300 |
353,000362,000 | 356,000365,000 | 11,73012,120 | 8,5708,950 | 6,7606,960 | 5,1805,370 | 3,6003,790 | 2,0102,210 | 430620 | 0 | 69,40072,300 |
356,000365,000 | 359,000368,000 | 11,97012,360 | 8,8109,190 | 6,8807,080 | 5,3005,490 | 3,7203,910 | 2,1302,330 | 550740 | 0 | 70,40073,300 |
359,000368,000 | 362,000371,000 | 12,21012,600 | 9,0509,430 | 7,0007,200 | 5,4205,610 | 3,8404,030 | 2,2502,450 | 670860 | 0 | 71,40074,300 |
362,000371,000 | 365,000374,000 | 12,45012,840 | 9,2909,670 | 7,1207,320 | 5,5405,730 | 3,9604,150 | 2,3702,570 | 790980 | 0 | 72,40075,200 |
365,000374,000 | 368,000377,000 | 12,69013,080 | 9,5309,910 | 7,2407,440 | 5,6605,850 | 4,0804,270 | 2,4902,690 | 9101,100 | 0 | 73,40076,100 |
368,000377,000 | 371,000380,000 | 12,93013,320 | 9,77010,150 | 7,3607,560 | 5,7805,970 | 4,2004,390 | 2,6102,810 | 1,0301,220 | 0 | 74,40077,000 |
371,000380,000 | 374,000383,000 | 13,17013,560 | 10,01010,390 | 7,4807,680 | 5,9006,090 | 4,3204,510 | 2,7302,930 | 1,1501,340 | 0 | 75,30077,900 |
374,000383,000 | 377,000386,000 | 13,41013,800 | 10,25010,630 | 7,6007,800 | 6,0206,210 | 4,4404,630 | 2,8503,050 | 1,2701,460 | 0 | 76,20078,800 |
377,000386,000 | 380,000389,000 | 13,65014,040 | 10,49010,870 | 7,7207,920 | 6,1406,330 | 4,5604,750 | 2,9703,170 | 1,3901,580 | 0 | 77,10079,800 |
380,000389,000 | 383,000392,000 | 13,89014,280 | 10,73011,110 | 7,8408,040 | 6,2606,450 | 4,6804,870 | 3,0903,290 | 1,5101,700 | 0120 | 78,00081,500 |
383,000392,000 | 386,000395,000 | 14,13014,520 | 10,97011,350 | 7,9608,190 | 6,3806,570 | 4,8004,990 | 3,2103,410 | 1,6301,820 | 0240 | 78,90083,200 |
386,000395,000 | 389,000398,000 | 14,37014,760 | 11,21011,590 | 8,0808,430 | 6,5006,690 | 4,9205,110 | 3,3303,530 | 1,7501,940 | 170360 | 80,30084,800 |
389,000398,000 | 392,000401,000 | 14,61015,000 | 11,45011,830 | 8,2808,670 | 6,6206,810 | 5,0405,230 | 3,4503,650 | 1,8702,060 | 290480 | 81,90086,500 |
392,000401,000 | 395,000404,000 | 14,85015,240 | 11,69012,070 | 8,5208,910 | 6,7406,930 | 5,1605,350 | 3,5703,770 | 1,9902,180 | 410600 | 83,60088,200 |
395,000404,000 | 398,000407,000 | 15,09015,480 | 11,93012,310 | 8,7609,150 | 6,8607,050 | 5,2805,470 | 3,6903,890 | 2,1102,300 | 530720 | 85,30089,800 |
398,000407,000 | 401,000410,000 | 15,33015,720 | 12,17012,550 | 9,0009,390 | 6,9807,170 | 5,4005,590 | 3,8104,010 | 2,2302,420 | 650840 | 86,90091,500 |
401,000410,000 | 404,000413,000 | 15,57015,960 | 12,41012,790 | 9,2409,630 | 7,1007,290 | 5,5205,710 | 3,9304,130 | 2,3502,540 | 770960 | 88,60093,200 |
404,000413,000 | 407,000416,000 | 15,81016,200 | 12,65013,030 | 9,4809,870 | 7,2207,410 | 5,6405,830 | 4,0504,250 | 2,4702,660 | 8901,080 | 90,30094,800 |
407,000416,000 | 410,000419,000 | 16,05016,440 | 12,89013,270 | 9,72010,110 | 7,3407,530 | 5,7605,950 | 4,1704,370 | 2,5902,780 | 1,0101,200 | 91,90096,500 |
410,000419,000 | 413,000422,000 | 16,29016,680 | 13,13013,510 | 9,96010,350 | 7,4607,650 | 5,8806,070 | 4,2904,490 | 2,7102,900 | 1,1301,320 | 93,60098,200 |
413,000422,000 | 416,000425,000 | 16,53016,920 | 13,37013,750 | 10,20010,590 | 7,5807,770 | 6,0006,190 | 4,4104,610 | 2,8303,020 | 1,2501,440 | 95,30099,800 |
416,000425,000 | 419,000428,000 | 16,77017,160 | 13,61013,990 | 10,44010,830 | 7,7007,890 | 6,1206,310 | 4,5304,730 | 2,9503,140 | 1,3701,560 | 96,900101,500 |
419,000428,000 | 422,000431,000 | 17,01017,400 | 13,85014,230 | 10,68011,070 | 7,8208,010 | 6,2406,430 | 4,6504,850 | 3,0703,260 | 1,4901,680 | 98,600103,200 |
422,000431,000 | 425,000434,000 | 17,25017,640 | 14,09014,470 | 10,92011,310 | 7,9408,140 | 6,3606,550 | 4,7704,970 | 3,1903,380 | 1,6101,800 | 100,300104,800 |
425,000434,000 | 428,000437,000 | 17,49017,880 | 14,33014,710 | 11,16011,550 | 8,0608,380 | 6,4806,670 | 4,8905,090 | 3,3103,500 | 1,7301,920 | 101,900106,500 |
428,000437,000 | 431,000440,000 | 17,73018,120 | 14,57014,950 | 11,40011,790 | 8,2308,620 | 6,6006,790 | 5,0105,210 | 3,4303,620 | 1,8502,040 | 103,600108,200 |
431,000440,000 | 434,000443,000 | 17,97018,360 | 14,81015,190 | 11,64012,030 | 8,4708,860 | 6,7206,910 | 5,1305,330 | 3,5503,740 | 1,9702,160 | 105,300109,800 |
434,000443,000 | 437,000446,000 | 18,21018,600 | 15,05015,430 | 11,88012,270 | 8,7109,100 | 6,8407,030 | 5,2505,450 | 3,6703,860 | 2,0902,280 | 106,900111,500 |
437,000446,000 | 440,000449,000 | 18,45018,840 | 15,29015,670 | 12,12012,510 | 8,9509,340 | 6,9607,150 | 5,3705,570 | 3,7903,980 | 2,2102,400 | 108,600113,100 |
440,000449,000 | 443,000452,000 | 18,69019,080 | 15,53015,910 | 12,36012,750 | 9,1909,580 | 7,0807,270 | 5,4905,690 | 3,9104,100 | 2,3302,520 | 110,300114,800 |
443,000452,000 | 446,000455,000 | 18,93019,320 | 15,77016,150 | 12,60012,990 | 9,4309,820 | 7,2007,390 | 5,6105,810 | 4,0304,220 | 2,4502,640 | 111,900116,500 |
446,000455,000 | 449,000458,000 | 19,17019,750 | 16,01016,390 | 12,84013,230 | 9,67010,060 | 7,3207,510 | 5,7305,930 | 4,1504,340 | 2,5702,760 | 113,600118,100 |
449,000458,000 | 452,000461,000 | 19,45020,230 | 16,25016,630 | 13,08013,470 | 9,91010,300 | 7,4407,630 | 5,8506,050 | 4,2704,460 | 2,6902,880 | 115,200119,800 |
452,000461,000 | 455,000464,000 | 19,93020,710 | 16,49016,870 | 13,32013,710 | 10,15010,540 | 7,5607,750 | 5,9706,170 | 4,3904,580 | 2,8103,000 | 116,900121,500 |
455,000464,000 | 458,000467,000 | 20,41021,190 | 16,73017,110 | 13,56013,950 | 10,39010,780 | 7,6807,870 | 6,0906,290 | 4,5104,700 | 2,9303,120 | 118,600123,100 |
458,000467,000 | 461,000470,000 | 20,89021,670 | 16,97017,350 | 13,80014,190 | 10,63011,020 | 7,8007,990 | 6,2106,410 | 4,6304,820 | 3,0503,240 | 120,200124,800 |
461,000470,000 | 464,000473,000 | 21,37022,150 | 17,21017,590 | 14,04014,430 | 10,87011,260 | 7,9208,110 | 6,3306,530 | 4,7504,940 | 3,1703,360 | 121,900126,500 |
464,000473,000 | 467,000476,000 | 21,85022,630 | 17,45017,830 | 14,28014,670 | 11,11011,500 | 8,0408,330 | 6,4506,650 | 4,8705,060 | 3,2903,480 | 123,600128,100 |
467,000476,000 | 470,000479,000 | 22,33023,110 | 17,69018,070 | 14,52014,910 | 11,35011,740 | 8,1908,570 | 6,5706,770 | 4,9905,180 | 3,4103,600 | 125,200129,700 |
470,000479,000 | 473,000482,000 | 22,81023,590 | 17,93018,310 | 14,76015,150 | 11,59011,980 | 8,4308,810 | 6,6906,890 | 5,1105,300 | 3,5303,720 | 126,900131,300 |
473,000482,000 | 476,000485,000 | 23,29024,070 | 18,17018,550 | 15,00015,390 | 11,83012,220 | 8,6709,050 | 6,8107,010 | 5,2305,420 | 3,6503,840 | 128,500132,800 |
476,000485,000 | 479,000488,000 | 23,77024,550 | 18,41018,790 | 15,24015,630 | 12,07012,460 | 8,9109,290 | 6,9307,130 | 5,3505,540 | 3,7703,960 | 130,100134,400 |
479,000488,000 | 482,000491,000 | 24,25025,030 | 18,65019,030 | 15,48015,870 | 12,31012,700 | 9,1509,530 | 7,0507,250 | 5,4705,660 | 3,8904,080 | 131,700136,000 |
(iv)
| Amount of salary or other wage for the month after deduction of social insurance premiums and similar | Column A | Column B |
| Number of dependents and similar persons |
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons |
| At least | Less than | Tax amount | Tax amount |
| yen | yen | yen | yen | yen | yen | yen | yen | yen | yen | yen |
482,000491,000 | 485,000494,000 | 24,73025,510 | 18,89019,270 | 15,72016,110 | 12,55012,940 | 9,3909,770 | 7,1707,370 | 5,5905,780 | 4,0104,200 | 133,300137,600 |
485,000494,000 | 488,000497,000 | 25,21025,990 | 19,13019,650 | 15,96016,350 | 12,79013,180 | 9,63010,010 | 7,2907,490 | 5,7105,900 | 4,1304,320 | 134,800139,100 |
488,000497,000 | 491,000500,000 | 25,69026,470 | 19,37020,130 | 16,20016,590 | 13,03013,420 | 9,87010,250 | 7,4107,610 | 5,8306,020 | 4,2504,440 | 136,400140,700 |
491,000500,000 | 494,000503,000 | 26,17026,950 | 19,84020,610 | 16,44016,830 | 13,27013,660 | 10,11010,490 | 7,5307,730 | 5,9506,140 | 4,3704,560 | 138,000142,300 |
494,000503,000 | 497,000506,000 | 26,65027,430 | 20,32021,090 | 16,68017,070 | 13,51013,900 | 10,35010,730 | 7,6507,850 | 6,0706,260 | 4,4904,680 | 139,600143,900 |
497,000506,000 | 500,000509,000 | 27,13027,910 | 20,80021,570 | 16,92017,310 | 13,75014,140 | 10,59010,970 | 7,7707,970 | 6,1906,380 | 4,6104,800 | 141,100145,400 |
500,000509,000 | 503,000512,000 | 27,61028,390 | 21,28022,050 | 17,16017,550 | 13,99014,380 | 10,83011,210 | 7,8908,090 | 6,3106,500 | 4,7304,920 | 142,700147,000 |
503,000512,000 | 506,000515,000 | 28,09028,870 | 21,76022,530 | 17,40017,790 | 14,23014,620 | 11,07011,450 | 8,0108,290 | 6,4306,620 | 4,8505,040 | 144,300148,600 |
506,000515,000 | 509,000518,000 | 28,57029,350 | 22,24023,010 | 17,64018,030 | 14,47014,860 | 11,31011,690 | 8,1408,530 | 6,5506,740 | 4,9705,160 | 145,900150,200 |
509,000518,000 | 512,000521,000 | 29,05029,830 | 22,72023,490 | 17,88018,270 | 14,71015,100 | 11,55011,930 | 8,3808,770 | 6,6706,860 | 5,0905,280 | 147,400151,700 |
512,000521,000 | 515,000524,000 | 29,53030,310 | 23,20023,970 | 18,12018,510 | 14,95015,340 | 11,79012,170 | 8,6209,010 | 6,7906,980 | 5,2105,400 | 149,000153,300 |
515,000524,000 | 518,000527,000 | 30,01030,790 | 23,68024,450 | 18,36018,750 | 15,19015,580 | 12,03012,410 | 8,8609,250 | 6,9107,100 | 5,3305,520 | 150,600154,900 |
518,000527,000 | 521,000530,000 | 30,49031,270 | 24,16024,930 | 18,60018,990 | 15,43015,820 | 12,27012,650 | 9,1009,490 | 7,0307,220 | 5,4505,640 | 152,200156,500 |
521,000530,000 | 524,000533,000 | 30,97031,750 | 24,64025,410 | 18,84019,230 | 15,67016,060 | 12,51012,890 | 9,3409,730 | 7,1507,340 | 5,5705,760 | 153,700158,000 |
524,000533,000 | 527,000536,000 | 31,45032,230 | 25,12025,890 | 19,08019,560 | 15,91016,300 | 12,75013,130 | 9,5809,970 | 7,2707,460 | 5,6905,880 | 155,300159,400 |
