Supplementary Provisions, Appended Table 2
附則別表第二昭和48年分の所得税に係る予定納税基準額の算出率の表
| Rate by which the amount of income tax on the taxable aggregate income and similar amount for 1972 is to be multiplied | Number of dependents and similar persons | |||||||||||||||
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons or more | |||||||||
| Taxable aggregate income and similar amount for 1972 | ||||||||||||||||
| At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | |
| % | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen |
| 0 | Less than 312 thousand yen | Less than 318 thousand yen | Less than 336 thousand yen | Less than 354 thousand yen | Less than 354 thousand yen | Less than 378 thousand yen | Less than 378 thousand yen | Less than 378 thousand yen | ||||||||
| 80 | 378 | 570 | 378 | 670 | 378 | 770 | ||||||||||
| 85 | 354 | 520 | 354 | 670 | 570 | 930 | 670 | 1,080 | 770 | 1,350 | ||||||
| 90 | 336 | 670 | 520 | 1,080 | 670 | 1,500 | 930 | 2,170 | 1,080 | 2,710 | 1,350 | 3,010 | ||||
| 95 | 318 | 570 | 670 | 1,300 | 1,080 | 2,170 | 1,500 | 2,910 | 2,170 | 3,930 | 2,710 | 5,120 | 3,010 | 5,620 | ||
| 97 | 312 | 930 | 570 | 2,170 | 1,300 | 5,120 | 2,170 | 7,380 | 2,910 | 9,370 | 3,930 | 10,870 | 5,120 | 13,160 | 5,620 | 14,660 |
| 99 | 930 | 20,000 | 2,170 | 20,000 | 5,120 | 20,000 | 7,380 | 20,000 | 9,370 | 20,000 | 10,870 | 20,000 | 13,160 | 20,000 | 14,660 | 20,000 |
(Note) (i) This table applies to a person whose taxable aggregate income and similar amount for 1972 is less than 20 million yen. (ii) The terms used in this table are as follows: (1) "Taxable aggregate income and similar amount for 1972" means the taxable aggregate income and similar amount prescribed in Article 5, paragraph (1), item (ii) (Special Provisions on the Calculation of the Tax Prepayment calculation base for Income Tax for 1973 and 1974) of the Supplementary Provisions. (2) "Number of dependents and similar persons" means the total number of relatives employed only by the Resident prescribed in Article 57, paragraph (3) (Special Provisions on Necessary Expenses If Relatives Work Exclusively for a Resident) of the former Act to whom the provisions of that paragraph were applied, Claimable Spouses to whom the provisions of Article 83 (Spousal Deduction) of the former Act were applied, and dependents to whom the provisions of Article 84 (Deduction for Dependents) of the former Act were applied, with regard to income tax for 1972. (iii) For a person whose taxable aggregate income and similar amount for 1972 is 20 million yen or more, the Tax Prepayment calculation base for income tax for 1973 is the amount arrived at when 20,000 yen is deducted from the amount set forth in Article 5, paragraph (1), item (i) of the Supplementary Provisions, without using this table.
| 昭和47年分の課税総所得金額等に係る所得税の額に乗ずべき率 | 扶養親族等の数 | |||||||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人以上 | |||||||||
| 昭和47年分の課税総所得金額等 | ||||||||||||||||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |
| % | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 |
| 0 | 312千円未満 | 318千円未満 | 336千円未満 | 354千円未満 | 354千円未満 | 378千円未満 | 378千円未満 | 378千円未満 | ||||||||
| 80 | 378 | 570 | 378 | 670 | 378 | 770 | ||||||||||
| 85 | 354 | 520 | 354 | 670 | 570 | 930 | 670 | 1,080 | 770 | 1,350 | ||||||
| 90 | 336 | 670 | 520 | 1,080 | 670 | 1,500 | 930 | 2,170 | 1,080 | 2,710 | 1,350 | 3,010 | ||||
| 95 | 318 | 570 | 670 | 1,300 | 1,080 | 2,170 | 1,500 | 2,910 | 2,170 | 3,930 | 2,710 | 5,120 | 3,010 | 5,620 | ||
| 97 | 312 | 930 | 570 | 2,170 | 1,300 | 5,120 | 2,170 | 7,380 | 2,910 | 9,370 | 3,930 | 10,870 | 5,120 | 13,160 | 5,620 | 14,660 |
| 99 | 930 | 20,000 | 2,170 | 20,000 | 5,120 | 20,000 | 7,380 | 20,000 | 9,370 | 20,000 | 10,870 | 20,000 | 13,160 | 20,000 | 14,660 | 20,000 |
(注) (一) この表は、昭和47年分の課税総所得金額等が2,000万円未満である者について適用する表である。 (二) この表における用語については、次に定めるところによる。 (1) 「昭和47年分の課税総所得金額等」とは、附則第五条第一項第二号(昭和四十八年分及び昭和四十九年分の所得税に係る予定納税基準額の計算の特例)に規定する課税総所得金額等をいう。 (2) 「扶養親族等の数」とは、昭和47年分の所得税につき旧法第五十七条第三項(事業に専従する親族がある場合の必要経費の特例等)の規定の適用を受けた同項に規定する事業専従者、旧法第八十三条(配偶者控除)の規定の適用を受けた控除対象配偶者及び旧法第八十四条(扶養控除)の規定の適用を受けた扶養親族の数の合計をいう。 (三) 昭和47年分の課税総所得金額等が2,000万円以上である者については、この表によらず、附則第五条第一項第一号に掲げる金額から2万円を控除した金額が昭和48年分の所得税に係る予定納税基準額である。