Supplementary Provisions, Appended Table 3
附則別表第三昭和44年分の所得税に係る予定納税基準額の算出率の表
| Rate by which the amount of income tax on the taxable aggregate income and similar amount for 1968 is to be multiplied | Number of dependents and similar persons | ||||||||||||||||||
| 0 persons | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons or more | |||||||||||
| Taxable aggregate income and similar amount for 1968 | |||||||||||||||||||
| At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | At least | Less than | ||
| % | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | thousand yen | |
| 0 | Less than 231 thousand yen | Less than 231 thousand yen | Less than 243 thousand yen | Less than 258 thousand yen | Less than 276 thousand yen | Less than 294 thousand yen | Less than 312 thousand yen | Less than 330 thousand yen | Less than 348 thousand yen | ||||||||||
| 55 | 348 | 460 | |||||||||||||||||
| 60 | 330 | 460 | 460 | 520 | |||||||||||||||
| 65 | 312 | 470 | 460 | 530 | 520 | 600 | |||||||||||||
| 70 | 294 | 470 | 470 | 560 | 530 | 790 | 600 | 880 | |||||||||||
| 75 | 276 | 480 | 470 | 750 | 560 | 880 | 790 | 1,210 | 880 | 1,350 | |||||||||
| 80 | 258 | 670 | 480 | 1,090 | 750 | 1,630 | 880 | 1,940 | 1,210 | 2,170 | 1,350 | 2,580 | |||||||
| 85 | 243 | 2,100 | 670 | 2,700 | 1,090 | 2,920 | 1,630 | 3,310 | 1,940 | 3,580 | 2,170 | 3,840 | 2,580 | 4,400 | |||||
| 90 | 231 | 5,390 | 231 | 5,550 | 2,100 | 5,820 | 2,700 | 7,400 | 2,920 | 7,750 | 3,310 | 8,100 | 3,580 | 8,450 | 3,840 | 8,800 | 4,400 | 9,150 | |
| 95 | 5,390 | 23,520 | 5,550 | 24,520 | 5,820 | 26,270 | 7,400 | 28,020 | 7,750 | 30,350 | 8,100 | 32,100 | 8,450 | 33,850 | 8,800 | 35,600 | 9,150 | 37,350 | |
| 99 | 23,520 | 65,000 | 24,520 | 65,000 | 26,270 | 65,000 | 28,020 | 65,000 | 30,350 | 65,000 | 32,100 | 65,000 | 33,850 | 65,000 | 35,600 | 65,000 | 37,350 | 65,000 | |
(Note) (i) This table applies to a person whose taxable aggregate income and similar amount for 1968 is less than 65 million yen. (ii) The terms used in this table are as follows: (1) "Taxable aggregate income and similar amount for 1968" means the taxable aggregate income and similar amount prescribed in Article 5, paragraph (1), item (ii) (Special Provisions on the Calculation of the Tax Prepayment calculation base for 1969 and 1970 Income Tax) of the Supplementary Provisions. (2) "Number of dependents and similar persons" means the total number of Claimable Spouses to whom the provisions of Article 83 (Spousal Deduction) of the former Act were applied and dependents to whom the provisions of Article 84 (Deduction for Dependents) of the former Act were applied, with regard to income tax for 1968. (iii) For a person whose taxable aggregate income and similar amount for 1968 is 65 million yen or more, the Tax Prepayment calculation base for 1969 income tax is the amount arrived at when 300,000 yen is deducted from the amount set forth in Article 5, paragraph (1), item (i) of the Supplementary Provisions, without using this table.
| 昭和43年分の課税総所得金額等に係る所得税の額に乗ずべき率 | 扶養親族等の数 | ||||||||||||||||||
| 0人 | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 | 7人 | 8人以上 | |||||||||||
| 昭和43年分の課税総所得金額等 | |||||||||||||||||||
| 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||
| % | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | 千円 | |
| 0 | 231千円未満 | 231千円未満 | 243千円未満 | 258千円未満 | 276千円未満 | 294千円未満 | 312千円未満 | 330千円未満 | 348千円未満 | ||||||||||
| 55 | 348 | 460 | |||||||||||||||||
| 60 | 330 | 460 | 460 | 520 | |||||||||||||||
| 65 | 312 | 470 | 460 | 530 | 520 | 600 | |||||||||||||
| 70 | 294 | 470 | 470 | 560 | 530 | 790 | 600 | 880 | |||||||||||
| 75 | 276 | 480 | 470 | 750 | 560 | 880 | 790 | 1,210 | 880 | 1,350 | |||||||||
| 80 | 258 | 670 | 480 | 1,090 | 750 | 1,630 | 880 | 1,940 | 1,210 | 2,170 | 1,350 | 2,580 | |||||||
| 85 | 243 | 2,100 | 670 | 2,700 | 1,090 | 2,920 | 1,630 | 3,310 | 1,940 | 3,580 | 2,170 | 3,840 | 2,580 | 4,400 | |||||
| 90 | 231 | 5,390 | 231 | 5,550 | 2,100 | 5,820 | 2,700 | 7,400 | 2,920 | 7,750 | 3,310 | 8,100 | 3,580 | 8,450 | 3,840 | 8,800 | 4,400 | 9,150 | |
| 95 | 5,390 | 23,520 | 5,550 | 24,520 | 5,820 | 26,270 | 7,400 | 28,020 | 7,750 | 30,350 | 8,100 | 32,100 | 8,450 | 33,850 | 8,800 | 35,600 | 9,150 | 37,350 | |
| 99 | 23,520 | 65,000 | 24,520 | 65,000 | 26,270 | 65,000 | 28,020 | 65,000 | 30,350 | 65,000 | 32,100 | 65,000 | 33,850 | 65,000 | 35,600 | 65,000 | 37,350 | 65,000 | |
(注) (一) この表は、昭和43年分の課税総所得金額等が6,500万円未満である者について適用する表である。 (二) この表における用語については、次に定めるところによる。 (1) 「昭和43年分の課税総所得金額等」とは、附則第五条第一項第二号(昭和四十四年分及び昭和四十五年分の所得税に係る予定納税基準額の計算の特例)に規定する課税総所得金額等をいう。 (2) 「扶養親族等の数」とは、昭和43年分の所得税につき旧法第八十三条(配偶者控除)の規定の適用を受けた控除対象配偶者及び旧法第八十四条(扶養控除)の規定の適用を受けた扶養親族の数の合計をいう。 (三) 昭和43年分の課税総所得金額等が6,500万円以上である者については、この表によらず、附則第五条第一項第一号に掲げる金額から30万円を控除した金額が昭和44年分の所得税に係る予定納税基準額である。