# 減価償却資産の耐用年数等に関する省令 / Ministerial Order on the Useful Life, etc. of Depreciable Assets — 別表第八 (Appended Table 8)

This is the Markdown twin of https://japanlaw.org/en/useful-life-of-depreciable-assets-ordinance/appdx-8. Every law, and how to address a provision: https://japanlaw.org/llms.txt. The same laws as MCP tools (no sign-in): https://japanlaw.org/mcp.

- Law: 減価償却資産の耐用年数等に関する省令 (Ministerial Order on the Useful Life, etc. of Depreciable Assets), 昭和四十年大蔵省令第十五号
- English title "Ministerial Order on the Useful Life, etc. of Depreciable Assets": claude-opus-5-5
- Kind: MinisterialOrdinance — the distinction between 法律 (Act), 政令 (Cabinet Order), 省令 (Ministerial Order) and 条例 (local ordinance) decides who may issue it and what it may say.
- Provision: 別表第八 (Appended Table 8)（平成十九年四月一日以後に取得をされた減価償却資産の定額法の償却率表） — address `appdx-8`
- Text in force since: 2026-05-22
- URL (the page that opens at this provision): https://japanlaw.org/en/useful-life-of-depreciable-assets-ordinance/appdx-8
- e-Gov law ID: 340M50000040015 — never renamed. A permanent link, `/l/{lawId}/{address}` on this site, redirects to the page.
- Every provision below carries its address and its URL on the line under it.
- Japanese text: e-Gov 法令検索, Digital Agency (デジタル庁). English: as marked on each line below.

Only the Japanese as published by the government has legal effect; the text
below is a copy of it. Every English rendering below is a translation and
says which kind: the Ministry of Justice's translation, or this
site's machine translation, whose model and date the Sources list names.
They are never merged and never substituted for one another.

---

## 別表第八（平成十九年四月一日以後に取得をされた減価償却資産の定額法の償却率表）
<sup>appdx-8 · https://japanlaw.org/en/useful-life-of-depreciable-assets-ordinance/appdx-8</sup>

耐用年数	償却率
年	
二	〇・五〇〇
三	〇・三三四
四	〇・二五〇
五	〇・二〇〇
六	〇・一六七
七	〇・一四三
八	〇・一二五
九	〇・一一二
一〇	〇・一〇〇
一一	〇・〇九一
一二	〇・〇八四
一三	〇・〇七七
一四	〇・〇七二
一五	〇・〇六七
一六	〇・〇六三
一七	〇・〇五九
一八	〇・〇五六
一九	〇・〇五三
二〇	〇・〇五〇
二一	〇・〇四八
二二	〇・〇四六
二三	〇・〇四四
二四	〇・〇四二
二五	〇・〇四〇
二六	〇・〇三九
二七	〇・〇三八
二八	〇・〇三六
二九	〇・〇三五
三〇	〇・〇三四
三一	〇・〇三三
三二	〇・〇三二
三三	〇・〇三一
三四	〇・〇三〇
三五	〇・〇二九
三六	〇・〇二八
三七	〇・〇二八
三八	〇・〇二七
三九	〇・〇二六
四〇	〇・〇二五
四一	〇・〇二五
四二	〇・〇二四
四三	〇・〇二四
四四	〇・〇二三
四五	〇・〇二三
四六	〇・〇二二
四七	〇・〇二二
四八	〇・〇二一
四九	〇・〇二一
五〇	〇・〇二〇
五一	〇・〇二〇
五二	〇・〇二〇
五三	〇・〇一九
五四	〇・〇一九
五五	〇・〇一九
五六	〇・〇一八
五七	〇・〇一八
五八	〇・〇一八
五九	〇・〇一七
六〇	〇・〇一七
六一	〇・〇一七
六二	〇・〇一七
六三	〇・〇一六
六四	〇・〇一六
六五	〇・〇一六
六六	〇・〇一六
六七	〇・〇一五
六八	〇・〇一五
六九	〇・〇一五
七〇	〇・〇一五
七一	〇・〇一五
七二	〇・〇一四
七三	〇・〇一四
七四	〇・〇一四
七五	〇・〇一四
七六	〇・〇一四
七七	〇・〇一三
七八	〇・〇一三
七九	〇・〇一三
八〇	〇・〇一三
八一	〇・〇一三
八二	〇・〇一三
八三	〇・〇一三
八四	〇・〇一二
八五	〇・〇一二
八六	〇・〇一二
八七	〇・〇一二
八八	〇・〇一二
八九	〇・〇一二
九〇	〇・〇一二
九一	〇・〇一一
九二	〇・〇一一
九三	〇・〇一一
九四	〇・〇一一
九五	〇・〇一一
九六	〇・〇一一
九七	〇・〇一一
九八	〇・〇一一
九九	〇・〇一一
一〇〇	〇・〇一〇
Useful life	Depreciation rate
years	
2	0.500
3	0.334
4	0.250
5	0.200
6	0.167
7	0.143
8	0.125
9	0.112
10	0.100
11	0.091
12	0.084
13	0.077
14	0.072
15	0.067
16	0.063
17	0.059
18	0.056
19	0.053
20	0.050
21	0.048
22	0.046
23	0.044
24	0.042
25	0.040
26	0.039
27	0.038
28	0.036
29	0.035
30	0.034
31	0.033
32	0.032
33	0.031
34	0.030
35	0.029
36	0.028
37	0.028
38	0.027
39	0.026
40	0.025
41	0.025
42	0.024
43	0.024
44	0.023
45	0.023
46	0.022
47	0.022
48	0.021
49	0.021
50	0.020
51	0.020
52	0.020
53	0.019
54	0.019
55	0.019
56	0.018
57	0.018
58	0.018
59	0.017
60	0.017
61	0.017
62	0.017
63	0.016
64	0.016
65	0.016
66	0.016
67	0.015
68	0.015
69	0.015
70	0.015
71	0.015
72	0.014
73	0.014
74	0.014
75	0.014
76	0.014
77	0.013
78	0.013
79	0.013
80	0.013
81	0.013
82	0.013
83	0.013
84	0.012
85	0.012
86	0.012
87	0.012
88	0.012
89	0.012
90	0.012
91	0.011
92	0.011
93	0.011
94	0.011
95	0.011
96	0.011
97	0.011
98	0.011
99	0.011
100	0.010
<sup>machine translation, not official</sup>

## Cited by

2 provisions cite this one. No official source publishes this direction.

- 減価償却資産の耐用年数等に関する省令 第五条第一項第一号（定額法の償却率並びに定率法の償却率、改定償却率及び保証率） — https://japanlaw.org/en/useful-life-of-depreciable-assets-ordinance/art-5/par-1/item-1
- 減価償却資産の耐用年数等に関する省令 第五条第二項（定額法の償却率並びに定率法の償却率、改定償却率及び保証率） — https://japanlaw.org/en/useful-life-of-depreciable-assets-ordinance/art-5/par-2

---

## Sources

- claude-opus-5-5 — English title of a law in this collection, written for this site, written 2026-11-07
- e-Gov 法令検索, Digital Agency (デジタル庁) — 減価償却資産の耐用年数等に関する省令 — the text in force from 2026-05-22 (https://laws.e-gov.go.jp/law/340M50000040015/20260522_508M60000040029), retrieved 2026-11-06
- claude-sonnet-5-5 — Machine translation, batch useful-life-of-depreciable-assets-ordinance-20261106T194841-010, translated 2026-11-07
- This site's parser, version 226 — 減価償却資産の耐用年数等に関する省令 — structure, counts, cross-references and defined terms, computed 2026-11-06
